Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant Tax Gr | QuantMF | 01-04-2000 | 1,584.38 | 2.62 | 36000.00 | 39937.66 | 24.67 |
HDFC TaxSaver Gr | HDFCMF | 05-03-1996 | 9,787.51 | 1.89 | 36000.00 | 38976.65 | 18.47 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,803.52 | 2.12 | 36000.00 | 38616.21 | 16.18 |
Kotak Tax Saver Sch Gr | KotakMF | 01-11-2005 | 2,794.27 | 2.04 | 36000.00 | 38339.86 | 14.43 |
Sundaram Tax Savings Fund Reg Gr | SundaramMF | 02-01-2013 | 930.44 | 2.37 | 36000.00 | 38291.73 | 14.13 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 11,204.25 | 1.77 | 36000.00 | 38252.18 | 13.88 |
Tata India Tax Savings Gr Reg | TataMF | 13-10-2014 | 3,014.29 | 1.98 | 36000.00 | 38208.29 | 13.6 |
IDBI Equity Advtg Gr Reg | IDBIMF | 10-09-2013 | 487.1 | 2.44 | 36000.00 | 38113.22 | 13.0 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 12,040.76 | 1.77 | 36000.00 | 38020.81 | 12.42 |
Union Long Term Equity Gr | UnionMF | 23-12-2011 | 525.85 | 2.53 | 36000.00 | 38019.78 | 12.41 |
Parag Parikh Tax Saver Reg Gr | PPFASMF | 08-07-2019 | 680.09 | 2.24 | 36000.00 | 38005.69 | 12.33 |
Mahindra Manulife ELSS Kar Bachat Yojana Reg Gr | MahindraManulifeMF | 05-10-2016 | 506.65 | 2.49 | 36000.00 | 37904.66 | 11.69 |
Franklin India Taxshield Gr | FranklinMF | 05-04-1999 | 4,675.16 | 1.93 | 36000.00 | 37900.42 | 11.67 |
Canara Robeco Equity TaxSaver Reg Gr | CanaraMF | 05-02-2009 | 4,198.4 | 1.92 | 36000.00 | 37880.33 | 11.54 |
BANK OF INDIA Tax Advtg Reg Gr | 25-02-2009 | 608.62 | 2.52 | 36000.00 | 37870.34 | 11.48 | |
Motilal Oswal Long Term Equity (MOFLTE) Reg Gr | MotilalMF | 05-01-2015 | 2,154.2 | 2.06 | 36000.00 | 37856.38 | 11.39 |
Quantum Tax Saving Fund Reg Gr | QuantumMF | 01-04-2017 | 111.59 | 1.79 | 36000.00 | 37846.46 | 11.33 |
Edelweiss Long Term Equity (Tax Savings) Reg Gr | EdelweissMF | 30-12-2008 | 196.77 | 2.43 | 36000.00 | 37733.34 | 10.62 |
LIC MF Tax Reg Gr | LICMF | 31-03-1997 | 425.43 | 2.55 | 36000.00 | 37638.25 | 10.03 |
Shriram Long Term Equity Reg Gr | ShriramMF | 18-01-2019 | 41.31 | 2.55 | 36000.00 | 37615.10 | 9.89 |
DSP Tax Saver Reg Gr | DSPMF | 05-01-2007 | 9,966.02 | 1.76 | 36000.00 | 37579.00 | 9.66 |
PGIM India ELSS Tax Saver Reg Gr | PGIMIndiaMF | 11-12-2015 | 397.64 | 2.54 | 36000.00 | 37540.12 | 9.42 |
IDFC Tax Advtg (ELSS) Reg Gr | IDFCMF | 26-12-2008 | 3,851.42 | 1.97 | 36000.00 | 37527.90 | 9.34 |
UTI Long Term Equity (Tax Saving) Reg Gr | UTIMF | 01-08-2005 | 2,873.08 | 1.97 | 36000.00 | 37502.99 | 9.19 |
Taurus Tax Shield Reg Gr | TaurusMF | 31-03-1996 | 60.58 | 2.44 | 36000.00 | 37388.18 | 8.48 |
Indiabulls Tax Savings Reg Gr | IndiabullsMF | 20-12-2017 | 41.66 | 2.25 | 36000.00 | 37360.88 | 8.31 |
JM Tax Gain Fund Gr | JMMF | 31-03-2008 | 67.45 | 2.37 | 36000.00 | 37335.38 | 8.15 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 194.72 | 2.49 | 36000.00 | 37324.25 | 8.08 |
ICICI Pru Long Term Equity (Tax Saving) Gr | ICICIMF | 19-08-1999 | 9,900.16 | 1.93 | 36000.00 | 37287.73 | 7.86 |
L&T Tax Advtg Reg Gr | L&TMF | 05-02-2006 | 3,254.17 | 1.98 | 36000.00 | 37260.38 | 7.69 |
ABSL Tax Relief 96 Gr | ABSLMF | 05-03-1996 | 14,200.95 | 1.75 | 36000.00 | 37176.99 | 7.17 |
ITI Long Term Equity Reg Gr | ITIMF | 18-10-2019 | 138.51 | 2.54 | 36000.00 | 37075.70 | 6.55 |
Mirae Asset Tax Saver Reg Gr | MiraeMF | 05-12-2015 | 12,615.16 | 1.72 | 36000.00 | 36977.34 | 5.94 |
ABSL Tax Plan Reg Gr | ABSLMF | 16-02-1999 | 379.59 | 2.55 | 36000.00 | 36955.21 | 5.81 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 59.2 | 2.34 | 36000.00 | 36921.64 | 5.6 |
Axis Long Term Equity Reg Gr | Invest Online | AxisMF | 05-12-2009 | 32,654.14 | 1.63 | 36000.00 | 36352.64 | 2.13 |
Invesco India Tax Gr | InvescoMF | 29-12-2006 | 1,902.55 | 2.12 | 36000.00 | 36163.73 | 0.99 |
Category Average | - | - | - | - | 36000.00 | 37696.15 | 10.42 |
NIFTY 200 TRI | - | 01-01-2004 | - | - | 36000.00 | 37993.01 | 12.25 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.