1 Year | 3 Years | 5 Years | 10 Years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | AUM (Crore) | Expense Ratio (%) |
Rtn.
(%) |
Rank |
Rtn.
(%) |
Rank |
Rtn.
(%) |
Rank |
Rtn.
(%) |
Rank | Since Launch Rtn. (%) |
Nippon India Multi Cap Gr Gr | 13,224.19 | 1.92 | 16.92 | 1/9 | 23.18 | 4/8 | 14.05 | 3/7 | 15.66 | 5/6 | 17.42 |
Quant Active Fund Gr | 2,644.71 | 2.63 | 12.24 | 2/9 | 37.69 | 1/8 | 22.22 | 1/7 | 22.04 | 1/6 | 19.33 |
Sundaram Multi Cap Fund Gr | 1,832.6 | 2.16 | 8.13 | 3/9 | 23.67 | 3/8 | 12.88 | 4/7 | 17.5 | 3/6 | 15.78 |
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | 1,387.67 | 2.29 | 5.96 | 4/9 | 26.61 | 2/8 | 14.8 | 2/7 | - | - | 15.05 |
ICICI Pru Multi Cap Gr | 6,719.62 | 1.95 | 5.78 | 5/9 | 18.86 | 7/8 | 12.45 | 5/7 | 15.8 | 4/6 | 14.71 |
Baroda BNP Paribas Multi Cap Plan A Gr | 1,087.81 | 2.5 | 4.09 | 6/9 | 22.99 | 5/8 | 12.13 | 6/7 | 14.43 | 6/6 | 16.16 |
ABSL Multi-Cap Fund Reg Gr | 3,755.34 | 2.05 | 3.29 | 7/9 | - | - | - | - | - | - | 17.43 |
Invesco India Multi Cap Gr | 2,191.79 | 2.15 | 1.47 | 8/9 | 21.57 | 6/8 | 11.41 | 7/7 | 18.25 | 2/6 | 15.43 |
Kotak Multicap Fund Reg Gr | 4,004.29 | 1.89 | - | - | - | - | - | - | - | - | 4.91 |
Axis Multicap Fund Reg Gr | Invest Online | 5,539.95 | 1.84 | - | - | - | - | - | - | - | - | 0.4 |
IDFC Multi Cap Fund Reg Gr | 1,100.61 | 2.3 | - | - | - | - | - | - | - | - | 6.91 |
HDFC Multi Cap Fund Gr | 5,501.61 | 2.06 | - | - | - | - | - | - | - | - | 7.84 |
SBI Multicap Fund Reg Gr | Invest Online | 11,441.76 | 1.92 | - | - | - | - | - | - | - | - | 7.68 |
ITI Multi Cap Reg Gr | 408.3 | 2.65 | -3.9 | 9/9 | 11.29 | 8/8 | - | - | - | - | 10.66 |
Category Average | - | - | 6.0 | - | 23.23 | - | 14.28 | - | 17.28 | - | 12.12 |
NIFTY 500 TRI | - | - | 5.6 | - | 21.25 | - | 13.38 | - | 15.21 | - | 16.66 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.