Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|---|
Quant Active Fund Gr | QuantMF | 21-03-2001 | 2,644.71 | 2.63 | 10000 | 27268.38 | 22.19 |
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | MahindraManulifeMF | 05-05-2017 | 1,387.67 | 2.29 | 10000 | 19937.78 | 14.78 |
Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 13,224.19 | 1.92 | 10000 | 19297.89 | 14.04 |
Sundaram Multi Cap Fund Gr | SundaramMF | 02-01-2013 | 1,832.6 | 2.16 | 10000 | 18328.97 | 12.87 |
ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 6,719.62 | 1.95 | 10000 | 17982.02 | 12.44 |
Baroda BNP Paribas Multi Cap Plan A Gr | BarodaMF | 12-09-2003 | 1,087.81 | 2.5 | 10000 | 17727.38 | 12.12 |
Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 2,191.79 | 2.15 | 10000 | 17167.7 | 11.4 |
NIFTY 50 TRI | - | 30-06-1999 | - | - | 10000.0 | 19115.04 | 13.82 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.