Scheme Name | AMC Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|---|
ICICI Pru Multi Cap IDCW | ICICIMF | 01-10-1994 | 8.44% | 12-09-2019 To 12-09-2022 | View |
Mahindra Manulife Multi Cap Badhat Yojana Reg IDCW | MahindraManulifeMF | 04-05-2017 | 5.25% | 12-09-2019 To 12-09-2022 | View |
Sundaram Multi Cap Fund Half Yearly IDCW | PrincipalMF | 02-01-2013 | 4.25% | 12-09-2019 To 12-09-2022 | View |
Baroda BNP Paribas Multi Cap Plan A IDCW | BarodaMF | 12-09-2003 | 4.2% | 12-09-2019 To 12-09-2022 | View |
Nippon India Multi Cap Fund IDCW | NipponIndiaMF | 28-03-2005 | 1.29% | 12-09-2019 To 12-09-2022 | View |
ITI Multi Cap Reg IDCW | ITIMF | 15-05-2019 | 1.24% | 12-09-2019 To 12-09-2022 | View |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.