Scheme Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Pru Multi Cap Gr | -0.25 | -7.15 | -25.7 | 14.27 | -1.64 | 5.99 | 4.98 | 5.04 | -3.32 | 2.4 | 13.26 | 7.75 |
Quant Active Fund Gr | 1.23 | -6.91 | -21.21 | 16.79 | 2.97 | 9.84 | 12.65 | 4.13 | 4.31 | 0.77 | 6.66 | 11.3 |
Baroda BNP Paribas Multi Cap Plan A Gr | 1.27 | -3.75 | -21.24 | 10.66 | -2.74 | 5.66 | 7.37 | 3.35 | -0.67 | 2.57 | 13.13 | 7.05 |
Nippon India Multi Cap Gr Gr | 0.83 | -6.03 | -30.15 | 9.98 | -6.49 | 9.14 | 3.53 | 10.44 | -4.6 | 0.76 | 13.83 | 7.65 |
Invesco India Multi Cap Gr | 4.55 | -2.78 | -26.58 | 14.72 | -2.41 | 5.92 | 4.22 | 4.76 | 1.75 | 0.84 | 12.1 | 6.92 |
Sundaram Multi Cap Fund Gr | 0.77 | -3.35 | -24.35 | 12.14 | -2.82 | 7.72 | 6.31 | 2.95 | 0.22 | 2.3 | 10.95 | 6.81 |
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | 0.95 | -4.29 | -22.87 | 14.59 | -2.46 | 7.31 | 5.18 | 3.74 | -0.94 | 1.91 | 10.89 | 6.83 |
ITI Multi Cap Reg Gr | 1.54 | -7.5 | -26.4 | 16.35 | -2.56 | 3.55 | 4.6 | -0.89 | 0.45 | 2.7 | 10.76 | 6.18 |
Category Average | 1.36 | -5.22 | -24.81 | 13.69 | -2.27 | 6.89 | 6.11 | 4.19 | -0.35 | 1.78 | 11.45 | 7.56 |
NIFTY 500 TRI | -0.1 | -6.28 | -24.03 | 14.53 | -2.31 | 8.39 | 6.82 | 3.84 | -0.28 | 2.7 | 11.94 | 7.48 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.