Performance | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 10 Year |
---|---|---|---|---|---|---|
Average returns of top quartile funds | 16.92 | 45.03 | 32.15 | 20.71 | 22.22 | 20.14 |
Average returns of bottom quartile funds | 0.29 | 28.41 | 17.24 | 11.46 | 12.22 | 14.43 |
Median returns | 5.78 | 34.41 | 23.09 | 14.23 | 12.88 | 16.65 |
Difference between top quartile and median | 11.14 | 10.62 | 9.06 | 6.48 | 9.34 | 3.5 |
Difference between bottom quartile and median | -5.49 | -6.0 | -5.85 | -2.77 | -0.66 | -2.22 |
Difference between top and bottom quartile | 16.63 | 16.62 | 14.91 | 9.25 | 10.0 | 5.71 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.