Scheme Name | AUM (Crore) | Holdings in % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AAA/A1 | AA | A/A2 | BBB/A3 | BB | B | C/A4 | D | Sovereign | Unrated | ||
Aditya Birla Sun Life Dynamic Bond Fund | 1,784.63 | - | - | - | - | - | - | - | - | - | 100 |
Aditya Birla Sun Life Dynamic Bond Fund | 1,784.63 | - | - | - | - | - | - | - | - | - | 100 |
Axis Dynamic Bond Fund | 1,698.97 | 68.71 | - | - | - | - | - | - | - | 27.02 | 4.27 |
Baroda BNP Paribas Dynamic Bond Fund | 122.11 | - | - | - | - | - | - | - | - | - | - |
Baroda BNP Paribas Dynamic Bond Fund | 122.11 | - | - | - | - | - | - | - | - | - | - |
Canara Robeco Dynamic Bond Fund | 122.75 | - | - | - | - | - | - | - | - | 65.23 | 34.77 |
DSP Strategic Bond Fund | 507.88 | 20.08 | - | - | - | - | - | - | - | 15.56 | 36.65 |
Edelweiss Money Market Fund | 349.5 | - | - | - | - | - | - | - | - | 30.83 | 11.94 |
HDFC Dynamic Debt Fund | 501.97 | 11.94 | 1.28 | - | - | - | - | - | - | 81.02 | 5.76 |
HSBC Flexi Debt Fund | 52.43 | 9.03 | - | - | - | - | - | - | - | 64.58 | 26.39 |
HSBC Flexi Debt Fund | 52.43 | 9.03 | - | - | - | - | - | - | - | 64.58 | 26.39 |
ICICI Prudential All Seasons Bond Fund | 5,816.46 | 12.41 | 18.49 | - | - | - | - | - | - | 45.14 | 8.81 |
IDBI Dynamic Bond Fund | 16.34 | 42.78 | 1.28 | - | - | - | - | - | - | 43.15 | 6.63 |
IDFC Dynamic Bond Fund | 2,476.77 | - | - | - | - | - | - | - | - | 98.16 | 1.84 |
IIFL Dynamic Bond Fund | 538.9 | 56.97 | - | - | - | - | - | - | - | 16.73 | 10.35 |
Indiabulls Dynamic Bond Fund | 25.27 | 12.27 | 7.68 | - | - | - | - | - | - | 40.61 | 39.45 |
ITI Dynamic Bond | 21.81 | 12.55 | - | - | - | - | - | - | - | 68.68 | 18.77 |
JM Dynamic Debt Fund | 46.51 | - | - | - | - | - | - | - | - | 40.23 | 59.77 |
Kotak Dynamic Bond Fund | 2,039.17 | 18.68 | - | - | - | - | - | - | - | 68.52 | 6.87 |
L&T Flexi Bond Fund | 40.32 | - | - | - | - | - | - | - | - | 70.66 | 29.34 |
MAHINDRA MANULIFE DYNAMIC BOND YOJANA | 66.61 | 7.81 | - | - | - | - | - | - | - | 77.34 | 6.83 |
Mirae Asset Dynamic Bond Fund | 242.41 | 45.49 | - | - | - | - | - | - | - | 49.98 | 4.52 |
Nippon India Dynamic Bond Fund | 3,565.18 | - | - | - | - | - | - | - | - | 97.2 | 2.8 |
PGIM India Dynamic Bond Fund | 136.26 | 18.92 | - | - | - | - | - | - | - | 29.28 | 51.8 |
Quantum Dynamic Bond Fund | 84.51 | 5.95 | - | - | - | - | - | - | - | 92.67 | 1.38 |
SBI Dynamic Bond Fund | 2,374.76 | 3.78 | - | - | - | - | - | - | - | 9.27 | 75.16 |
Tata Dynamic Bond Fund | 145.92 | 15.23 | - | - | - | - | - | - | - | 80.64 | 4.12 |
Union Dynamic Bond Fund | 97.48 | 21.2 | - | - | - | - | - | - | - | 41.86 | 36.94 |
UTI - Dynamic Bond Fund | 418.39 | 2.13 | 2.44 | - | - | - | - | - | - | 67.69 | 16.73 |
Debt: Dynamic Bond | - | 20.79 | 6.23 | - | - | - | - | - | - | 55.47 | 26.97 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs. .