Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-07-2017 | Return (%) |
---|---|---|---|---|---|---|
UTI Hybrid Equity Reg Gr | UTIMF | 01-01-2013 to 11-09-2022 | 55 | 165,000 | 1,056 | 17.49 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 68.57 | 1,458.3637 | 1,458.3637 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 88.64 | 33.8448 | 1,424.519 | -3,000 | 97,000 | 679.26 | 374 | 126,269 |
11-02-2013 | 87.1201 | 34.4352 | 1,390.0837 | -3,000 | 94,000 | 638.78 | 406 | 121,104 |
11-03-2013 | 86.7519 | 34.5814 | 1,355.5024 | -3,000 | 91,000 | 628.76 | 434 | 117,592 |
10-04-2013 | 83.1204 | 36.0922 | 1,319.4101 | -3,000 | 88,000 | 525.16 | 464 | 109,670 |
10-05-2013 | 87.7477 | 34.1889 | 1,285.2212 | -3,000 | 85,000 | 655.67 | 494 | 112,775 |
10-06-2013 | 85.6371 | 35.0315 | 1,250.1897 | -3,000 | 82,000 | 597.89 | 525 | 107,063 |
10-07-2013 | 83.8055 | 35.7972 | 1,214.3925 | -3,000 | 79,000 | 545.39 | 555 | 101,773 |
12-08-2013 | 81.6689 | 36.7337 | 1,177.6588 | -3,000 | 76,000 | 481.17 | 588 | 96,178 |
10-09-2013 | 83.9105 | 35.7524 | 1,141.9064 | -3,000 | 73,000 | 548.46 | 617 | 95,818 |
10-10-2013 | 86.7136 | 34.5966 | 1,107.3098 | -3,000 | 70,000 | 627.71 | 647 | 96,019 |
11-11-2013 | 88.6589 | 33.8376 | 1,073.4722 | -3,000 | 67,000 | 679.76 | 679 | 95,173 |
10-12-2013 | 91.5487 | 32.7694 | 1,040.7028 | -3,000 | 64,000 | 753 | 708 | 95,275 |
10-01-2014 | 92.2014 | 32.5375 | 1,008.1653 | -3,000 | 61,000 | 768.91 | 739 | 92,954 |
10-02-2014 | 91.2343 | 32.8824 | 975.2829 | -3,000 | 58,000 | 745.26 | 770 | 88,979 |
10-03-2014 | 95.3765 | 31.4543 | 943.8286 | -3,000 | 55,000 | 843.18 | 798 | 90,019 |
10-04-2014 | 99.2837 | 30.2164 | 913.6122 | -3,000 | 52,000 | 928.06 | 829 | 90,707 |
12-05-2014 | 101.5852 | 29.5319 | 884.0803 | -3,000 | 49,000 | 975 | 861 | 89,809 |
10-06-2014 | 112.5432 | 26.6564 | 857.4239 | -3,000 | 46,000 | 1,172.17 | 890 | 96,497 |
10-07-2014 | 111.9505 | 26.7976 | 830.6264 | -3,000 | 43,000 | 1,162.49 | 920 | 92,989 |
11-08-2014 | 112.2526 | 26.7254 | 803.9009 | -3,000 | 40,000 | 1,167.44 | 952 | 90,240 |
10-09-2014 | 119.6246 | 25.0785 | 778.8225 | -3,000 | 37,000 | 1,280.37 | 982 | 93,166 |
10-10-2014 | 117.4661 | 25.5393 | 753.2832 | -3,000 | 34,000 | 1,248.77 | 1,012 | 88,485 |
10-11-2014 | 123.1694 | 24.3567 | 728.9265 | -3,000 | 31,000 | 1,329.86 | 1,043 | 89,781 |
10-12-2014 | 124.4611 | 24.1039 | 704.8226 | -3,000 | 28,000 | 1,347.19 | 1,073 | 87,723 |
12-01-2015 | 124.3573 | 24.124 | 680.6985 | -3,000 | 25,000 | 1,345.81 | 1,106 | 84,650 |
10-02-2015 | 126.6541 | 23.6866 | 657.012 | -3,000 | 22,000 | 1,375.81 | 1,135 | 83,213 |
10-03-2015 | 129.1222 | 23.2338 | 633.7782 | -3,000 | 19,000 | 1,406.86 | 1,163 | 81,835 |
10-04-2015 | 129.9621 | 23.0837 | 610.6945 | -3,000 | 16,000 | 1,417.15 | 1,194 | 79,367 |
11-05-2015 | 125.3057 | 23.9414 | 586.7531 | -3,000 | 13,000 | 1,358.33 | 1,225 | 73,524 |
10-06-2015 | 123.726 | 24.2471 | 562.5059 | -3,000 | 10,000 | 1,337.37 | 1,255 | 69,597 |
10-07-2015 | 126.7945 | 23.6603 | 538.8456 | -3,000 | 7,000 | 1,377.61 | 1,285 | 68,323 |
10-08-2015 | 131.3886 | 22.833 | 516.0126 | -3,000 | 4,000 | 1,434.34 | 1,316 | 67,798 |
10-09-2015 | 123.0767 | 24.375 | 491.6375 | -3,000 | 1,000 | 1,328.6 | 1,347 | 60,509 |
12-10-2015 | 127.5136 | 23.5269 | 468.1106 | -3,000 | -2,000 | 1,386.76 | 1,379 | 59,690 |
10-11-2015 | 124.4626 | 24.1036 | 444.007 | -3,000 | -5,000 | 1,347.21 | 1,408 | 55,262 |
10-12-2015 | 123.3511 | 24.3208 | 419.6862 | -3,000 | -8,000 | 1,332.32 | 1,438 | 51,769 |
11-01-2016 | 123.9017 | 24.2127 | 395.4734 | -3,000 | -11,000 | 1,339.73 | 1,470 | 49,000 |
10-02-2016 | 116.5867 | 25.7319 | 369.7415 | -3,000 | -14,000 | 1,235.56 | 1,500 | 43,107 |
10-03-2016 | 118.994 | 25.2114 | 344.5302 | -3,000 | -17,000 | 1,271.26 | 1,529 | 40,997 |
11-04-2016 | 122.8298 | 24.424 | 320.1061 | -3,000 | -20,000 | 1,325.24 | 1,561 | 39,319 |
10-05-2016 | 125.9755 | 23.8142 | 296.292 | -3,000 | -23,000 | 1,367.06 | 1,590 | 37,326 |
10-06-2016 | 130.5874 | 22.9731 | 273.3188 | -3,000 | -26,000 | 1,424.73 | 1,621 | 35,692 |
11-07-2016 | 136.1746 | 22.0305 | 251.2883 | -3,000 | -29,000 | 1,489.37 | 1,652 | 34,219 |
10-08-2016 | 138.7697 | 21.6186 | 229.6697 | -3,000 | -32,000 | 1,517.62 | 1,682 | 31,871 |
12-09-2016 | 141.2942 | 21.2323 | 208.4375 | -3,000 | -35,000 | 1,544.1 | 1,715 | 29,451 |
10-10-2016 | 144.2913 | 20.7913 | 187.6462 | -3,000 | -38,000 | 1,574.34 | 1,743 | 27,076 |
10-11-2016 | 143.0095 | 20.9776 | 166.6686 | -3,000 | -41,000 | 1,561.56 | 1,774 | 23,835 |
12-12-2016 | 138.9113 | 21.5965 | 145.072 | -3,000 | -44,000 | 1,519.13 | 1,806 | 20,152 |
10-01-2017 | 140.3989 | 21.3677 | 123.7043 | -3,000 | -47,000 | 1,534.82 | 1,835 | 17,368 |
10-02-2017 | 147.4784 | 20.342 | 103.3624 | -3,000 | -50,000 | 1,605.15 | 1,866 | 15,244 |
10-03-2017 | 147.8196 | 20.295 | 83.0674 | -3,000 | -53,000 | 1,608.37 | 1,894 | 12,279 |
10-04-2017 | 152.0641 | 19.7285 | 63.3389 | -3,000 | -56,000 | 1,647.22 | 1,925 | 9,632 |
10-05-2017 | 157.0027 | 19.108 | 44.2309 | -3,000 | -59,000 | 1,689.77 | 1,955 | 6,944 |
12-06-2017 | 157.8422 | 19.0063 | 25.2246 | -3,000 | -62,000 | 1,696.74 | 1,988 | 3,982 |
10-07-2017 | 160.8063 | 18.656 | 6.5686 | -3,000 | -65,000 | 1,720.76 | 2,016 | 1,056 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.