Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 12-06-2017 | Return (%) |
---|---|---|---|---|---|---|
JM Equity Hybrid Gr | JMMF | 01-01-2013 to 11-09-2022 | 54 | 162,000 | 2,680 | 17.27 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 19.9955 | 5,001.1253 | 5,001.1253 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 24.9023 | 120.4708 | 4,880.6545 | -3,000 | 97,000 | 591.13 | 374 | 121,540 |
11-02-2013 | 24.0376 | 124.8045 | 4,755.85 | -3,000 | 94,000 | 504.47 | 406 | 114,319 |
11-03-2013 | 23.8735 | 125.6623 | 4,630.1876 | -3,000 | 91,000 | 487.32 | 434 | 110,539 |
10-04-2013 | 23.0716 | 130.03 | 4,500.1576 | -3,000 | 88,000 | 399.99 | 464 | 103,826 |
10-05-2013 | 25.2596 | 118.7667 | 4,381.3909 | -3,000 | 85,000 | 625.2 | 494 | 110,672 |
10-06-2013 | 25.0442 | 119.7882 | 4,261.6027 | -3,000 | 82,000 | 604.77 | 525 | 106,728 |
10-07-2013 | 25.0065 | 119.9688 | 4,141.6339 | -3,000 | 79,000 | 601.16 | 555 | 103,568 |
12-08-2013 | 23.4185 | 128.1038 | 4,013.53 | -3,000 | 76,000 | 438.5 | 588 | 93,991 |
10-09-2013 | 23.9431 | 125.2971 | 3,888.233 | -3,000 | 73,000 | 494.62 | 617 | 93,096 |
10-10-2013 | 25.8543 | 116.0349 | 3,772.1981 | -3,000 | 70,000 | 679.83 | 647 | 97,528 |
11-11-2013 | 26.3345 | 113.919 | 3,658.2791 | -3,000 | 67,000 | 722.13 | 679 | 96,339 |
10-12-2013 | 27.7062 | 108.279 | 3,550.0001 | -3,000 | 64,000 | 834.91 | 708 | 98,357 |
10-01-2014 | 26.8251 | 111.8356 | 3,438.1646 | -3,000 | 61,000 | 763.79 | 739 | 92,229 |
10-02-2014 | 26.1498 | 114.7236 | 3,323.4409 | -3,000 | 58,000 | 706.04 | 770 | 86,907 |
10-03-2014 | 28.1328 | 106.6371 | 3,216.8038 | -3,000 | 55,000 | 867.74 | 798 | 90,498 |
10-04-2014 | 29.5283 | 101.5975 | 3,115.2064 | -3,000 | 52,000 | 968.51 | 829 | 91,987 |
12-05-2014 | 30.4864 | 98.4045 | 3,016.8018 | -3,000 | 49,000 | 1,032.35 | 861 | 91,971 |
10-06-2014 | 34.1908 | 87.7429 | 2,929.0589 | -3,000 | 46,000 | 1,245.54 | 890 | 100,147 |
10-07-2014 | 34.516 | 86.9162 | 2,842.1427 | -3,000 | 43,000 | 1,262.07 | 920 | 98,099 |
11-08-2014 | 34.7002 | 86.4548 | 2,755.6879 | -3,000 | 40,000 | 1,271.29 | 952 | 95,623 |
10-09-2014 | 37.1942 | 80.6577 | 2,675.0302 | -3,000 | 37,000 | 1,387.21 | 982 | 99,496 |
10-10-2014 | 35.845 | 83.6937 | 2,591.3365 | -3,000 | 34,000 | 1,326.5 | 1,012 | 92,886 |
10-11-2014 | 37.0314 | 81.0123 | 2,510.3241 | -3,000 | 31,000 | 1,380.12 | 1,043 | 92,961 |
10-12-2014 | 37.1325 | 80.7918 | 2,429.5324 | -3,000 | 28,000 | 1,384.53 | 1,073 | 90,215 |
12-01-2015 | 37.1097 | 80.8414 | 2,348.691 | -3,000 | 25,000 | 1,383.54 | 1,106 | 87,159 |
10-02-2015 | 37.8661 | 79.2265 | 2,269.4645 | -3,000 | 22,000 | 1,415.83 | 1,135 | 85,936 |
10-03-2015 | 38.3556 | 78.2154 | 2,191.249 | -3,000 | 19,000 | 1,436.04 | 1,163 | 84,047 |
10-04-2015 | 39.2682 | 76.3977 | 2,114.8513 | -3,000 | 16,000 | 1,472.39 | 1,194 | 83,046 |
11-05-2015 | 37.6468 | 79.688 | 2,035.1633 | -3,000 | 13,000 | 1,406.6 | 1,225 | 76,617 |
10-06-2015 | 37.1493 | 80.7552 | 1,954.4081 | -3,000 | 10,000 | 1,385.26 | 1,255 | 72,605 |
10-07-2015 | 37.9924 | 78.9632 | 1,875.4449 | -3,000 | 7,000 | 1,421.09 | 1,285 | 71,253 |
10-08-2015 | 38.656 | 77.6076 | 1,797.8373 | -3,000 | 4,000 | 1,448.2 | 1,316 | 69,497 |
10-09-2015 | 36.2338 | 82.7956 | 1,715.0417 | -3,000 | 1,000 | 1,344.46 | 1,347 | 62,142 |
12-10-2015 | 37.49 | 80.0213 | 1,635.0203 | -3,000 | -2,000 | 1,399.93 | 1,379 | 61,297 |
10-11-2015 | 36.351 | 82.5287 | 1,552.4916 | -3,000 | -5,000 | 1,349.8 | 1,408 | 56,435 |
10-12-2015 | 35.9604 | 83.4251 | 1,469.0665 | -3,000 | -8,000 | 1,331.87 | 1,438 | 52,828 |
11-01-2016 | 35.5532 | 84.3806 | 1,384.6859 | -3,000 | -11,000 | 1,312.77 | 1,470 | 49,230 |
10-02-2016 | 34.457 | 87.065 | 1,297.6209 | -3,000 | -14,000 | 1,259.09 | 1,500 | 44,712 |
10-03-2016 | 35.4307 | 84.6723 | 1,212.9486 | -3,000 | -17,000 | 1,306.93 | 1,529 | 42,976 |
11-04-2016 | 35.8558 | 83.6685 | 1,129.2801 | -3,000 | -20,000 | 1,327.01 | 1,561 | 40,491 |
10-05-2016 | 36.6726 | 81.8049 | 1,047.4752 | -3,000 | -23,000 | 1,364.27 | 1,590 | 38,414 |
10-06-2016 | 37.7729 | 79.422 | 968.0531 | -3,000 | -26,000 | 1,411.92 | 1,621 | 36,566 |
11-07-2016 | 38.7663 | 77.3868 | 890.6663 | -3,000 | -29,000 | 1,452.61 | 1,652 | 34,528 |
10-08-2016 | 39.0541 | 76.8165 | 813.8498 | -3,000 | -32,000 | 1,464.02 | 1,682 | 31,784 |
12-09-2016 | 39.5745 | 75.8064 | 738.0434 | -3,000 | -35,000 | 1,484.21 | 1,715 | 29,208 |
10-10-2016 | 39.4309 | 76.0825 | 661.961 | -3,000 | -38,000 | 1,478.69 | 1,743 | 26,102 |
10-11-2016 | 38.9009 | 77.119 | 584.8419 | -3,000 | -41,000 | 1,457.97 | 1,774 | 22,751 |
12-12-2016 | 37.8231 | 79.3166 | 505.5253 | -3,000 | -44,000 | 1,414.02 | 1,806 | 19,121 |
10-01-2017 | 38.3045 | 78.3198 | 427.2055 | -3,000 | -47,000 | 1,433.96 | 1,835 | 16,364 |
10-02-2017 | 39.9655 | 75.0647 | 352.1408 | -3,000 | -50,000 | 1,499.04 | 1,866 | 14,073 |
10-03-2017 | 40.4208 | 74.2192 | 277.9216 | -3,000 | -53,000 | 1,515.95 | 1,894 | 11,234 |
10-04-2017 | 41.1379 | 72.9255 | 204.9961 | -3,000 | -56,000 | 1,541.82 | 1,925 | 8,433 |
10-05-2017 | 41.8645 | 71.6598 | 133.3364 | -3,000 | -59,000 | 1,567.13 | 1,955 | 5,582 |
12-06-2017 | 42.598 | 70.4258 | 62.9105 | -3,000 | -62,000 | 1,591.8 | 1,988 | 2,680 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.