Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-10-2017 | Return (%) |
---|---|---|---|---|---|---|
Franklin India Equity Hybrid Gr | FranklinMF | 01-01-2013 to 11-09-2022 | 58 | 174,000 | 2,617 | 19.06 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 44.1189 | 2,266.6023 | 2,266.6023 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 55.7193 | 53.8413 | 2,212.761 | -3,000 | 97,000 | 624.58 | 374 | 123,293 |
11-02-2013 | 54.6599 | 54.8848 | 2,157.8761 | -3,000 | 94,000 | 578.54 | 406 | 117,949 |
11-03-2013 | 54.5876 | 54.9575 | 2,102.9186 | -3,000 | 91,000 | 575.33 | 434 | 114,793 |
10-04-2013 | 52.4903 | 57.1534 | 2,045.7652 | -3,000 | 88,000 | 478.45 | 464 | 107,383 |
10-05-2013 | 55.8182 | 53.7459 | 1,992.0193 | -3,000 | 85,000 | 628.79 | 494 | 111,191 |
10-06-2013 | 55.5852 | 53.9712 | 1,938.0481 | -3,000 | 82,000 | 618.85 | 525 | 107,727 |
10-07-2013 | 54.6377 | 54.9071 | 1,883.1409 | -3,000 | 79,000 | 577.56 | 555 | 102,890 |
12-08-2013 | 52.258 | 57.4075 | 1,825.7335 | -3,000 | 76,000 | 467.25 | 588 | 95,409 |
10-09-2013 | 53.5193 | 56.0545 | 1,769.6789 | -3,000 | 73,000 | 526.94 | 617 | 94,712 |
10-10-2013 | 55.0289 | 54.5168 | 1,715.1621 | -3,000 | 70,000 | 594.78 | 647 | 94,383 |
11-11-2013 | 56.29 | 53.2954 | 1,661.8667 | -3,000 | 67,000 | 648.66 | 679 | 93,546 |
10-12-2013 | 58.1366 | 51.6026 | 1,610.2641 | -3,000 | 64,000 | 723.35 | 708 | 93,615 |
10-01-2014 | 57.952 | 51.767 | 1,558.4971 | -3,000 | 61,000 | 716.1 | 739 | 90,318 |
10-02-2014 | 57.3104 | 52.3465 | 1,506.1506 | -3,000 | 58,000 | 690.53 | 770 | 86,318 |
10-03-2014 | 60.8483 | 49.3029 | 1,456.8476 | -3,000 | 55,000 | 824.81 | 798 | 88,647 |
10-04-2014 | 63.0762 | 47.5615 | 1,409.2861 | -3,000 | 52,000 | 901.64 | 829 | 88,892 |
12-05-2014 | 65.0818 | 46.0958 | 1,363.1903 | -3,000 | 49,000 | 966.3 | 861 | 88,719 |
10-06-2014 | 70.2746 | 42.6897 | 1,320.5006 | -3,000 | 46,000 | 1,116.58 | 890 | 92,798 |
10-07-2014 | 70.8164 | 42.3631 | 1,278.1375 | -3,000 | 43,000 | 1,130.99 | 920 | 90,513 |
11-08-2014 | 72.1482 | 41.5811 | 1,236.5564 | -3,000 | 40,000 | 1,165.49 | 952 | 89,215 |
10-09-2014 | 77.8098 | 38.5556 | 1,198.0009 | -3,000 | 37,000 | 1,298.97 | 982 | 93,216 |
10-10-2014 | 77.1942 | 38.863 | 1,159.1379 | -3,000 | 34,000 | 1,285.41 | 1,012 | 89,479 |
10-11-2014 | 82.4919 | 36.3672 | 1,122.7707 | -3,000 | 31,000 | 1,395.52 | 1,043 | 92,619 |
10-12-2014 | 84.7559 | 35.3958 | 1,087.3749 | -3,000 | 28,000 | 1,438.38 | 1,073 | 92,161 |
12-01-2015 | 86.8559 | 34.54 | 1,052.8349 | -3,000 | 25,000 | 1,476.13 | 1,106 | 91,445 |
10-02-2015 | 89.1402 | 33.6548 | 1,019.1801 | -3,000 | 22,000 | 1,515.19 | 1,135 | 90,850 |
10-03-2015 | 90.5747 | 33.1218 | 986.0582 | -3,000 | 19,000 | 1,538.7 | 1,163 | 89,312 |
10-04-2015 | 92.0162 | 32.603 | 953.4553 | -3,000 | 16,000 | 1,561.59 | 1,194 | 87,733 |
11-05-2015 | 88.7817 | 33.7907 | 919.6645 | -3,000 | 13,000 | 1,509.19 | 1,225 | 81,649 |
10-06-2015 | 88.5582 | 33.876 | 885.7885 | -3,000 | 10,000 | 1,505.43 | 1,255 | 78,444 |
10-07-2015 | 91.1838 | 32.9006 | 852.8879 | -3,000 | 7,000 | 1,548.46 | 1,285 | 77,770 |
10-08-2015 | 93.8222 | 31.9754 | 820.9126 | -3,000 | 4,000 | 1,589.28 | 1,316 | 77,020 |
10-09-2015 | 88.6519 | 33.8402 | 787.0723 | -3,000 | 1,000 | 1,507.01 | 1,347 | 69,775 |
12-10-2015 | 91.3199 | 32.8515 | 754.2208 | -3,000 | -2,000 | 1,550.63 | 1,379 | 68,875 |
10-11-2015 | 89.5132 | 33.5146 | 720.7062 | -3,000 | -5,000 | 1,521.37 | 1,408 | 64,513 |
10-12-2015 | 88.6215 | 33.8518 | 686.8544 | -3,000 | -8,000 | 1,506.49 | 1,438 | 60,870 |
11-01-2016 | 88.3712 | 33.9477 | 652.9066 | -3,000 | -11,000 | 1,502.26 | 1,470 | 57,698 |
10-02-2016 | 85.5971 | 35.0479 | 617.8587 | -3,000 | -14,000 | 1,453.72 | 1,500 | 52,887 |
10-03-2016 | 87.2898 | 34.3683 | 583.4904 | -3,000 | -17,000 | 1,483.71 | 1,529 | 50,933 |
11-04-2016 | 90.4427 | 33.1702 | 550.3203 | -3,000 | -20,000 | 1,536.57 | 1,561 | 49,772 |
10-05-2016 | 92.0157 | 32.6031 | 517.7171 | -3,000 | -23,000 | 1,561.59 | 1,590 | 47,638 |
10-06-2016 | 94.2437 | 31.8324 | 485.8848 | -3,000 | -26,000 | 1,595.59 | 1,621 | 45,792 |
11-07-2016 | 97.6919 | 30.7088 | 455.176 | -3,000 | -29,000 | 1,645.16 | 1,652 | 44,467 |
10-08-2016 | 99.5222 | 30.144 | 425.032 | -3,000 | -32,000 | 1,670.08 | 1,682 | 42,300 |
12-09-2016 | 101.2687 | 29.6242 | 395.4078 | -3,000 | -35,000 | 1,693.01 | 1,715 | 40,042 |
10-10-2016 | 101.9483 | 29.4267 | 365.9811 | -3,000 | -38,000 | 1,701.73 | 1,743 | 37,311 |
10-11-2016 | 100.9452 | 29.7191 | 336.262 | -3,000 | -41,000 | 1,688.83 | 1,774 | 33,944 |
12-12-2016 | 97.6929 | 30.7085 | 305.5535 | -3,000 | -44,000 | 1,645.18 | 1,806 | 29,850 |
10-01-2017 | 98.1739 | 30.558 | 274.9955 | -3,000 | -47,000 | 1,651.81 | 1,835 | 26,997 |
10-02-2017 | 101.9723 | 29.4198 | 245.5758 | -3,000 | -50,000 | 1,702.03 | 1,866 | 25,042 |
10-03-2017 | 102.4002 | 29.2968 | 216.279 | -3,000 | -53,000 | 1,707.46 | 1,894 | 22,147 |
10-04-2017 | 104.3869 | 28.7392 | 187.5397 | -3,000 | -56,000 | 1,732.06 | 1,925 | 19,577 |
10-05-2017 | 106.6585 | 28.1272 | 159.4126 | -3,000 | -59,000 | 1,759.06 | 1,955 | 17,003 |
12-06-2017 | 108.4588 | 27.6603 | 131.7523 | -3,000 | -62,000 | 1,779.66 | 1,988 | 14,290 |
10-07-2017 | 109.0803 | 27.5027 | 104.2496 | -3,000 | -65,000 | 1,786.61 | 2,016 | 11,372 |
10-08-2017 | 109.9688 | 27.2805 | 76.9692 | -3,000 | -68,000 | 1,796.42 | 2,047 | 8,464 |
11-09-2017 | 111.8669 | 26.8176 | 50.1516 | -3,000 | -71,000 | 1,816.84 | 2,079 | 5,610 |
10-10-2017 | 111.9956 | 26.7868 | 23.3648 | -3,000 | -74,000 | 1,818.2 | 2,108 | 2,617 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.