Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-03-2017 | Return (%) |
---|---|---|---|---|---|---|
LIC MF Equity Hybrid Reg Gr | LICMF | 01-01-2013 to 11-09-2022 | 51 | 153,000 | 2,436 | 15.68 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 47.8963 | 2,087.8439 | 2,087.8439 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 59.9782 | 50.0182 | 2,037.8258 | -3,000 | 97,000 | 604.31 | 374 | 122,225 |
11-02-2013 | 59.3236 | 50.5701 | 1,987.2557 | -3,000 | 94,000 | 577.88 | 406 | 117,891 |
11-03-2013 | 59.9017 | 50.0821 | 1,937.1736 | -3,000 | 91,000 | 601.26 | 434 | 116,040 |
10-04-2013 | 57.8427 | 51.8648 | 1,885.3088 | -3,000 | 88,000 | 515.87 | 464 | 109,051 |
10-05-2013 | 61.7726 | 48.5652 | 1,836.7436 | -3,000 | 85,000 | 673.91 | 494 | 113,460 |
10-06-2013 | 60.9019 | 49.2595 | 1,787.4841 | -3,000 | 82,000 | 640.65 | 525 | 108,861 |
10-07-2013 | 61.3362 | 48.9108 | 1,738.5733 | -3,000 | 79,000 | 657.36 | 555 | 106,637 |
12-08-2013 | 59.9307 | 50.0578 | 1,688.5155 | -3,000 | 76,000 | 602.42 | 588 | 101,194 |
10-09-2013 | 61.5948 | 48.7054 | 1,639.8101 | -3,000 | 73,000 | 667.19 | 617 | 101,004 |
10-10-2013 | 62.6186 | 47.9091 | 1,591.901 | -3,000 | 70,000 | 705.33 | 647 | 99,683 |
11-11-2013 | 62.8024 | 47.7689 | 1,544.1321 | -3,000 | 67,000 | 712.05 | 679 | 96,975 |
10-12-2013 | 63.9746 | 46.8936 | 1,497.2385 | -3,000 | 64,000 | 753.97 | 708 | 95,785 |
10-01-2014 | 63.5975 | 47.1717 | 1,450.0668 | -3,000 | 61,000 | 740.65 | 739 | 92,221 |
10-02-2014 | 62.9423 | 47.6627 | 1,402.4041 | -3,000 | 58,000 | 717.13 | 770 | 88,271 |
10-03-2014 | 65.7339 | 45.6386 | 1,356.7656 | -3,000 | 55,000 | 814.08 | 798 | 89,185 |
10-04-2014 | 66.8576 | 44.8715 | 1,311.8941 | -3,000 | 52,000 | 850.82 | 829 | 87,710 |
12-05-2014 | 69.1189 | 43.4035 | 1,268.4906 | -3,000 | 49,000 | 921.13 | 861 | 87,677 |
10-06-2014 | 73.914 | 40.5877 | 1,227.9029 | -3,000 | 46,000 | 1,056 | 890 | 90,759 |
10-07-2014 | 74.6189 | 40.2043 | 1,187.6986 | -3,000 | 43,000 | 1,074.36 | 920 | 88,625 |
11-08-2014 | 75.1311 | 39.9302 | 1,147.7684 | -3,000 | 40,000 | 1,087.49 | 952 | 86,233 |
10-09-2014 | 80.1806 | 37.4155 | 1,110.3529 | -3,000 | 37,000 | 1,207.93 | 982 | 89,029 |
10-10-2014 | 78.154 | 38.3858 | 1,071.9671 | -3,000 | 34,000 | 1,161.46 | 1,012 | 83,779 |
10-11-2014 | 82.3408 | 36.4339 | 1,035.5332 | -3,000 | 31,000 | 1,254.95 | 1,043 | 85,267 |
10-12-2014 | 85.6604 | 35.022 | 1,000.5112 | -3,000 | 28,000 | 1,322.57 | 1,073 | 85,704 |
12-01-2015 | 86.5597 | 34.6582 | 965.853 | -3,000 | 25,000 | 1,340 | 1,106 | 83,604 |
10-02-2015 | 87.227 | 34.393 | 931.46 | -3,000 | 22,000 | 1,352.7 | 1,135 | 81,248 |
10-03-2015 | 90.4537 | 33.1661 | 898.2939 | -3,000 | 19,000 | 1,411.46 | 1,163 | 81,254 |
10-04-2015 | 90.6435 | 33.0967 | 865.1972 | -3,000 | 16,000 | 1,414.79 | 1,194 | 78,424 |
11-05-2015 | 85.4686 | 35.1006 | 830.0966 | -3,000 | 13,000 | 1,318.81 | 1,225 | 70,947 |
10-06-2015 | 83.3188 | 36.0063 | 794.0903 | -3,000 | 10,000 | 1,275.43 | 1,255 | 66,163 |
10-07-2015 | 83.9828 | 35.7216 | 758.3687 | -3,000 | 7,000 | 1,289.07 | 1,285 | 63,690 |
10-08-2015 | 86.9863 | 34.4882 | 723.8805 | -3,000 | 4,000 | 1,348.14 | 1,316 | 62,968 |
10-09-2015 | 80.5237 | 37.2561 | 686.6244 | -3,000 | 1,000 | 1,215.57 | 1,347 | 55,290 |
12-10-2015 | 82.6982 | 36.2765 | 650.3479 | -3,000 | -2,000 | 1,262.49 | 1,379 | 53,783 |
10-11-2015 | 79.722 | 37.6308 | 612.7171 | -3,000 | -5,000 | 1,197.63 | 1,408 | 48,847 |
10-12-2015 | 78.6804 | 38.1289 | 574.5882 | -3,000 | -8,000 | 1,173.77 | 1,438 | 45,209 |
11-01-2016 | 77.4701 | 38.7246 | 535.8636 | -3,000 | -11,000 | 1,145.23 | 1,470 | 41,513 |
10-02-2016 | 71.1624 | 42.1571 | 493.7065 | -3,000 | -14,000 | 980.83 | 1,500 | 35,133 |
10-03-2016 | 73.4493 | 40.8445 | 452.862 | -3,000 | -17,000 | 1,043.7 | 1,529 | 33,262 |
11-04-2016 | 76.3861 | 39.2742 | 413.5878 | -3,000 | -20,000 | 1,118.91 | 1,561 | 31,592 |
10-05-2016 | 78.3177 | 38.3055 | 375.2823 | -3,000 | -23,000 | 1,165.31 | 1,590 | 29,391 |
10-06-2016 | 80.5473 | 37.2452 | 338.0371 | -3,000 | -26,000 | 1,216.09 | 1,621 | 27,228 |
11-07-2016 | 83.9983 | 35.715 | 302.3221 | -3,000 | -29,000 | 1,289.38 | 1,652 | 25,395 |
10-08-2016 | 85.0964 | 35.2541 | 267.068 | -3,000 | -32,000 | 1,311.46 | 1,682 | 22,727 |
12-09-2016 | 86.7226 | 34.5931 | 232.4749 | -3,000 | -35,000 | 1,343.12 | 1,715 | 20,161 |
10-10-2016 | 89.2651 | 33.6078 | 198.8671 | -3,000 | -38,000 | 1,390.31 | 1,743 | 17,752 |
10-11-2016 | 88.5632 | 33.8741 | 164.993 | -3,000 | -41,000 | 1,377.56 | 1,774 | 14,612 |
12-12-2016 | 85.2832 | 35.1769 | 129.8161 | -3,000 | -44,000 | 1,315.16 | 1,806 | 11,071 |
10-01-2017 | 85.6302 | 35.0344 | 94.7817 | -3,000 | -47,000 | 1,321.98 | 1,835 | 8,116 |
10-02-2017 | 89.822 | 33.3994 | 61.3823 | -3,000 | -50,000 | 1,400.29 | 1,866 | 5,513 |
10-03-2017 | 88.5661 | 33.873 | 27.5093 | -3,000 | -53,000 | 1,377.61 | 1,894 | 2,436 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.