Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-04-2017 | Return (%) |
---|---|---|---|---|---|---|
Edelweiss Aggr Hybrid Plan B Gr | EdelweissMF | 01-01-2013 to 11-09-2022 | 52 | 156,000 | 149 | 15.81 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 10.45 | 9,569.378 | 9,569.378 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 12.72 | 235.8491 | 9,333.5289 | -3,000 | 97,000 | 535.38 | 374 | 118,722 |
11-02-2013 | 12.3 | 243.9024 | 9,089.6265 | -3,000 | 94,000 | 451.22 | 406 | 111,802 |
11-03-2013 | 12.36 | 242.7184 | 8,846.908 | -3,000 | 91,000 | 463.59 | 434 | 109,348 |
10-04-2013 | 11.62 | 258.1756 | 8,588.7325 | -3,000 | 88,000 | 302.07 | 464 | 99,801 |
10-05-2013 | 12.73 | 235.6638 | 8,353.0687 | -3,000 | 85,000 | 537.31 | 494 | 106,335 |
10-06-2013 | 12.3 | 243.9024 | 8,109.1663 | -3,000 | 82,000 | 451.22 | 525 | 99,743 |
10-07-2013 | 12.3 | 243.9024 | 7,865.2638 | -3,000 | 79,000 | 451.22 | 555 | 96,743 |
12-08-2013 | 11.75 | 255.3191 | 7,609.9447 | -3,000 | 76,000 | 331.91 | 588 | 89,417 |
10-09-2013 | 12.1 | 247.9339 | 7,362.0108 | -3,000 | 73,000 | 409.09 | 617 | 89,080 |
10-10-2013 | 12.67 | 236.7798 | 7,125.231 | -3,000 | 70,000 | 525.65 | 647 | 90,277 |
11-11-2013 | 12.82 | 234.0094 | 6,891.2216 | -3,000 | 67,000 | 554.6 | 679 | 88,345 |
10-12-2013 | 13.22 | 226.9289 | 6,664.2927 | -3,000 | 64,000 | 628.59 | 708 | 88,102 |
10-01-2014 | 13.24 | 226.5861 | 6,437.7066 | -3,000 | 61,000 | 632.18 | 739 | 85,235 |
10-02-2014 | 12.94 | 231.8393 | 6,205.8674 | -3,000 | 58,000 | 577.28 | 770 | 80,304 |
10-03-2014 | 13.55 | 221.4022 | 5,984.4652 | -3,000 | 55,000 | 686.35 | 798 | 81,090 |
10-04-2014 | 14.08 | 213.0682 | 5,771.397 | -3,000 | 52,000 | 773.44 | 829 | 81,261 |
12-05-2014 | 14.46 | 207.4689 | 5,563.9281 | -3,000 | 49,000 | 831.95 | 861 | 80,454 |
10-06-2014 | 16.05 | 186.9159 | 5,377.0122 | -3,000 | 46,000 | 1,046.73 | 890 | 86,301 |
10-07-2014 | 16.17 | 185.5288 | 5,191.4835 | -3,000 | 43,000 | 1,061.22 | 920 | 83,946 |
11-08-2014 | 16.26 | 184.5018 | 5,006.9816 | -3,000 | 40,000 | 1,071.96 | 952 | 81,414 |
10-09-2014 | 17.57 | 170.7456 | 4,836.236 | -3,000 | 37,000 | 1,215.71 | 982 | 84,973 |
10-10-2014 | 17.06 | 175.8499 | 4,660.3861 | -3,000 | 34,000 | 1,162.37 | 1,012 | 79,506 |
10-11-2014 | 18.29 | 164.0241 | 4,496.362 | -3,000 | 31,000 | 1,285.95 | 1,043 | 82,238 |
10-12-2014 | 18.41 | 162.9549 | 4,333.4071 | -3,000 | 28,000 | 1,297.12 | 1,073 | 79,778 |
12-01-2015 | 18.8 | 159.5745 | 4,173.8326 | -3,000 | 25,000 | 1,332.45 | 1,106 | 78,468 |
10-02-2015 | 19.09 | 157.1503 | 4,016.6823 | -3,000 | 22,000 | 1,357.78 | 1,135 | 76,678 |
10-03-2015 | 19.42 | 154.4799 | 3,862.2024 | -3,000 | 19,000 | 1,385.68 | 1,163 | 75,004 |
10-04-2015 | 19.84 | 151.2097 | 3,710.9927 | -3,000 | 16,000 | 1,419.86 | 1,194 | 73,626 |
11-05-2015 | 18.81 | 159.4896 | 3,551.5031 | -3,000 | 13,000 | 1,333.33 | 1,225 | 66,804 |
10-06-2015 | 18.53 | 161.8996 | 3,389.6035 | -3,000 | 10,000 | 1,308.15 | 1,255 | 62,809 |
10-07-2015 | 19.3 | 155.4404 | 3,234.163 | -3,000 | 7,000 | 1,375.65 | 1,285 | 62,419 |
10-08-2015 | 20.22 | 148.368 | 3,085.7951 | -3,000 | 4,000 | 1,449.55 | 1,316 | 62,395 |
10-09-2015 | 18.56 | 161.6379 | 2,924.1572 | -3,000 | 1,000 | 1,310.88 | 1,347 | 54,272 |
12-10-2015 | 19.32 | 155.2795 | 2,768.8777 | -3,000 | -2,000 | 1,377.33 | 1,379 | 53,495 |
10-11-2015 | 18.88 | 158.8983 | 2,609.9793 | -3,000 | -5,000 | 1,339.51 | 1,408 | 49,276 |
10-12-2015 | 18.58 | 161.4639 | 2,448.5154 | -3,000 | -8,000 | 1,312.7 | 1,438 | 45,493 |
11-01-2016 | 18.64 | 160.9442 | 2,287.5712 | -3,000 | -11,000 | 1,318.13 | 1,470 | 42,640 |
10-02-2016 | 17.81 | 168.4447 | 2,119.1265 | -3,000 | -14,000 | 1,239.75 | 1,500 | 37,742 |
10-03-2016 | 18.16 | 165.1982 | 1,953.9283 | -3,000 | -17,000 | 1,273.68 | 1,529 | 35,483 |
11-04-2016 | 18.66 | 160.7717 | 1,793.1566 | -3,000 | -20,000 | 1,319.94 | 1,561 | 33,460 |
10-05-2016 | 18.94 | 158.3949 | 1,634.7616 | -3,000 | -23,000 | 1,344.77 | 1,590 | 30,962 |
10-06-2016 | 19.34 | 155.1189 | 1,479.6427 | -3,000 | -26,000 | 1,379.01 | 1,621 | 28,616 |
11-07-2016 | 19.8 | 151.5152 | 1,328.1276 | -3,000 | -29,000 | 1,416.67 | 1,652 | 26,297 |
10-08-2016 | 20.26 | 148.075 | 1,180.0525 | -3,000 | -32,000 | 1,452.62 | 1,682 | 23,908 |
12-09-2016 | 20.67 | 145.1379 | 1,034.9147 | -3,000 | -35,000 | 1,483.31 | 1,715 | 21,392 |
10-10-2016 | 20.98 | 142.9933 | 891.9213 | -3,000 | -38,000 | 1,505.72 | 1,743 | 18,713 |
10-11-2016 | 20.46 | 146.6276 | 745.2938 | -3,000 | -41,000 | 1,467.74 | 1,774 | 15,249 |
12-12-2016 | 19.41 | 154.5595 | 590.7343 | -3,000 | -44,000 | 1,384.85 | 1,806 | 11,466 |
10-01-2017 | 19.45 | 154.2416 | 436.4926 | -3,000 | -47,000 | 1,388.17 | 1,835 | 8,490 |
10-02-2017 | 20.6 | 145.6311 | 290.8615 | -3,000 | -50,000 | 1,478.16 | 1,866 | 5,992 |
10-03-2017 | 20.71 | 144.8576 | 146.004 | -3,000 | -53,000 | 1,486.24 | 1,894 | 3,024 |
10-04-2017 | 21.57 | 139.0821 | 6.9219 | -3,000 | -56,000 | 1,546.59 | 1,925 | 149 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.