Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 12-02-2018 | Return (%) |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Gr | NipponIndiaMF | 01-01-2013 to 11-09-2022 | 62 | 186,000 | 1,233 | 20.42 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 19.0986 | 5,235.9859 | 5,235.9859 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 25.9398 | 115.6524 | 5,120.3335 | -3,000 | 97,000 | 791.2 | 374 | 132,820 |
11-02-2013 | 25.2505 | 118.8095 | 5,001.524 | -3,000 | 94,000 | 730.9 | 406 | 126,291 |
11-03-2013 | 24.9304 | 120.335 | 4,881.1889 | -3,000 | 91,000 | 701.77 | 434 | 121,690 |
10-04-2013 | 23.8486 | 125.7935 | 4,755.3954 | -3,000 | 88,000 | 597.52 | 464 | 113,410 |
10-05-2013 | 25.2771 | 118.6845 | 4,636.7109 | -3,000 | 85,000 | 733.29 | 494 | 117,203 |
10-06-2013 | 24.3706 | 123.0991 | 4,513.6118 | -3,000 | 82,000 | 648.98 | 525 | 109,999 |
10-07-2013 | 24.0506 | 124.737 | 4,388.8747 | -3,000 | 79,000 | 617.7 | 555 | 105,555 |
12-08-2013 | 22.8327 | 131.3905 | 4,257.4842 | -3,000 | 76,000 | 490.63 | 588 | 97,210 |
10-09-2013 | 23.3835 | 128.2956 | 4,129.1886 | -3,000 | 73,000 | 549.73 | 617 | 96,555 |
10-10-2013 | 24.1383 | 124.2838 | 4,004.9048 | -3,000 | 70,000 | 626.35 | 647 | 96,672 |
11-11-2013 | 24.7443 | 121.24 | 3,883.6648 | -3,000 | 67,000 | 684.48 | 679 | 96,099 |
10-12-2013 | 25.7904 | 116.3224 | 3,767.3424 | -3,000 | 64,000 | 778.41 | 708 | 97,161 |
10-01-2014 | 26.0103 | 115.3389 | 3,652.0035 | -3,000 | 61,000 | 797.19 | 739 | 94,990 |
10-02-2014 | 25.6394 | 117.0074 | 3,534.9961 | -3,000 | 58,000 | 765.32 | 770 | 90,635 |
10-03-2014 | 27.2706 | 110.0086 | 3,424.9875 | -3,000 | 55,000 | 898.99 | 798 | 93,401 |
10-04-2014 | 28.5698 | 105.006 | 3,319.9815 | -3,000 | 52,000 | 994.53 | 829 | 94,851 |
12-05-2014 | 29.3999 | 102.0412 | 3,217.9404 | -3,000 | 49,000 | 1,051.16 | 861 | 94,607 |
10-06-2014 | 32.811 | 91.4328 | 3,126.5076 | -3,000 | 46,000 | 1,253.76 | 890 | 102,584 |
10-07-2014 | 33.6451 | 89.166 | 3,037.3416 | -3,000 | 43,000 | 1,297.05 | 920 | 102,192 |
11-08-2014 | 34.0374 | 88.1383 | 2,949.2032 | -3,000 | 40,000 | 1,316.68 | 952 | 100,383 |
10-09-2014 | 36.336 | 82.5627 | 2,866.6405 | -3,000 | 37,000 | 1,423.17 | 982 | 104,162 |
10-10-2014 | 35.7769 | 83.853 | 2,782.7875 | -3,000 | 34,000 | 1,398.53 | 1,012 | 99,560 |
10-11-2014 | 37.6474 | 79.6868 | 2,703.1007 | -3,000 | 31,000 | 1,478.09 | 1,043 | 101,765 |
10-12-2014 | 37.6919 | 79.5927 | 2,623.508 | -3,000 | 28,000 | 1,479.89 | 1,073 | 98,885 |
12-01-2015 | 38.526 | 77.8695 | 2,545.6385 | -3,000 | 25,000 | 1,512.8 | 1,106 | 98,073 |
10-02-2015 | 39.3862 | 76.1688 | 2,469.4697 | -3,000 | 22,000 | 1,545.28 | 1,135 | 97,263 |
10-03-2015 | 39.9253 | 75.1403 | 2,394.3294 | -3,000 | 19,000 | 1,564.92 | 1,163 | 95,594 |
10-04-2015 | 40.757 | 73.607 | 2,320.7224 | -3,000 | 16,000 | 1,594.21 | 1,194 | 94,586 |
11-05-2015 | 39.2011 | 76.5285 | 2,244.1939 | -3,000 | 13,000 | 1,538.41 | 1,225 | 87,975 |
10-06-2015 | 38.5225 | 77.8766 | 2,166.3174 | -3,000 | 10,000 | 1,512.67 | 1,255 | 83,452 |
10-07-2015 | 40.0337 | 74.9369 | 2,091.3805 | -3,000 | 7,000 | 1,568.81 | 1,285 | 83,726 |
10-08-2015 | 41.3776 | 72.503 | 2,018.8775 | -3,000 | 4,000 | 1,615.29 | 1,316 | 83,536 |
10-09-2015 | 39.0381 | 76.848 | 1,942.0295 | -3,000 | 1,000 | 1,532.31 | 1,347 | 75,813 |
12-10-2015 | 40.3837 | 74.2874 | 1,867.7421 | -3,000 | -2,000 | 1,581.21 | 1,379 | 75,426 |
10-11-2015 | 39.7721 | 75.4298 | 1,792.3124 | -3,000 | -5,000 | 1,559.4 | 1,408 | 71,284 |
10-12-2015 | 39.913 | 75.1635 | 1,717.1489 | -3,000 | -8,000 | 1,564.48 | 1,438 | 68,537 |
11-01-2016 | 40.0567 | 74.8938 | 1,642.255 | -3,000 | -11,000 | 1,569.63 | 1,470 | 65,783 |
10-02-2016 | 37.5038 | 79.9919 | 1,562.2631 | -3,000 | -14,000 | 1,472.27 | 1,500 | 58,591 |
10-03-2016 | 38.1768 | 78.5818 | 1,483.6814 | -3,000 | -17,000 | 1,499.2 | 1,529 | 56,642 |
11-04-2016 | 39.3213 | 76.2945 | 1,407.3869 | -3,000 | -20,000 | 1,542.88 | 1,561 | 55,340 |
10-05-2016 | 40.2724 | 74.4927 | 1,332.8942 | -3,000 | -23,000 | 1,577.29 | 1,590 | 53,679 |
10-06-2016 | 41.3945 | 72.4734 | 1,260.4208 | -3,000 | -26,000 | 1,615.86 | 1,621 | 52,174 |
11-07-2016 | 42.6814 | 70.2882 | 1,190.1325 | -3,000 | -29,000 | 1,657.59 | 1,652 | 50,797 |
10-08-2016 | 43.7189 | 68.6202 | 1,121.5123 | -3,000 | -32,000 | 1,689.45 | 1,682 | 49,031 |
12-09-2016 | 44.3477 | 67.6473 | 1,053.8651 | -3,000 | -35,000 | 1,708.03 | 1,715 | 46,736 |
10-10-2016 | 45.4291 | 66.037 | 987.8281 | -3,000 | -38,000 | 1,738.79 | 1,743 | 44,876 |
10-11-2016 | 44.8484 | 66.892 | 920.9361 | -3,000 | -41,000 | 1,722.46 | 1,774 | 41,303 |
12-12-2016 | 43.0271 | 69.7235 | 851.2126 | -3,000 | -44,000 | 1,668.38 | 1,806 | 36,625 |
10-01-2017 | 43.5696 | 68.8553 | 782.3572 | -3,000 | -47,000 | 1,684.96 | 1,835 | 34,087 |
10-02-2017 | 46.118 | 65.0505 | 717.3067 | -3,000 | -50,000 | 1,757.63 | 1,866 | 33,081 |
10-03-2017 | 46.3124 | 64.7775 | 652.5292 | -3,000 | -53,000 | 1,762.84 | 1,894 | 30,220 |
10-04-2017 | 47.9126 | 62.614 | 589.9152 | -3,000 | -56,000 | 1,804.16 | 1,925 | 28,264 |
10-05-2017 | 49.0579 | 61.1522 | 528.763 | -3,000 | -59,000 | 1,832.08 | 1,955 | 25,940 |
12-06-2017 | 50.0838 | 59.8996 | 468.8634 | -3,000 | -62,000 | 1,856 | 1,988 | 23,482 |
10-07-2017 | 51.2372 | 58.5512 | 410.3122 | -3,000 | -65,000 | 1,881.75 | 2,016 | 21,023 |
10-08-2017 | 51.871 | 57.8358 | 352.4764 | -3,000 | -68,000 | 1,895.42 | 2,047 | 18,283 |
11-09-2017 | 53.555 | 56.0172 | 296.4592 | -3,000 | -71,000 | 1,930.15 | 2,079 | 15,877 |
10-10-2017 | 53.1763 | 56.4161 | 240.0431 | -3,000 | -74,000 | 1,922.53 | 2,108 | 12,765 |
10-11-2017 | 54.635 | 54.9099 | 185.1333 | -3,000 | -77,000 | 1,951.3 | 2,139 | 10,115 |
11-12-2017 | 54.7016 | 54.843 | 130.2903 | -3,000 | -80,000 | 1,952.58 | 2,170 | 7,127 |
10-01-2018 | 56.1182 | 53.4586 | 76.8317 | -3,000 | -83,000 | 1,979.02 | 2,200 | 4,312 |
12-02-2018 | 55.0917 | 54.4547 | 22.377 | -3,000 | -86,000 | 1,959.99 | 2,233 | 1,233 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.