Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-04-2017 | Return (%) |
---|---|---|---|---|---|---|
Edelweiss Aggr Hybrid Reg Gr | EdelweissMF | 01-01-2013 to 11-09-2022 | 52 | 156,000 | 322 | 15.84 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 10.59 | 9,442.8706 | 9,442.8706 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 12.89 | 232.7386 | 9,210.1321 | -3,000 | 97,000 | 535.3 | 374 | 118,719 |
11-02-2013 | 12.48 | 240.3846 | 8,969.7475 | -3,000 | 94,000 | 454.33 | 406 | 111,942 |
11-03-2013 | 12.54 | 239.2344 | 8,730.513 | -3,000 | 91,000 | 466.51 | 434 | 109,481 |
10-04-2013 | 11.79 | 254.4529 | 8,476.0601 | -3,000 | 88,000 | 305.34 | 464 | 99,933 |
10-05-2013 | 12.91 | 232.378 | 8,243.6821 | -3,000 | 85,000 | 539.12 | 494 | 106,426 |
10-06-2013 | 12.49 | 240.1922 | 8,003.4899 | -3,000 | 82,000 | 456.37 | 525 | 99,964 |
10-07-2013 | 12.48 | 240.3846 | 7,763.1053 | -3,000 | 79,000 | 454.33 | 555 | 96,884 |
12-08-2013 | 11.92 | 251.6779 | 7,511.4275 | -3,000 | 76,000 | 334.73 | 588 | 89,536 |
10-09-2013 | 12.28 | 244.2997 | 7,267.1278 | -3,000 | 73,000 | 412.87 | 617 | 89,240 |
10-10-2013 | 12.86 | 233.2815 | 7,033.8463 | -3,000 | 70,000 | 529.55 | 647 | 90,455 |
11-11-2013 | 13.0 | 230.7692 | 6,803.0771 | -3,000 | 67,000 | 556.15 | 679 | 88,440 |
10-12-2013 | 13.41 | 223.7136 | 6,579.3634 | -3,000 | 64,000 | 630.87 | 708 | 88,229 |
10-01-2014 | 13.44 | 223.2143 | 6,356.1491 | -3,000 | 61,000 | 636.16 | 739 | 85,427 |
10-02-2014 | 13.13 | 228.4844 | 6,127.6647 | -3,000 | 58,000 | 580.35 | 770 | 80,456 |
10-03-2014 | 13.75 | 218.1818 | 5,909.4829 | -3,000 | 55,000 | 689.45 | 798 | 81,255 |
10-04-2014 | 14.29 | 209.937 | 5,699.5459 | -3,000 | 52,000 | 776.77 | 829 | 81,447 |
12-05-2014 | 14.68 | 204.3597 | 5,495.1862 | -3,000 | 49,000 | 835.83 | 861 | 80,669 |
10-06-2014 | 16.28 | 184.2752 | 5,310.911 | -3,000 | 46,000 | 1,048.53 | 890 | 86,462 |
10-07-2014 | 16.4 | 182.9268 | 5,127.9842 | -3,000 | 43,000 | 1,062.8 | 920 | 84,099 |
11-08-2014 | 16.5 | 181.8182 | 4,946.166 | -3,000 | 40,000 | 1,074.55 | 952 | 81,612 |
10-09-2014 | 17.83 | 168.2557 | 4,777.9103 | -3,000 | 37,000 | 1,218.17 | 982 | 85,190 |
10-10-2014 | 17.31 | 173.3102 | 4,604.6001 | -3,000 | 34,000 | 1,164.64 | 1,012 | 79,706 |
10-11-2014 | 18.55 | 161.7251 | 4,442.875 | -3,000 | 31,000 | 1,287.33 | 1,043 | 82,415 |
10-12-2014 | 18.68 | 160.5996 | 4,282.2754 | -3,000 | 28,000 | 1,299.25 | 1,073 | 79,993 |
12-01-2015 | 19.08 | 157.2327 | 4,125.0427 | -3,000 | 25,000 | 1,334.91 | 1,106 | 78,706 |
10-02-2015 | 19.38 | 154.7988 | 3,970.244 | -3,000 | 22,000 | 1,360.68 | 1,135 | 76,943 |
10-03-2015 | 19.71 | 152.207 | 3,818.037 | -3,000 | 19,000 | 1,388.13 | 1,163 | 75,254 |
10-04-2015 | 20.13 | 149.0313 | 3,669.0057 | -3,000 | 16,000 | 1,421.76 | 1,194 | 73,857 |
11-05-2015 | 19.09 | 157.1503 | 3,511.8553 | -3,000 | 13,000 | 1,335.78 | 1,225 | 67,041 |
10-06-2015 | 18.81 | 159.4896 | 3,352.3657 | -3,000 | 10,000 | 1,311 | 1,255 | 63,058 |
10-07-2015 | 19.59 | 153.1394 | 3,199.2263 | -3,000 | 7,000 | 1,378.25 | 1,285 | 62,673 |
10-08-2015 | 20.53 | 146.1276 | 3,053.0987 | -3,000 | 4,000 | 1,452.51 | 1,316 | 62,680 |
10-09-2015 | 18.81 | 159.4896 | 2,893.6091 | -3,000 | 1,000 | 1,311 | 1,347 | 54,429 |
12-10-2015 | 19.58 | 153.2176 | 2,740.3915 | -3,000 | -2,000 | 1,377.43 | 1,379 | 53,657 |
10-11-2015 | 19.13 | 156.8217 | 2,583.5698 | -3,000 | -5,000 | 1,339.26 | 1,408 | 49,424 |
10-12-2015 | 18.83 | 159.3202 | 2,424.2495 | -3,000 | -8,000 | 1,312.8 | 1,438 | 45,649 |
11-01-2016 | 18.89 | 158.8142 | 2,265.4353 | -3,000 | -11,000 | 1,318.16 | 1,470 | 42,794 |
10-02-2016 | 18.05 | 166.205 | 2,099.2304 | -3,000 | -14,000 | 1,239.89 | 1,500 | 37,891 |
10-03-2016 | 18.41 | 162.9549 | 1,936.2754 | -3,000 | -17,000 | 1,274.31 | 1,529 | 35,647 |
11-04-2016 | 18.9 | 158.7302 | 1,777.5453 | -3,000 | -20,000 | 1,319.05 | 1,561 | 33,596 |
10-05-2016 | 19.19 | 156.3314 | 1,621.2139 | -3,000 | -23,000 | 1,344.45 | 1,590 | 31,111 |
10-06-2016 | 19.6 | 153.0612 | 1,468.1526 | -3,000 | -26,000 | 1,379.08 | 1,621 | 28,776 |
11-07-2016 | 20.06 | 149.5513 | 1,318.6013 | -3,000 | -29,000 | 1,416.25 | 1,652 | 26,451 |
10-08-2016 | 20.53 | 146.1276 | 1,172.4737 | -3,000 | -32,000 | 1,452.51 | 1,682 | 24,071 |
12-09-2016 | 20.94 | 143.2665 | 1,029.2072 | -3,000 | -35,000 | 1,482.81 | 1,715 | 21,552 |
10-10-2016 | 21.26 | 141.1101 | 888.0971 | -3,000 | -38,000 | 1,505.64 | 1,743 | 18,881 |
10-11-2016 | 20.73 | 144.7178 | 743.3793 | -3,000 | -41,000 | 1,467.44 | 1,774 | 15,410 |
12-12-2016 | 19.67 | 152.5165 | 590.8628 | -3,000 | -44,000 | 1,384.85 | 1,806 | 11,622 |
10-01-2017 | 19.71 | 152.207 | 438.6558 | -3,000 | -47,000 | 1,388.13 | 1,835 | 8,646 |
10-02-2017 | 20.87 | 143.747 | 294.9088 | -3,000 | -50,000 | 1,477.72 | 1,866 | 6,155 |
10-03-2017 | 20.99 | 142.9252 | 151.9836 | -3,000 | -53,000 | 1,486.42 | 1,894 | 3,190 |
10-04-2017 | 21.86 | 137.237 | 14.7466 | -3,000 | -56,000 | 1,546.66 | 1,925 | 322 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.