Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-05-2018 | Return (%) |
---|---|---|---|---|---|---|
L&T Hybrid Equity Reg Gr | L&TMF | 01-01-2013 to 11-09-2022 | 65 | 195,000 | 2,789 | 21.61 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 8.758 | 11,418.132 | 11,418.132 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 11.646 | 257.5992 | 11,160.5328 | -3,000 | 97,000 | 743.95 | 374 | 129,976 |
11-02-2013 | 11.274 | 266.099 | 10,894.4338 | -3,000 | 94,000 | 669.51 | 406 | 122,824 |
11-03-2013 | 11.254 | 266.5719 | 10,627.8619 | -3,000 | 91,000 | 665.36 | 434 | 119,606 |
10-04-2013 | 10.679 | 280.9252 | 10,346.9368 | -3,000 | 88,000 | 539.66 | 464 | 110,495 |
10-05-2013 | 11.396 | 263.2503 | 10,083.6865 | -3,000 | 85,000 | 694.45 | 494 | 114,914 |
10-06-2013 | 11.323 | 264.9475 | 9,818.739 | -3,000 | 82,000 | 679.59 | 525 | 111,178 |
10-07-2013 | 11.186 | 268.1924 | 9,550.5467 | -3,000 | 79,000 | 651.17 | 555 | 106,832 |
12-08-2013 | 10.941 | 274.198 | 9,276.3487 | -3,000 | 76,000 | 598.57 | 588 | 101,493 |
10-09-2013 | 11.201 | 267.8332 | 9,008.5155 | -3,000 | 73,000 | 654.32 | 617 | 100,904 |
10-10-2013 | 11.598 | 258.6653 | 8,749.8502 | -3,000 | 70,000 | 734.61 | 647 | 101,481 |
11-11-2013 | 11.855 | 253.0578 | 8,496.7924 | -3,000 | 67,000 | 783.72 | 679 | 100,729 |
10-12-2013 | 12.269 | 244.5187 | 8,252.2737 | -3,000 | 64,000 | 858.51 | 708 | 101,247 |
10-01-2014 | 12.403 | 241.877 | 8,010.3967 | -3,000 | 61,000 | 881.64 | 739 | 99,353 |
10-02-2014 | 12.164 | 246.6294 | 7,763.7673 | -3,000 | 58,000 | 840.02 | 770 | 94,438 |
10-03-2014 | 12.811 | 234.1738 | 7,529.5936 | -3,000 | 55,000 | 949.11 | 798 | 96,462 |
10-04-2014 | 13.302 | 225.53 | 7,304.0636 | -3,000 | 52,000 | 1,024.81 | 829 | 97,159 |
12-05-2014 | 13.768 | 217.8966 | 7,086.167 | -3,000 | 49,000 | 1,091.66 | 861 | 97,562 |
10-06-2014 | 15.521 | 193.2865 | 6,892.8805 | -3,000 | 46,000 | 1,307.2 | 890 | 106,984 |
10-07-2014 | 15.595 | 192.3693 | 6,700.5111 | -3,000 | 43,000 | 1,315.23 | 920 | 104,494 |
11-08-2014 | 15.749 | 190.4883 | 6,510.0229 | -3,000 | 40,000 | 1,331.7 | 952 | 102,526 |
10-09-2014 | 16.777 | 178.8162 | 6,331.2066 | -3,000 | 37,000 | 1,433.93 | 982 | 106,219 |
10-10-2014 | 16.665 | 180.018 | 6,151.1886 | -3,000 | 34,000 | 1,423.4 | 1,012 | 102,510 |
10-11-2014 | 17.416 | 172.2554 | 5,978.9332 | -3,000 | 31,000 | 1,491.39 | 1,043 | 104,129 |
10-12-2014 | 17.981 | 166.8428 | 5,812.0904 | -3,000 | 28,000 | 1,538.79 | 1,073 | 104,507 |
12-01-2015 | 18.413 | 162.9284 | 5,649.1621 | -3,000 | 25,000 | 1,573.07 | 1,106 | 104,018 |
10-02-2015 | 18.804 | 159.5405 | 5,489.6216 | -3,000 | 22,000 | 1,602.74 | 1,135 | 103,227 |
10-03-2015 | 19.527 | 153.6334 | 5,335.9881 | -3,000 | 19,000 | 1,654.48 | 1,163 | 104,196 |
10-04-2015 | 19.753 | 151.8757 | 5,184.1125 | -3,000 | 16,000 | 1,669.87 | 1,194 | 102,402 |
11-05-2015 | 18.945 | 158.3531 | 5,025.7593 | -3,000 | 13,000 | 1,613.14 | 1,225 | 95,213 |
10-06-2015 | 18.808 | 159.5066 | 4,866.2527 | -3,000 | 10,000 | 1,603.04 | 1,255 | 91,524 |
10-07-2015 | 19.354 | 155.0067 | 4,711.246 | -3,000 | 7,000 | 1,642.45 | 1,285 | 91,181 |
10-08-2015 | 20.226 | 148.3239 | 4,562.9221 | -3,000 | 4,000 | 1,700.98 | 1,316 | 92,290 |
10-09-2015 | 19.116 | 156.9366 | 4,405.9855 | -3,000 | 1,000 | 1,625.55 | 1,347 | 84,225 |
12-10-2015 | 19.725 | 152.0913 | 4,253.8942 | -3,000 | -2,000 | 1,667.98 | 1,379 | 83,908 |
10-11-2015 | 19.33 | 155.1992 | 4,098.6951 | -3,000 | -5,000 | 1,640.77 | 1,408 | 79,228 |
10-12-2015 | 19.434 | 154.3686 | 3,944.3264 | -3,000 | -8,000 | 1,648.04 | 1,438 | 76,654 |
11-01-2016 | 19.524 | 153.657 | 3,790.6694 | -3,000 | -11,000 | 1,654.27 | 1,470 | 74,009 |
10-02-2016 | 18.529 | 161.9084 | 3,628.761 | -3,000 | -14,000 | 1,582.01 | 1,500 | 67,237 |
10-03-2016 | 18.734 | 160.1366 | 3,468.6244 | -3,000 | -17,000 | 1,597.52 | 1,529 | 64,981 |
11-04-2016 | 19.271 | 155.6743 | 3,312.95 | -3,000 | -20,000 | 1,636.6 | 1,561 | 63,844 |
10-05-2016 | 19.453 | 154.2179 | 3,158.7322 | -3,000 | -23,000 | 1,649.36 | 1,590 | 61,447 |
10-06-2016 | 19.985 | 150.1126 | 3,008.6196 | -3,000 | -26,000 | 1,685.31 | 1,621 | 60,127 |
11-07-2016 | 20.8 | 144.2308 | 2,864.3888 | -3,000 | -29,000 | 1,736.83 | 1,652 | 59,579 |
10-08-2016 | 21.139 | 141.9178 | 2,722.4711 | -3,000 | -32,000 | 1,757.08 | 1,682 | 57,550 |
12-09-2016 | 21.414 | 140.0953 | 2,582.3758 | -3,000 | -35,000 | 1,773.05 | 1,715 | 55,299 |
10-10-2016 | 21.886 | 137.0739 | 2,445.3019 | -3,000 | -38,000 | 1,799.51 | 1,743 | 53,518 |
10-11-2016 | 21.69 | 138.3126 | 2,306.9893 | -3,000 | -41,000 | 1,788.66 | 1,774 | 50,039 |
12-12-2016 | 20.919 | 143.4103 | 2,163.579 | -3,000 | -44,000 | 1,744.01 | 1,806 | 45,260 |
10-01-2017 | 21.248 | 141.1898 | 2,022.3892 | -3,000 | -47,000 | 1,763.46 | 1,835 | 42,972 |
10-02-2017 | 22.456 | 133.5946 | 1,888.7946 | -3,000 | -50,000 | 1,829.98 | 1,866 | 42,415 |
10-03-2017 | 22.317 | 134.4267 | 1,754.368 | -3,000 | -53,000 | 1,822.69 | 1,894 | 39,152 |
10-04-2017 | 23.5 | 127.6596 | 1,626.7084 | -3,000 | -56,000 | 1,881.96 | 1,925 | 38,228 |
10-05-2017 | 24.285 | 123.533 | 1,503.1753 | -3,000 | -59,000 | 1,918.1 | 1,955 | 36,505 |
12-06-2017 | 24.649 | 121.7088 | 1,381.4665 | -3,000 | -62,000 | 1,934.07 | 1,988 | 34,052 |
10-07-2017 | 24.981 | 120.0913 | 1,261.3753 | -3,000 | -65,000 | 1,948.24 | 2,016 | 31,510 |
10-08-2017 | 24.733 | 121.2954 | 1,140.0798 | -3,000 | -68,000 | 1,937.69 | 2,047 | 28,198 |
11-09-2017 | 25.56 | 117.3709 | 1,022.709 | -3,000 | -71,000 | 1,972.07 | 2,079 | 26,140 |
10-10-2017 | 25.382 | 118.194 | 904.515 | -3,000 | -74,000 | 1,964.86 | 2,108 | 22,958 |
10-11-2017 | 25.939 | 115.656 | 788.859 | -3,000 | -77,000 | 1,987.09 | 2,139 | 20,462 |
11-12-2017 | 26.031 | 115.2472 | 673.6118 | -3,000 | -80,000 | 1,990.66 | 2,170 | 17,535 |
10-01-2018 | 26.942 | 111.3503 | 562.2615 | -3,000 | -83,000 | 2,024.79 | 2,200 | 15,148 |
12-02-2018 | 26.326 | 113.9558 | 448.3057 | -3,000 | -86,000 | 2,001.98 | 2,233 | 11,802 |
12-03-2018 | 25.791 | 116.3196 | 331.986 | -3,000 | -89,000 | 1,981.27 | 2,261 | 8,562 |
10-04-2018 | 26.251 | 114.2814 | 217.7047 | -3,000 | -92,000 | 1,999.12 | 2,290 | 5,715 |
10-05-2018 | 26.592 | 112.8159 | 104.8888 | -3,000 | -95,000 | 2,011.96 | 2,320 | 2,789 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.