Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-05-2018 | Return (%) |
---|---|---|---|---|---|---|
ICICI Pru Equity & Debt Gr | ICICIMF | 01-01-2013 to 11-09-2022 | 65 | 195,000 | 829 | 21.4 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 43.01 | 2,325.0407 | 2,325.0407 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 57.1 | 52.5394 | 2,272.5013 | -3,000 | 97,000 | 740.28 | 374 | 129,760 |
11-02-2013 | 55.95 | 53.6193 | 2,218.882 | -3,000 | 94,000 | 693.83 | 406 | 124,146 |
11-03-2013 | 56.04 | 53.5332 | 2,165.3488 | -3,000 | 91,000 | 697.54 | 434 | 121,346 |
10-04-2013 | 53.69 | 55.8763 | 2,109.4725 | -3,000 | 88,000 | 596.76 | 464 | 113,258 |
10-05-2013 | 56.96 | 52.6685 | 2,056.8039 | -3,000 | 85,000 | 734.73 | 494 | 117,156 |
10-06-2013 | 55.73 | 53.831 | 2,002.973 | -3,000 | 82,000 | 684.73 | 525 | 111,626 |
10-07-2013 | 55.6 | 53.9568 | 1,949.0161 | -3,000 | 79,000 | 679.32 | 555 | 108,365 |
12-08-2013 | 53.89 | 55.669 | 1,893.3472 | -3,000 | 76,000 | 605.68 | 588 | 102,032 |
10-09-2013 | 55.16 | 54.3872 | 1,838.9599 | -3,000 | 73,000 | 660.8 | 617 | 101,437 |
10-10-2013 | 57.6 | 52.0833 | 1,786.8766 | -3,000 | 70,000 | 759.9 | 647 | 102,924 |
11-11-2013 | 58.95 | 50.8906 | 1,735.986 | -3,000 | 67,000 | 811.2 | 679 | 102,336 |
10-12-2013 | 60.87 | 49.2854 | 1,686.7006 | -3,000 | 64,000 | 880.24 | 708 | 102,669 |
10-01-2014 | 61.35 | 48.8998 | 1,637.8009 | -3,000 | 61,000 | 896.82 | 739 | 100,479 |
10-02-2014 | 61.12 | 49.0838 | 1,588.7171 | -3,000 | 58,000 | 888.91 | 770 | 97,102 |
10-03-2014 | 63.9 | 46.9484 | 1,541.7688 | -3,000 | 55,000 | 980.75 | 798 | 98,519 |
10-04-2014 | 66.5 | 45.1128 | 1,496.656 | -3,000 | 52,000 | 1,059.7 | 829 | 99,528 |
12-05-2014 | 69.2 | 43.3526 | 1,453.3034 | -3,000 | 49,000 | 1,135.4 | 861 | 100,569 |
10-06-2014 | 76.64 | 39.1441 | 1,414.1593 | -3,000 | 46,000 | 1,316.41 | 890 | 108,381 |
10-07-2014 | 77.25 | 38.835 | 1,375.3244 | -3,000 | 43,000 | 1,329.71 | 920 | 106,244 |
11-08-2014 | 78.54 | 38.1971 | 1,337.1273 | -3,000 | 40,000 | 1,357.14 | 952 | 105,018 |
10-09-2014 | 83.51 | 35.9238 | 1,301.2034 | -3,000 | 37,000 | 1,454.92 | 982 | 108,664 |
10-10-2014 | 82.39 | 36.4122 | 1,264.7913 | -3,000 | 34,000 | 1,433.91 | 1,012 | 104,206 |
10-11-2014 | 87.35 | 34.3446 | 1,230.4467 | -3,000 | 31,000 | 1,522.84 | 1,043 | 107,480 |
10-12-2014 | 89.62 | 33.4747 | 1,196.972 | -3,000 | 28,000 | 1,560.25 | 1,073 | 107,273 |
12-01-2015 | 90.99 | 32.9707 | 1,164.0013 | -3,000 | 25,000 | 1,581.93 | 1,106 | 105,912 |
10-02-2015 | 91.35 | 32.8407 | 1,131.1606 | -3,000 | 22,000 | 1,587.52 | 1,135 | 103,332 |
10-03-2015 | 93.24 | 32.175 | 1,098.9856 | -3,000 | 19,000 | 1,616.15 | 1,163 | 102,469 |
10-04-2015 | 93.98 | 31.9217 | 1,067.0639 | -3,000 | 16,000 | 1,627.05 | 1,194 | 100,283 |
11-05-2015 | 90.38 | 33.1932 | 1,033.8707 | -3,000 | 13,000 | 1,572.36 | 1,225 | 93,441 |
10-06-2015 | 89.81 | 33.4039 | 1,000.4669 | -3,000 | 10,000 | 1,563.3 | 1,255 | 89,852 |
10-07-2015 | 92.4 | 32.4675 | 967.9993 | -3,000 | 7,000 | 1,603.57 | 1,285 | 89,443 |
10-08-2015 | 95.05 | 31.5623 | 936.437 | -3,000 | 4,000 | 1,642.5 | 1,316 | 89,008 |
10-09-2015 | 89.09 | 33.6738 | 902.7632 | -3,000 | 1,000 | 1,551.69 | 1,347 | 80,427 |
12-10-2015 | 92.1 | 32.5733 | 870.1899 | -3,000 | -2,000 | 1,599.02 | 1,379 | 80,144 |
10-11-2015 | 90.74 | 33.0615 | 837.1284 | -3,000 | -5,000 | 1,578.03 | 1,408 | 75,961 |
10-12-2015 | 90.05 | 33.3148 | 803.8136 | -3,000 | -8,000 | 1,567.13 | 1,438 | 72,383 |
11-01-2016 | 89.03 | 33.6965 | 770.1171 | -3,000 | -11,000 | 1,550.71 | 1,470 | 68,564 |
10-02-2016 | 84.78 | 35.3857 | 734.7314 | -3,000 | -14,000 | 1,478.06 | 1,500 | 62,291 |
10-03-2016 | 87.0 | 34.4828 | 700.2486 | -3,000 | -17,000 | 1,516.9 | 1,529 | 60,922 |
11-04-2016 | 89.34 | 33.5796 | 666.669 | -3,000 | -20,000 | 1,555.74 | 1,561 | 59,560 |
10-05-2016 | 91.49 | 32.7905 | 633.8785 | -3,000 | -23,000 | 1,589.68 | 1,590 | 57,994 |
10-06-2016 | 94.3 | 31.8134 | 602.0652 | -3,000 | -26,000 | 1,631.71 | 1,621 | 56,775 |
11-07-2016 | 98.88 | 30.3398 | 571.7254 | -3,000 | -29,000 | 1,695.08 | 1,652 | 56,532 |
10-08-2016 | 101.5 | 29.5567 | 542.1687 | -3,000 | -32,000 | 1,728.77 | 1,682 | 55,030 |
12-09-2016 | 104.49 | 28.7109 | 513.4578 | -3,000 | -35,000 | 1,765.14 | 1,715 | 53,651 |
10-10-2016 | 106.47 | 28.177 | 485.2809 | -3,000 | -38,000 | 1,788.11 | 1,743 | 51,668 |
10-11-2016 | 106.06 | 28.2859 | 456.995 | -3,000 | -41,000 | 1,783.42 | 1,774 | 48,469 |
12-12-2016 | 105.21 | 28.5144 | 428.4806 | -3,000 | -44,000 | 1,773.6 | 1,806 | 45,080 |
10-01-2017 | 106.48 | 28.1743 | 400.3063 | -3,000 | -47,000 | 1,788.22 | 1,835 | 42,625 |
10-02-2017 | 111.01 | 27.0246 | 373.2817 | -3,000 | -50,000 | 1,837.67 | 1,866 | 41,438 |
10-03-2017 | 111.7 | 26.8577 | 346.4241 | -3,000 | -53,000 | 1,844.85 | 1,894 | 38,696 |
10-04-2017 | 114.46 | 26.21 | 320.214 | -3,000 | -56,000 | 1,872.71 | 1,925 | 36,652 |
10-05-2017 | 116.55 | 25.74 | 294.474 | -3,000 | -59,000 | 1,892.92 | 1,955 | 34,321 |
12-06-2017 | 117.89 | 25.4475 | 269.0266 | -3,000 | -62,000 | 1,905.51 | 1,988 | 31,716 |
10-07-2017 | 119.9 | 25.0209 | 244.0057 | -3,000 | -65,000 | 1,923.85 | 2,016 | 29,256 |
10-08-2017 | 119.6 | 25.0836 | 218.9221 | -3,000 | -68,000 | 1,921.15 | 2,047 | 26,183 |
11-09-2017 | 121.38 | 24.7158 | 194.2063 | -3,000 | -71,000 | 1,936.97 | 2,079 | 23,573 |
10-10-2017 | 122.45 | 24.4998 | 169.7065 | -3,000 | -74,000 | 1,946.26 | 2,108 | 20,781 |
10-11-2017 | 128.47 | 23.3518 | 146.3548 | -3,000 | -77,000 | 1,995.64 | 2,139 | 18,802 |
11-12-2017 | 128.9 | 23.2739 | 123.0809 | -3,000 | -80,000 | 1,998.99 | 2,170 | 15,865 |
10-01-2018 | 131.39 | 22.8328 | 100.2481 | -3,000 | -83,000 | 2,017.96 | 2,200 | 13,172 |
12-02-2018 | 129.65 | 23.1392 | 77.1089 | -3,000 | -86,000 | 2,004.78 | 2,233 | 9,997 |
12-03-2018 | 127.22 | 23.5812 | 53.5277 | -3,000 | -89,000 | 1,985.77 | 2,261 | 6,810 |
10-04-2018 | 127.38 | 23.5516 | 29.9761 | -3,000 | -92,000 | 1,987.05 | 2,290 | 3,818 |
10-05-2018 | 127.72 | 23.4889 | 6.4873 | -3,000 | -95,000 | 1,989.74 | 2,320 | 829 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.