Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-11-2017 | Return (%) |
---|---|---|---|---|---|---|
Quant Absolute Fund Gr | QuantMF | 01-01-2013 to 11-09-2022 | 59 | 177,000 | 268 | 19.14 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 48.8241 | 2,048.1688 | 2,048.1688 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 62.9459 | 47.66 | 2,000.5089 | -3,000 | 97,000 | 673.04 | 374 | 125,924 |
11-02-2013 | 59.0386 | 50.8142 | 1,949.6946 | -3,000 | 94,000 | 519.04 | 406 | 115,107 |
11-03-2013 | 57.0788 | 52.5589 | 1,897.1357 | -3,000 | 91,000 | 433.86 | 434 | 108,286 |
10-04-2013 | 55.793 | 53.7702 | 1,843.3655 | -3,000 | 88,000 | 374.72 | 464 | 102,847 |
10-05-2013 | 57.8639 | 51.8458 | 1,791.5197 | -3,000 | 85,000 | 468.68 | 494 | 103,664 |
10-06-2013 | 56.8441 | 52.7759 | 1,738.7438 | -3,000 | 82,000 | 423.26 | 525 | 98,837 |
10-07-2013 | 56.2971 | 53.2887 | 1,685.4551 | -3,000 | 79,000 | 398.23 | 555 | 94,886 |
12-08-2013 | 55.151 | 54.3961 | 1,631.059 | -3,000 | 76,000 | 344.16 | 588 | 89,955 |
10-09-2013 | 56.4164 | 53.176 | 1,577.883 | -3,000 | 73,000 | 403.73 | 617 | 89,018 |
10-10-2013 | 58.9461 | 50.894 | 1,526.989 | -3,000 | 70,000 | 515.15 | 647 | 90,010 |
11-11-2013 | 60.2244 | 49.8137 | 1,477.1753 | -3,000 | 67,000 | 567.89 | 679 | 88,962 |
10-12-2013 | 62.48 | 48.0154 | 1,429.16 | -3,000 | 64,000 | 655.69 | 708 | 89,294 |
10-01-2014 | 63.4571 | 47.276 | 1,381.8839 | -3,000 | 61,000 | 691.79 | 739 | 87,690 |
10-02-2014 | 61.7415 | 48.5897 | 1,333.2942 | -3,000 | 58,000 | 627.65 | 770 | 82,320 |
10-03-2014 | 67.1345 | 44.6864 | 1,288.6078 | -3,000 | 55,000 | 818.23 | 798 | 86,510 |
10-04-2014 | 72.0037 | 41.6645 | 1,246.9433 | -3,000 | 52,000 | 965.77 | 829 | 89,785 |
12-05-2014 | 73.9029 | 40.5938 | 1,206.3495 | -3,000 | 49,000 | 1,018.04 | 861 | 89,153 |
10-06-2014 | 84.468 | 35.5164 | 1,170.8331 | -3,000 | 46,000 | 1,265.94 | 890 | 98,898 |
10-07-2014 | 87.0048 | 34.4809 | 1,136.3522 | -3,000 | 43,000 | 1,316.5 | 920 | 98,868 |
11-08-2014 | 88.3962 | 33.9381 | 1,102.4141 | -3,000 | 40,000 | 1,343 | 952 | 97,449 |
10-09-2014 | 97.5243 | 30.7616 | 1,071.6526 | -3,000 | 37,000 | 1,498.09 | 982 | 104,512 |
10-10-2014 | 94.3899 | 31.7831 | 1,039.8695 | -3,000 | 34,000 | 1,448.22 | 1,012 | 98,153 |
10-11-2014 | 97.5893 | 30.7411 | 1,009.1284 | -3,000 | 31,000 | 1,499.09 | 1,043 | 98,480 |
10-12-2014 | 98.4074 | 30.4855 | 978.6429 | -3,000 | 28,000 | 1,511.57 | 1,073 | 96,306 |
12-01-2015 | 99.7454 | 30.0766 | 948.5663 | -3,000 | 25,000 | 1,531.54 | 1,106 | 94,615 |
10-02-2015 | 101.5314 | 29.5475 | 919.0188 | -3,000 | 22,000 | 1,557.37 | 1,135 | 93,309 |
10-03-2015 | 102.9046 | 29.1532 | 889.8656 | -3,000 | 19,000 | 1,576.62 | 1,163 | 91,571 |
10-04-2015 | 103.3991 | 29.0138 | 860.8518 | -3,000 | 16,000 | 1,583.43 | 1,194 | 89,011 |
11-05-2015 | 100.323 | 29.9034 | 830.9484 | -3,000 | 13,000 | 1,539.99 | 1,225 | 83,363 |
10-06-2015 | 97.8118 | 30.6711 | 800.2773 | -3,000 | 10,000 | 1,502.51 | 1,255 | 78,277 |
10-07-2015 | 99.056 | 30.2859 | 769.9914 | -3,000 | 7,000 | 1,521.32 | 1,285 | 76,272 |
10-08-2015 | 100.7437 | 29.7785 | 740.2128 | -3,000 | 4,000 | 1,546.09 | 1,316 | 74,572 |
10-09-2015 | 96.5001 | 31.0881 | 709.1248 | -3,000 | 1,000 | 1,482.15 | 1,347 | 68,431 |
12-10-2015 | 99.9029 | 30.0292 | 679.0956 | -3,000 | -2,000 | 1,533.85 | 1,379 | 67,844 |
10-11-2015 | 98.5802 | 30.4321 | 648.6635 | -3,000 | -5,000 | 1,514.18 | 1,408 | 63,945 |
10-12-2015 | 100.6564 | 29.8044 | 618.8592 | -3,000 | -8,000 | 1,544.83 | 1,438 | 62,292 |
11-01-2016 | 101.1867 | 29.6482 | 589.211 | -3,000 | -11,000 | 1,552.46 | 1,470 | 59,620 |
10-02-2016 | 96.7121 | 31.0199 | 558.1911 | -3,000 | -14,000 | 1,485.48 | 1,500 | 53,984 |
10-03-2016 | 97.4391 | 30.7885 | 527.4026 | -3,000 | -17,000 | 1,496.78 | 1,529 | 51,390 |
11-04-2016 | 100.5166 | 29.8458 | 497.5568 | -3,000 | -20,000 | 1,542.8 | 1,561 | 50,013 |
10-05-2016 | 104.3168 | 28.7586 | 468.7983 | -3,000 | -23,000 | 1,595.89 | 1,590 | 48,904 |
10-06-2016 | 108.3425 | 27.69 | 441.1083 | -3,000 | -26,000 | 1,648.06 | 1,621 | 47,791 |
11-07-2016 | 109.344 | 27.4363 | 413.672 | -3,000 | -29,000 | 1,660.45 | 1,652 | 45,233 |
10-08-2016 | 111.2507 | 26.9661 | 386.7058 | -3,000 | -32,000 | 1,683.4 | 1,682 | 43,021 |
12-09-2016 | 112.3065 | 26.7126 | 359.9932 | -3,000 | -35,000 | 1,695.78 | 1,715 | 40,430 |
10-10-2016 | 114.3709 | 26.2304 | 333.7628 | -3,000 | -38,000 | 1,719.32 | 1,743 | 38,173 |
10-11-2016 | 111.7096 | 26.8553 | 306.9074 | -3,000 | -41,000 | 1,688.81 | 1,774 | 34,285 |
12-12-2016 | 109.0331 | 27.5146 | 279.3928 | -3,000 | -44,000 | 1,656.63 | 1,806 | 30,463 |
10-01-2017 | 109.4445 | 27.4112 | 251.9817 | -3,000 | -47,000 | 1,661.68 | 1,835 | 27,578 |
10-02-2017 | 111.0866 | 27.006 | 224.9757 | -3,000 | -50,000 | 1,681.46 | 1,866 | 24,992 |
10-03-2017 | 111.4178 | 26.9257 | 198.0501 | -3,000 | -53,000 | 1,685.38 | 1,894 | 22,066 |
10-04-2017 | 113.3299 | 26.4714 | 171.5787 | -3,000 | -56,000 | 1,707.56 | 1,925 | 19,445 |
10-05-2017 | 116.9542 | 25.6511 | 145.9276 | -3,000 | -59,000 | 1,747.61 | 1,955 | 17,067 |
12-06-2017 | 121.4879 | 24.6938 | 121.2338 | -3,000 | -62,000 | 1,794.35 | 1,988 | 14,728 |
10-07-2017 | 124.418 | 24.1123 | 97.1215 | -3,000 | -65,000 | 1,822.74 | 2,016 | 12,084 |
10-08-2017 | 121.4917 | 24.693 | 72.4285 | -3,000 | -68,000 | 1,794.38 | 2,047 | 8,799 |
11-09-2017 | 128.1782 | 23.4049 | 49.0236 | -3,000 | -71,000 | 1,857.28 | 2,079 | 6,284 |
10-10-2017 | 126.2969 | 23.7536 | 25.27 | -3,000 | -74,000 | 1,840.25 | 2,108 | 3,192 |
10-11-2017 | 129.3178 | 23.1987 | 2.0713 | -3,000 | -77,000 | 1,867.35 | 2,139 | 268 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.