Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-04-2018 | Return (%) |
---|---|---|---|---|---|---|
Tata Hybrid Equity Reg Gr | TataMF | 01-01-2013 to 11-09-2022 | 64 | 192,000 | 1,616 | 21.16 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 75.4083 | 1,326.114 | 1,326.114 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 100.0504 | 29.9849 | 1,296.1291 | -3,000 | 97,000 | 738.89 | 374 | 129,678 |
11-02-2013 | 96.4608 | 31.1007 | 1,265.0284 | -3,000 | 94,000 | 654.75 | 406 | 122,026 |
11-03-2013 | 97.3151 | 30.8277 | 1,234.2007 | -3,000 | 91,000 | 675.34 | 434 | 120,106 |
10-04-2013 | 92.9676 | 32.2693 | 1,201.9314 | -3,000 | 88,000 | 566.63 | 464 | 111,741 |
10-05-2013 | 99.2911 | 30.2142 | 1,171.7172 | -3,000 | 85,000 | 721.6 | 494 | 116,341 |
10-06-2013 | 98.0436 | 30.5986 | 1,141.1185 | -3,000 | 82,000 | 692.61 | 525 | 111,879 |
10-07-2013 | 97.3429 | 30.8189 | 1,110.2997 | -3,000 | 79,000 | 676 | 555 | 108,080 |
12-08-2013 | 92.8947 | 32.2946 | 1,078.005 | -3,000 | 76,000 | 564.72 | 588 | 100,141 |
10-09-2013 | 96.286 | 31.1572 | 1,046.8478 | -3,000 | 73,000 | 650.49 | 617 | 100,797 |
10-10-2013 | 100.3662 | 29.8905 | 1,016.9573 | -3,000 | 70,000 | 746.01 | 647 | 102,068 |
11-11-2013 | 100.5459 | 29.8371 | 987.1202 | -3,000 | 67,000 | 750.03 | 679 | 99,251 |
10-12-2013 | 103.752 | 28.9151 | 958.2051 | -3,000 | 64,000 | 819.56 | 708 | 99,416 |
10-01-2014 | 105.6511 | 28.3954 | 929.8097 | -3,000 | 61,000 | 858.75 | 739 | 98,235 |
10-02-2014 | 102.6705 | 29.2197 | 900.59 | -3,000 | 58,000 | 796.59 | 770 | 92,464 |
10-03-2014 | 108.6008 | 27.6241 | 872.9659 | -3,000 | 55,000 | 916.91 | 798 | 94,805 |
10-04-2014 | 112.349 | 26.7025 | 846.2634 | -3,000 | 52,000 | 986.41 | 829 | 95,077 |
12-05-2014 | 116.4327 | 25.766 | 820.4975 | -3,000 | 49,000 | 1,057.03 | 861 | 95,533 |
10-06-2014 | 131.8054 | 22.7608 | 797.7366 | -3,000 | 46,000 | 1,283.64 | 890 | 105,146 |
10-07-2014 | 133.762 | 22.4279 | 775.3088 | -3,000 | 43,000 | 1,308.75 | 920 | 103,707 |
11-08-2014 | 134.4171 | 22.3186 | 752.9902 | -3,000 | 40,000 | 1,316.99 | 952 | 101,215 |
10-09-2014 | 145.0827 | 20.6779 | 732.3123 | -3,000 | 37,000 | 1,440.72 | 982 | 106,246 |
10-10-2014 | 144.214 | 20.8024 | 711.5099 | -3,000 | 34,000 | 1,431.32 | 1,012 | 102,610 |
10-11-2014 | 151.1335 | 19.85 | 691.6599 | -3,000 | 31,000 | 1,503.15 | 1,043 | 104,533 |
10-12-2014 | 156.3887 | 19.183 | 672.4769 | -3,000 | 28,000 | 1,553.44 | 1,073 | 105,168 |
12-01-2015 | 159.2557 | 18.8376 | 653.6393 | -3,000 | 25,000 | 1,579.49 | 1,106 | 104,096 |
10-02-2015 | 165.8154 | 18.0924 | 635.5469 | -3,000 | 22,000 | 1,635.68 | 1,135 | 105,383 |
10-03-2015 | 172.2592 | 17.4156 | 618.1313 | -3,000 | 19,000 | 1,686.72 | 1,163 | 106,479 |
10-04-2015 | 175.3551 | 17.1081 | 601.0231 | -3,000 | 16,000 | 1,709.9 | 1,194 | 105,392 |
11-05-2015 | 166.5658 | 18.0109 | 583.0122 | -3,000 | 13,000 | 1,641.83 | 1,225 | 97,110 |
10-06-2015 | 165.3991 | 18.1379 | 564.8743 | -3,000 | 10,000 | 1,632.25 | 1,255 | 93,430 |
10-07-2015 | 169.5519 | 17.6937 | 547.1806 | -3,000 | 7,000 | 1,665.75 | 1,285 | 92,776 |
10-08-2015 | 175.5271 | 17.0914 | 530.0892 | -3,000 | 4,000 | 1,711.17 | 1,316 | 93,045 |
10-09-2015 | 164.8208 | 18.2016 | 511.8876 | -3,000 | 1,000 | 1,627.45 | 1,347 | 84,370 |
12-10-2015 | 170.0796 | 17.6388 | 494.2488 | -3,000 | -2,000 | 1,669.89 | 1,379 | 84,062 |
10-11-2015 | 164.933 | 18.1892 | 476.0596 | -3,000 | -5,000 | 1,628.38 | 1,408 | 78,518 |
10-12-2015 | 164.1754 | 18.2731 | 457.7865 | -3,000 | -8,000 | 1,622.05 | 1,438 | 75,157 |
11-01-2016 | 165.5752 | 18.1187 | 439.6678 | -3,000 | -11,000 | 1,633.7 | 1,470 | 72,798 |
10-02-2016 | 156.9338 | 19.1163 | 420.5515 | -3,000 | -14,000 | 1,558.47 | 1,500 | 65,999 |
10-03-2016 | 158.5152 | 18.9256 | 401.6258 | -3,000 | -17,000 | 1,572.85 | 1,529 | 63,664 |
11-04-2016 | 164.0115 | 18.2914 | 383.3344 | -3,000 | -20,000 | 1,620.68 | 1,561 | 62,871 |
10-05-2016 | 166.9118 | 17.9736 | 365.3609 | -3,000 | -23,000 | 1,644.64 | 1,590 | 60,983 |
10-06-2016 | 171.1082 | 17.5328 | 347.8281 | -3,000 | -26,000 | 1,677.88 | 1,621 | 59,516 |
11-07-2016 | 177.8235 | 16.8707 | 330.9574 | -3,000 | -29,000 | 1,727.81 | 1,652 | 58,852 |
10-08-2016 | 183.2411 | 16.3719 | 314.5856 | -3,000 | -32,000 | 1,765.42 | 1,682 | 57,645 |
12-09-2016 | 184.9129 | 16.2239 | 298.3617 | -3,000 | -35,000 | 1,776.59 | 1,715 | 55,171 |
10-10-2016 | 188.6095 | 15.9059 | 282.4558 | -3,000 | -38,000 | 1,800.56 | 1,743 | 53,274 |
10-11-2016 | 184.8314 | 16.231 | 266.2248 | -3,000 | -41,000 | 1,776.05 | 1,774 | 49,207 |
12-12-2016 | 177.7503 | 16.8776 | 249.3472 | -3,000 | -44,000 | 1,727.29 | 1,806 | 44,322 |
10-01-2017 | 179.2341 | 16.7379 | 232.6093 | -3,000 | -47,000 | 1,737.82 | 1,835 | 41,692 |
10-02-2017 | 186.4796 | 16.0876 | 216.5218 | -3,000 | -50,000 | 1,786.87 | 1,866 | 40,377 |
10-03-2017 | 185.787 | 16.1475 | 200.3743 | -3,000 | -53,000 | 1,782.34 | 1,894 | 37,227 |
10-04-2017 | 193.0926 | 15.5366 | 184.8377 | -3,000 | -56,000 | 1,828.41 | 1,925 | 35,691 |
10-05-2017 | 197.7786 | 15.1685 | 169.6692 | -3,000 | -59,000 | 1,856.17 | 1,955 | 33,557 |
12-06-2017 | 197.9305 | 15.1568 | 154.5124 | -3,000 | -62,000 | 1,857.05 | 1,988 | 30,583 |
10-07-2017 | 200.3974 | 14.9703 | 139.5421 | -3,000 | -65,000 | 1,871.12 | 2,016 | 27,964 |
10-08-2017 | 198.7355 | 15.0954 | 124.4467 | -3,000 | -68,000 | 1,861.68 | 2,047 | 24,732 |
11-09-2017 | 203.1771 | 14.7654 | 109.6812 | -3,000 | -71,000 | 1,886.56 | 2,079 | 22,285 |
10-10-2017 | 201.713 | 14.8726 | 94.8086 | -3,000 | -74,000 | 1,878.48 | 2,108 | 19,124 |
10-11-2017 | 205.8432 | 14.5742 | 80.2344 | -3,000 | -77,000 | 1,900.98 | 2,139 | 16,516 |
11-12-2017 | 205.7231 | 14.5827 | 65.6517 | -3,000 | -80,000 | 1,900.34 | 2,170 | 13,506 |
10-01-2018 | 212.5878 | 14.1118 | 51.5399 | -3,000 | -83,000 | 1,935.85 | 2,200 | 10,957 |
12-02-2018 | 208.0627 | 14.4187 | 37.1212 | -3,000 | -86,000 | 1,912.71 | 2,233 | 7,724 |
12-03-2018 | 203.3538 | 14.7526 | 22.3685 | -3,000 | -89,000 | 1,887.53 | 2,261 | 4,549 |
10-04-2018 | 206.3745 | 14.5367 | 7.8319 | -3,000 | -92,000 | 1,903.81 | 2,290 | 1,616 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.