Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-07-2017 | Return (%) |
---|---|---|---|---|---|---|
PGIM India Hybrid Equity Gr | PGIMIndiaMF | 01-01-2013 to 11-09-2022 | 55 | 165,000 | 2,403 | 17.71 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 29.32 | 3,410.6412 | 3,410.6412 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 37.35 | 80.3213 | 3,330.3199 | -3,000 | 97,000 | 644.98 | 374 | 124,387 |
11-02-2013 | 36.54 | 82.1018 | 3,248.2181 | -3,000 | 94,000 | 592.78 | 406 | 118,690 |
11-03-2013 | 36.4 | 82.4176 | 3,165.8005 | -3,000 | 91,000 | 583.52 | 434 | 115,235 |
10-04-2013 | 34.59 | 86.7303 | 3,079.0703 | -3,000 | 88,000 | 457.07 | 464 | 106,505 |
10-05-2013 | 37.76 | 79.4492 | 2,999.6211 | -3,000 | 85,000 | 670.55 | 494 | 113,266 |
10-06-2013 | 37.01 | 81.0592 | 2,918.5619 | -3,000 | 82,000 | 623.35 | 525 | 108,016 |
10-07-2013 | 36.81 | 81.4996 | 2,837.0623 | -3,000 | 79,000 | 610.43 | 555 | 104,432 |
12-08-2013 | 35.42 | 84.6979 | 2,752.3644 | -3,000 | 76,000 | 516.66 | 588 | 97,489 |
10-09-2013 | 37.03 | 81.0154 | 2,671.349 | -3,000 | 73,000 | 624.63 | 617 | 98,920 |
10-10-2013 | 38.08 | 78.7815 | 2,592.5675 | -3,000 | 70,000 | 690.13 | 647 | 98,725 |
11-11-2013 | 38.45 | 78.0234 | 2,514.5441 | -3,000 | 67,000 | 712.35 | 679 | 96,684 |
10-12-2013 | 39.73 | 75.5097 | 2,439.0344 | -3,000 | 64,000 | 786.06 | 708 | 96,903 |
10-01-2014 | 38.7 | 77.5194 | 2,361.515 | -3,000 | 61,000 | 727.13 | 739 | 91,391 |
10-02-2014 | 37.82 | 79.3231 | 2,282.1919 | -3,000 | 58,000 | 674.25 | 770 | 86,312 |
10-03-2014 | 40.74 | 73.6377 | 2,208.5542 | -3,000 | 55,000 | 840.94 | 798 | 89,976 |
10-04-2014 | 42.18 | 71.1238 | 2,137.4305 | -3,000 | 52,000 | 914.65 | 829 | 90,157 |
12-05-2014 | 43.62 | 68.7758 | 2,068.6547 | -3,000 | 49,000 | 983.49 | 861 | 90,235 |
10-06-2014 | 49.08 | 61.1247 | 2,007.53 | -3,000 | 46,000 | 1,207.82 | 890 | 98,530 |
10-07-2014 | 47.92 | 62.6043 | 1,944.9257 | -3,000 | 43,000 | 1,164.44 | 920 | 93,201 |
11-08-2014 | 48.29 | 62.1247 | 1,882.801 | -3,000 | 40,000 | 1,178.5 | 952 | 90,920 |
10-09-2014 | 52.37 | 57.2847 | 1,825.5163 | -3,000 | 37,000 | 1,320.41 | 982 | 95,602 |
10-10-2014 | 50.99 | 58.8351 | 1,766.6812 | -3,000 | 34,000 | 1,274.96 | 1,012 | 90,083 |
10-11-2014 | 53.95 | 55.607 | 1,711.0742 | -3,000 | 31,000 | 1,369.6 | 1,043 | 92,312 |
10-12-2014 | 55.42 | 54.1321 | 1,656.9421 | -3,000 | 28,000 | 1,412.85 | 1,073 | 91,828 |
12-01-2015 | 55.87 | 53.6961 | 1,603.246 | -3,000 | 25,000 | 1,425.63 | 1,106 | 89,573 |
10-02-2015 | 56.83 | 52.789 | 1,550.457 | -3,000 | 22,000 | 1,452.23 | 1,135 | 88,112 |
10-03-2015 | 58.34 | 51.4227 | 1,499.0343 | -3,000 | 19,000 | 1,492.29 | 1,163 | 87,454 |
10-04-2015 | 59.82 | 50.1505 | 1,448.8838 | -3,000 | 16,000 | 1,529.59 | 1,194 | 86,672 |
11-05-2015 | 56.69 | 52.9194 | 1,395.9645 | -3,000 | 13,000 | 1,448.4 | 1,225 | 79,137 |
10-06-2015 | 55.91 | 53.6577 | 1,342.3068 | -3,000 | 10,000 | 1,426.76 | 1,255 | 75,048 |
10-07-2015 | 57.88 | 51.8314 | 1,290.4754 | -3,000 | 7,000 | 1,480.3 | 1,285 | 74,693 |
10-08-2015 | 59.94 | 50.0501 | 1,240.4254 | -3,000 | 4,000 | 1,532.53 | 1,316 | 74,351 |
10-09-2015 | 54.95 | 54.5951 | 1,185.8303 | -3,000 | 1,000 | 1,399.27 | 1,347 | 65,161 |
12-10-2015 | 56.65 | 52.9568 | 1,132.8735 | -3,000 | -2,000 | 1,447.31 | 1,379 | 64,177 |
10-11-2015 | 54.43 | 55.1167 | 1,077.7569 | -3,000 | -5,000 | 1,383.98 | 1,408 | 58,662 |
10-12-2015 | 53.59 | 55.9806 | 1,021.7763 | -3,000 | -8,000 | 1,358.65 | 1,438 | 54,757 |
11-01-2016 | 53.57 | 56.0015 | 965.7748 | -3,000 | -11,000 | 1,358.04 | 1,470 | 51,737 |
10-02-2016 | 51.03 | 58.7889 | 906.9858 | -3,000 | -14,000 | 1,276.31 | 1,500 | 46,283 |
10-03-2016 | 52.07 | 57.6147 | 849.3711 | -3,000 | -17,000 | 1,310.74 | 1,529 | 44,227 |
11-04-2016 | 53.49 | 56.0852 | 793.2858 | -3,000 | -20,000 | 1,355.58 | 1,561 | 42,433 |
10-05-2016 | 54.51 | 55.0358 | 738.2501 | -3,000 | -23,000 | 1,386.35 | 1,590 | 40,242 |
10-06-2016 | 55.87 | 53.6961 | 684.554 | -3,000 | -26,000 | 1,425.63 | 1,621 | 38,246 |
11-07-2016 | 56.93 | 52.6963 | 631.8577 | -3,000 | -29,000 | 1,454.94 | 1,652 | 35,972 |
10-08-2016 | 58.12 | 51.6173 | 580.2403 | -3,000 | -32,000 | 1,486.58 | 1,682 | 33,724 |
12-09-2016 | 59.26 | 50.6244 | 529.616 | -3,000 | -35,000 | 1,515.69 | 1,715 | 31,385 |
10-10-2016 | 60.08 | 49.9334 | 479.6826 | -3,000 | -38,000 | 1,535.95 | 1,743 | 28,819 |
10-11-2016 | 58.95 | 50.8906 | 428.792 | -3,000 | -41,000 | 1,507.89 | 1,774 | 25,277 |
12-12-2016 | 56.95 | 52.6778 | 376.1142 | -3,000 | -44,000 | 1,455.49 | 1,806 | 21,420 |
10-01-2017 | 57.41 | 52.2557 | 323.8585 | -3,000 | -47,000 | 1,467.86 | 1,835 | 18,593 |
10-02-2017 | 60.13 | 49.8919 | 273.9666 | -3,000 | -50,000 | 1,537.17 | 1,866 | 16,474 |
10-03-2017 | 61.2 | 49.0196 | 224.947 | -3,000 | -53,000 | 1,562.75 | 1,894 | 13,767 |
10-04-2017 | 62.76 | 47.8011 | 177.1458 | -3,000 | -56,000 | 1,598.47 | 1,925 | 11,118 |
10-05-2017 | 63.93 | 46.9263 | 130.2195 | -3,000 | -59,000 | 1,624.12 | 1,955 | 8,325 |
12-06-2017 | 64.21 | 46.7217 | 83.4978 | -3,000 | -62,000 | 1,630.12 | 1,988 | 5,361 |
10-07-2017 | 64.71 | 46.3607 | 37.1371 | -3,000 | -65,000 | 1,640.7 | 2,016 | 2,403 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.