Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-08-2018 | Return (%) |
---|---|---|---|---|---|---|
SBI Equity Hybrid Reg Gr | Invest Online | SBIMF | 01-01-2013 to 11-09-2022 | 68 | 204,000 | 1,267 | 22.36 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 42.0 | 2,380.9524 | 2,380.9524 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 57.77 | 51.9301 | 2,329.0223 | -3,000 | 97,000 | 818.94 | 374 | 134,548 |
11-02-2013 | 56.54 | 53.0598 | 2,275.9625 | -3,000 | 94,000 | 771.49 | 406 | 128,683 |
11-03-2013 | 56.3899 | 53.201 | 2,222.7615 | -3,000 | 91,000 | 765.56 | 434 | 125,341 |
10-04-2013 | 54.2078 | 55.3426 | 2,167.4189 | -3,000 | 88,000 | 675.61 | 464 | 117,491 |
10-05-2013 | 57.3112 | 52.3458 | 2,115.0731 | -3,000 | 85,000 | 801.48 | 494 | 121,217 |
10-06-2013 | 57.1114 | 52.5289 | 2,062.5442 | -3,000 | 82,000 | 793.79 | 525 | 117,795 |
10-07-2013 | 56.421 | 53.1717 | 2,009.3725 | -3,000 | 79,000 | 766.79 | 555 | 113,371 |
12-08-2013 | 54.6169 | 54.9281 | 1,954.4445 | -3,000 | 76,000 | 693.02 | 588 | 106,746 |
10-09-2013 | 55.371 | 54.18 | 1,900.2645 | -3,000 | 73,000 | 724.44 | 617 | 105,220 |
10-10-2013 | 57.3115 | 52.3455 | 1,847.919 | -3,000 | 70,000 | 801.49 | 647 | 105,907 |
11-11-2013 | 59.4608 | 50.4534 | 1,797.4656 | -3,000 | 67,000 | 880.96 | 679 | 106,879 |
10-12-2013 | 61.7531 | 48.5806 | 1,748.885 | -3,000 | 64,000 | 959.62 | 708 | 107,999 |
10-01-2014 | 62.4525 | 48.0365 | 1,700.8485 | -3,000 | 61,000 | 982.47 | 739 | 106,222 |
10-02-2014 | 61.1184 | 49.0851 | 1,651.7634 | -3,000 | 58,000 | 938.43 | 770 | 100,953 |
10-03-2014 | 63.8924 | 46.9539 | 1,604.8095 | -3,000 | 55,000 | 1,027.93 | 798 | 102,535 |
10-04-2014 | 67.0445 | 44.7464 | 1,560.0631 | -3,000 | 52,000 | 1,120.65 | 829 | 104,594 |
12-05-2014 | 69.1604 | 43.3774 | 1,516.6857 | -3,000 | 49,000 | 1,178.15 | 861 | 104,895 |
10-06-2014 | 74.5663 | 40.2327 | 1,476.453 | -3,000 | 46,000 | 1,310.23 | 890 | 110,094 |
10-07-2014 | 77.181 | 38.8697 | 1,437.5834 | -3,000 | 43,000 | 1,367.47 | 920 | 110,954 |
11-08-2014 | 77.5249 | 38.6972 | 1,398.8861 | -3,000 | 40,000 | 1,374.72 | 952 | 108,449 |
10-09-2014 | 83.3913 | 35.975 | 1,362.9111 | -3,000 | 37,000 | 1,489.05 | 982 | 113,655 |
10-10-2014 | 82.5712 | 36.3323 | 1,326.5789 | -3,000 | 34,000 | 1,474.04 | 1,012 | 109,537 |
10-11-2014 | 86.5892 | 34.6464 | 1,291.9325 | -3,000 | 31,000 | 1,544.85 | 1,043 | 111,867 |
10-12-2014 | 89.0047 | 33.7061 | 1,258.2264 | -3,000 | 28,000 | 1,584.34 | 1,073 | 111,988 |
12-01-2015 | 91.7888 | 32.6837 | 1,225.5427 | -3,000 | 25,000 | 1,627.28 | 1,106 | 112,491 |
10-02-2015 | 92.931 | 32.282 | 1,193.2607 | -3,000 | 22,000 | 1,644.16 | 1,135 | 110,891 |
10-03-2015 | 95.9755 | 31.258 | 1,162.0027 | -3,000 | 19,000 | 1,687.16 | 1,163 | 111,524 |
10-04-2015 | 97.8298 | 30.6655 | 1,131.3372 | -3,000 | 16,000 | 1,712.05 | 1,194 | 110,678 |
11-05-2015 | 94.4884 | 31.7499 | 1,099.5873 | -3,000 | 13,000 | 1,666.5 | 1,225 | 103,898 |
10-06-2015 | 92.7114 | 32.3585 | 1,067.2288 | -3,000 | 10,000 | 1,640.94 | 1,255 | 98,944 |
10-07-2015 | 95.942 | 31.2689 | 1,035.9599 | -3,000 | 7,000 | 1,686.71 | 1,285 | 99,392 |
10-08-2015 | 98.0556 | 30.5949 | 1,005.365 | -3,000 | 4,000 | 1,715.01 | 1,316 | 98,582 |
10-09-2015 | 93.0135 | 32.2534 | 973.1116 | -3,000 | 1,000 | 1,645.36 | 1,347 | 90,513 |
12-10-2015 | 95.1978 | 31.5133 | 941.5983 | -3,000 | -2,000 | 1,676.44 | 1,379 | 89,638 |
10-11-2015 | 94.6444 | 31.6976 | 909.9007 | -3,000 | -5,000 | 1,668.7 | 1,408 | 86,117 |
10-12-2015 | 94.3225 | 31.8058 | 878.0949 | -3,000 | -8,000 | 1,664.16 | 1,438 | 82,824 |
11-01-2016 | 95.4627 | 31.4259 | 846.669 | -3,000 | -11,000 | 1,680.11 | 1,470 | 80,825 |
10-02-2016 | 91.1473 | 32.9138 | 813.7553 | -3,000 | -14,000 | 1,617.62 | 1,500 | 74,172 |
10-03-2016 | 91.4381 | 32.8091 | 780.9462 | -3,000 | -17,000 | 1,622.02 | 1,529 | 71,408 |
11-04-2016 | 95.0059 | 31.577 | 749.3692 | -3,000 | -20,000 | 1,673.77 | 1,561 | 71,194 |
10-05-2016 | 96.0718 | 31.2266 | 718.1426 | -3,000 | -23,000 | 1,688.48 | 1,590 | 68,993 |
10-06-2016 | 99.083 | 30.2776 | 687.8649 | -3,000 | -26,000 | 1,728.34 | 1,621 | 68,156 |
11-07-2016 | 101.5967 | 29.5285 | 658.3364 | -3,000 | -29,000 | 1,759.8 | 1,652 | 66,885 |
10-08-2016 | 103.515 | 28.9813 | 629.3551 | -3,000 | -32,000 | 1,782.79 | 1,682 | 65,148 |
12-09-2016 | 104.7147 | 28.6493 | 600.7058 | -3,000 | -35,000 | 1,796.73 | 1,715 | 62,903 |
10-10-2016 | 107.0593 | 28.0219 | 572.684 | -3,000 | -38,000 | 1,823.08 | 1,743 | 61,311 |
10-11-2016 | 106.5952 | 28.1439 | 544.5401 | -3,000 | -41,000 | 1,817.96 | 1,774 | 58,045 |
12-12-2016 | 102.5927 | 29.2418 | 515.2983 | -3,000 | -44,000 | 1,771.84 | 1,806 | 52,866 |
10-01-2017 | 101.8459 | 29.4563 | 485.842 | -3,000 | -47,000 | 1,762.84 | 1,835 | 49,481 |
10-02-2017 | 105.9695 | 28.31 | 457.532 | -3,000 | -50,000 | 1,810.98 | 1,866 | 48,484 |
10-03-2017 | 106.2793 | 28.2275 | 429.3045 | -3,000 | -53,000 | 1,814.44 | 1,894 | 45,626 |
10-04-2017 | 109.8903 | 27.3 | 402.0045 | -3,000 | -56,000 | 1,853.4 | 1,925 | 44,176 |
10-05-2017 | 111.7951 | 26.8348 | 375.1697 | -3,000 | -59,000 | 1,872.94 | 1,955 | 41,942 |
12-06-2017 | 113.6892 | 26.3877 | 348.782 | -3,000 | -62,000 | 1,891.72 | 1,988 | 39,653 |
10-07-2017 | 116.0581 | 25.8491 | 322.9328 | -3,000 | -65,000 | 1,914.34 | 2,016 | 37,479 |
10-08-2017 | 115.9131 | 25.8815 | 297.0514 | -3,000 | -68,000 | 1,912.98 | 2,047 | 34,432 |
11-09-2017 | 118.5782 | 25.2998 | 271.7516 | -3,000 | -71,000 | 1,937.41 | 2,079 | 32,224 |
10-10-2017 | 119.8396 | 25.0335 | 246.7182 | -3,000 | -74,000 | 1,948.59 | 2,108 | 29,567 |
10-11-2017 | 125.0721 | 23.9862 | 222.732 | -3,000 | -77,000 | 1,992.58 | 2,139 | 27,858 |
11-12-2017 | 126.4628 | 23.7224 | 199.0096 | -3,000 | -80,000 | 2,003.66 | 2,170 | 25,167 |
10-01-2018 | 129.0958 | 23.2386 | 175.7711 | -3,000 | -83,000 | 2,023.98 | 2,200 | 22,691 |
12-02-2018 | 125.7713 | 23.8528 | 151.9182 | -3,000 | -86,000 | 1,998.18 | 2,233 | 19,107 |
12-03-2018 | 123.4318 | 24.3049 | 127.6133 | -3,000 | -89,000 | 1,979.19 | 2,261 | 15,752 |
10-04-2018 | 125.9449 | 23.8199 | 103.7934 | -3,000 | -92,000 | 1,999.56 | 2,290 | 13,072 |
10-05-2018 | 126.7822 | 23.6626 | 80.1308 | -3,000 | -95,000 | 2,006.17 | 2,320 | 10,159 |
11-06-2018 | 126.6005 | 23.6966 | 56.4342 | -3,000 | -98,000 | 2,004.74 | 2,352 | 7,145 |
10-07-2018 | 126.3927 | 23.7355 | 32.6986 | -3,000 | -101,000 | 2,003.11 | 2,381 | 4,133 |
10-08-2018 | 130.5009 | 22.9883 | 9.7103 | -3,000 | -104,000 | 2,034.49 | 2,412 | 1,267 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.