Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-05-2017 | Return (%) |
---|---|---|---|---|---|---|
DSP Equity & Bond Reg Gr | DSPMF | 01-01-2013 to 11-09-2022 | 53 | 159,000 | 2,919 | 16.82 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-01-2012 | 57.271 | 1,746.0844 | 1,746.0844 | 100,000 | 100,000 | 100,000 | ||
10-01-2013 | 73.486 | 40.8241 | 1,705.2603 | -3,000 | 97,000 | 661.96 | 374 | 125,313 |
11-02-2013 | 70.382 | 42.6245 | 1,662.6358 | -3,000 | 94,000 | 558.85 | 406 | 117,020 |
11-03-2013 | 69.635 | 43.0818 | 1,619.554 | -3,000 | 91,000 | 532.66 | 434 | 112,778 |
10-04-2013 | 66.485 | 45.123 | 1,574.431 | -3,000 | 88,000 | 415.76 | 464 | 104,676 |
10-05-2013 | 70.207 | 42.7308 | 1,531.7002 | -3,000 | 85,000 | 552.77 | 494 | 107,536 |
10-06-2013 | 68.422 | 43.8455 | 1,487.8547 | -3,000 | 82,000 | 488.92 | 525 | 101,802 |
10-07-2013 | 67.477 | 44.4596 | 1,443.3951 | -3,000 | 79,000 | 453.75 | 555 | 97,396 |
12-08-2013 | 63.806 | 47.0175 | 1,396.3776 | -3,000 | 76,000 | 307.26 | 588 | 89,097 |
10-09-2013 | 65.141 | 46.0539 | 1,350.3236 | -3,000 | 73,000 | 362.44 | 617 | 87,961 |
10-10-2013 | 67.22 | 44.6296 | 1,305.6941 | -3,000 | 70,000 | 444.02 | 647 | 87,769 |
11-11-2013 | 68.276 | 43.9393 | 1,261.7548 | -3,000 | 67,000 | 483.55 | 679 | 86,148 |
10-12-2013 | 70.721 | 42.4202 | 1,219.3345 | -3,000 | 64,000 | 570.55 | 708 | 86,233 |
10-01-2014 | 70.815 | 42.3639 | 1,176.9706 | -3,000 | 61,000 | 573.78 | 739 | 83,347 |
10-02-2014 | 69.093 | 43.4197 | 1,133.5509 | -3,000 | 58,000 | 513.31 | 770 | 78,320 |
10-03-2014 | 72.954 | 41.1218 | 1,092.4291 | -3,000 | 55,000 | 644.91 | 798 | 79,697 |
10-04-2014 | 75.562 | 39.7025 | 1,052.7266 | -3,000 | 52,000 | 726.2 | 829 | 79,546 |
12-05-2014 | 77.878 | 38.5218 | 1,014.2048 | -3,000 | 49,000 | 793.82 | 861 | 78,984 |
10-06-2014 | 87.235 | 34.3899 | 979.8149 | -3,000 | 46,000 | 1,030.46 | 890 | 85,474 |
10-07-2014 | 87.122 | 34.4345 | 945.3805 | -3,000 | 43,000 | 1,027.9 | 920 | 82,363 |
11-08-2014 | 87.326 | 34.354 | 911.0264 | -3,000 | 40,000 | 1,032.51 | 952 | 79,556 |
10-09-2014 | 95.245 | 31.4977 | 879.5287 | -3,000 | 37,000 | 1,196.09 | 982 | 83,771 |
10-10-2014 | 93.669 | 32.0277 | 847.5011 | -3,000 | 34,000 | 1,165.74 | 1,012 | 79,385 |
10-11-2014 | 99.943 | 30.0171 | 817.4839 | -3,000 | 31,000 | 1,280.89 | 1,043 | 81,702 |
10-12-2014 | 103.542 | 28.9737 | 788.5102 | -3,000 | 28,000 | 1,340.64 | 1,073 | 81,644 |
12-01-2015 | 105.121 | 28.5385 | 759.9717 | -3,000 | 25,000 | 1,365.57 | 1,106 | 79,889 |
10-02-2015 | 105.23 | 28.509 | 731.4627 | -3,000 | 22,000 | 1,367.26 | 1,135 | 76,972 |
10-03-2015 | 108.065 | 27.7611 | 703.7016 | -3,000 | 19,000 | 1,410.1 | 1,163 | 76,046 |
10-04-2015 | 110.337 | 27.1894 | 676.5122 | -3,000 | 16,000 | 1,442.83 | 1,194 | 74,644 |
11-05-2015 | 105.376 | 28.4695 | 648.0427 | -3,000 | 13,000 | 1,369.52 | 1,225 | 68,288 |
10-06-2015 | 105.111 | 28.5413 | 619.5014 | -3,000 | 10,000 | 1,365.41 | 1,255 | 65,116 |
10-07-2015 | 110.036 | 27.2638 | 592.2376 | -3,000 | 7,000 | 1,438.57 | 1,285 | 65,167 |
10-08-2015 | 114.722 | 26.1502 | 566.0875 | -3,000 | 4,000 | 1,502.35 | 1,316 | 64,943 |
10-09-2015 | 105.98 | 28.3072 | 537.7802 | -3,000 | 1,000 | 1,378.82 | 1,347 | 56,994 |
12-10-2015 | 108.952 | 27.5351 | 510.2452 | -3,000 | -2,000 | 1,423.04 | 1,379 | 55,592 |
10-11-2015 | 107.224 | 27.9788 | 482.2664 | -3,000 | -5,000 | 1,397.63 | 1,408 | 51,711 |
10-12-2015 | 106.993 | 28.0392 | 454.2271 | -3,000 | -8,000 | 1,394.17 | 1,438 | 48,599 |
11-01-2016 | 107.221 | 27.9796 | 426.2475 | -3,000 | -11,000 | 1,397.58 | 1,470 | 45,703 |
10-02-2016 | 100.399 | 29.8808 | 396.3668 | -3,000 | -14,000 | 1,288.7 | 1,500 | 39,795 |
10-03-2016 | 102.455 | 29.2811 | 367.0856 | -3,000 | -17,000 | 1,323.04 | 1,529 | 37,610 |
11-04-2016 | 105.794 | 28.357 | 338.7286 | -3,000 | -20,000 | 1,375.97 | 1,561 | 35,835 |
10-05-2016 | 108.664 | 27.608 | 311.1206 | -3,000 | -23,000 | 1,418.86 | 1,590 | 33,808 |
10-06-2016 | 112.067 | 26.7697 | 284.3509 | -3,000 | -26,000 | 1,466.87 | 1,621 | 31,866 |
11-07-2016 | 116.406 | 25.7719 | 258.579 | -3,000 | -29,000 | 1,524.02 | 1,652 | 30,100 |
10-08-2016 | 121.003 | 24.7928 | 233.7862 | -3,000 | -32,000 | 1,580.09 | 1,682 | 28,289 |
12-09-2016 | 123.897 | 24.2137 | 209.5726 | -3,000 | -35,000 | 1,613.26 | 1,715 | 25,965 |
10-10-2016 | 128.183 | 23.404 | 186.1685 | -3,000 | -38,000 | 1,659.63 | 1,743 | 23,864 |
10-11-2016 | 125.904 | 23.8277 | 162.3409 | -3,000 | -41,000 | 1,635.37 | 1,774 | 20,439 |
12-12-2016 | 120.117 | 24.9756 | 137.3652 | -3,000 | -44,000 | 1,569.62 | 1,806 | 16,500 |
10-01-2017 | 121.391 | 24.7135 | 112.6517 | -3,000 | -47,000 | 1,584.63 | 1,835 | 13,675 |
10-02-2017 | 128.781 | 23.2954 | 89.3563 | -3,000 | -50,000 | 1,665.85 | 1,866 | 11,507 |
10-03-2017 | 126.821 | 23.6554 | 65.7009 | -3,000 | -53,000 | 1,645.23 | 1,894 | 8,332 |
10-04-2017 | 132.353 | 22.6667 | 43.0343 | -3,000 | -56,000 | 1,701.86 | 1,925 | 5,696 |
10-05-2017 | 137.551 | 21.8101 | 21.2242 | -3,000 | -59,000 | 1,750.91 | 1,955 | 2,919 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.