Scheme Name | NAV (Rs) | NAV Date | Historical NAV |
---|---|---|---|
DSP Liquidity Fund - Direct Plan - Growth | 3105.6743 | 11-09-2022 | View |
DSP Liquidity Fund - Direct Plan - IDCW - Daily | 1000.9329 | 11-09-2022 | View |
DSP Liquidity Fund - Direct Plan - IDCW - Weekly | 1001.3375 | 11-09-2022 | View |
DSP Liquidity Fund - Regular Plan - Growth | 3078.9631 | 11-09-2022 | View |
DSP Liquidity Fund - Regular Plan - IDCW - Weekly | 1001.3301 | 11-09-2022 | View |
DSP Liquidity Fund- Regular Plan - IDCW - Daily | 1000.9329 | 11-09-2022 | View |
DSP NIFTY 1D Rate Liquid ETF - IDCW - Daily Reinvest | 1000.0 | 11-09-2022 | View |
DSP Overnight Fund - Direct Plan - Growth | 1161.2806 | 11-09-2022 | View |
DSP Overnight Fund - Direct Plan - IDCW - Daily | 1000.0028 | 11-09-2022 | View |
DSP Overnight Fund - Direct Plan - IDCW - Weekly | 1000.6125 | 11-09-2022 | View |
DSP Overnight Fund - Regular Plan - Growth | 1157.6829 | 11-09-2022 | View |
DSP Overnight Fund - Regular Plan - IDCW - Daily | 1000.0028 | 11-09-2022 | View |
DSP Overnight Fund - Regular Plan - IDCW - Weekly | 1000.4729 | 11-09-2022 | View |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.