Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Amount Invested | Value as on 11-09-2022 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|
Axis Focused 25 Reg Gr | Invest Online | AxisMF | 02-05-2012 | 19,124.22 | 1.75 | 10000.0 | 8,678 | -1,322 | -14.4 |
NIFTY 500 TRI | - | 26-11-1998 | - | - | 10000.0 | 10,153 | 153 | 1.68 |
Fixed Deposit | - | - | - | 10000.0 | 10,469 | 469 | 5.12 | |
Gold | - | - | - | 10000.0 | 10,296 | 296 | 3.24 | |
PPF | - | - | - | 10000.0 | 10,650 | 650 | 7.1 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.