Category
Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Debt: Overnight | 0.1 | 29.59 | 31.59 | 32.78 | 34.69 | 36.0 | 8.55 | 4.4 | 6.02 | 6.7 |
Equity: Thematic-PSU | 2.92 | 8.83 | 12.5 | 14.67 | 17.28 | 17.46 | 18.08 | 6.21 | 9.32 | 10.21 |
Debt: Credit Risk | 0.15 | 0.6 | 1.9 | 9.6 | 10.93 | 14.89 | 5.69 | 4.38 | 7.32 | 6.53 |
Equity: Sectoral-Infrastructure | 2.51 | 7.62 | 15.54 | 17.73 | 9.76 | 13.64 | 24.64 | 11.28 | 14.13 | 10.46 |
Equity: Thematic-Consumption | 1.11 | 3.76 | 15.99 | 19.24 | 9.64 | 11.52 | 21.47 | 13.44 | 16.42 | 14.65 |
Equity: Small Cap | 2.68 | 6.58 | 14.31 | 12.46 | 2.54 | 9.78 | 33.49 | 14.89 | 19.82 | 19.95 |
Equity: Contra | 2.14 | 3.91 | 12.47 | 14.02 | 6.31 | 9.57 | 24.24 | 14.36 | 16.43 | 14.69 |
Equity: Mid Cap | 2.23 | 5.62 | 15.3 | 14.36 | 4.42 | 8.07 | 27.23 | 13.66 | 19.06 | 16.55 |
Fund of Funds-Domestic-Gold | 0.68 | -1.94 | -0.69 | -5.07 | 4.99 | 6.87 | 8.56 | 9.63 | 3.35 | 5.48 |
Hybrid: Multi Asset Allocation | 1.3 | 1.87 | 6.03 | 5.41 | 3.37 | 6.09 | 15.65 | 10.62 | 11.11 | 11.81 |
Equity: Value | 2.15 | 3.92 | 11.05 | 10.88 | 4.02 | 6.02 | 20.65 | 10.38 | 16.27 | 12.76 |
Equity: Multi Cap | 2.04 | 4.47 | 12.6 | 12.1 | 3.75 | 6.0 | 23.23 | 14.28 | 17.28 | 12.12 |
Hybrid: Conservative | 0.6 | 1.32 | 3.93 | 5.52 | 4.18 | 5.82 | 8.96 | 6.18 | 8.51 | 7.96 |
Equity: Dividend Yield | 1.81 | 2.38 | 8.38 | 6.95 | 1.93 | 5.81 | 20.9 | 11.39 | 13.67 | 15.85 |
Fund of Funds-Domestic-Debt | 0.44 | 1.65 | 3.57 | 3.19 | 3.93 | 5.77 | 8.72 | 6.58 | 7.8 | 6.59 |
Equity: Large and Mid Cap | 2.01 | 3.98 | 12.72 | 11.82 | 2.41 | 5.07 | 21.56 | 12.35 | 16.17 | 16.24 |
Equity: Thematic-Others | 1.66 | 3.55 | 10.79 | 10.18 | 2.5 | 4.76 | 21.55 | 11.41 | 14.55 | 15.69 |
Equity: Sectoral-Banking and Financial Services | 1.97 | 5.08 | 14.73 | 17.97 | 9.52 | 4.39 | 13.37 | 8.56 | 14.27 | 12.87 |
Hybrid: Dynamic Asset Allocation | 1.04 | 2.13 | 6.65 | 6.91 | 3.29 | 4.26 | 12.15 | 7.97 | 11.65 | 8.28 |
Fund of Funds-Domestic-Hybrid | 1.03 | 1.76 | 6.1 | 5.54 | 2.56 | 4.15 | 11.02 | 7.71 | 10.1 | 11.02 |
Debt: Short Duration | 0.14 | 0.6 | 1.63 | 2.04 | 2.44 | 3.93 | 5.6 | 5.45 | 7.12 | 6.63 |
Childrens Fund | 1.37 | 2.53 | 8.58 | 7.13 | 0.43 | 3.88 | 15.64 | 10.19 | 12.8 | 15.68 |
Debt: Liquid | 0.1 | 0.45 | 1.25 | 2.17 | 2.83 | 3.83 | 3.87 | 5.06 | 6.48 | 6.2 |
Debt: Medium Duration | 0.24 | 0.88 | 3.24 | 2.24 | 2.76 | 3.76 | 5.25 | 4.98 | 7.47 | 6.1 |
Equity: ELSS | 1.95 | 3.47 | 11.18 | 10.79 | 2.25 | 3.69 | 19.74 | 11.55 | 15.58 | 14.04 |
Debt: Ultra Short Duration | 0.11 | 0.47 | 1.26 | 2.0 | 2.61 | 3.69 | 4.5 | 5.36 | 7.07 | 5.9 |
Debt: Low Duration | 0.13 | 0.56 | 1.37 | 1.89 | 2.44 | 3.64 | 5.08 | 5.08 | 6.68 | 5.9 |
Debt: Money Market | 0.11 | 0.47 | 1.28 | 2.0 | 2.64 | 3.62 | 4.61 | 5.71 | 6.98 | 5.71 |
Hybrid: Aggressive | 1.52 | 2.67 | 8.65 | 8.39 | 2.13 | 3.39 | 16.12 | 10.28 | 13.49 | 12.06 |
Equity: Flexi Cap | 1.98 | 3.61 | 11.66 | 10.05 | 1.5 | 3.36 | 19.85 | 12.09 | 15.22 | 13.16 |
Equity: Focused | 1.71 | 3.18 | 11.0 | 10.57 | 1.43 | 3.33 | 19.62 | 11.78 | 15.56 | 14.78 |
Retirement Fund | 1.0 | 2.56 | 7.51 | 6.98 | 1.86 | 3.32 | 11.2 | 7.9 | 10.9 | 10.98 |
Index Fund | 1.38 | 2.7 | 9.23 | 8.8 | 1.97 | 3.28 | 18.26 | 12.55 | 13.34 | 8.6 |
Hybrid: Equity Savings | 0.63 | 1.27 | 4.12 | 4.37 | 2.21 | 3.26 | 9.46 | 6.85 | 7.87 | 7.65 |
Debt: Floater | 0.15 | 0.78 | 1.62 | 2.12 | 2.5 | 3.18 | 5.74 | 6.36 | 7.43 | 5.8 |
Hybrid: Arbitrage | -0.02 | 0.38 | 0.81 | 1.55 | 2.24 | 3.12 | 3.71 | 4.56 | 6.1 | 4.98 |
Equity: Thematic-MNC | 1.09 | 2.52 | 12.09 | 11.83 | 1.21 | 2.96 | 18.34 | 10.14 | 16.14 | 17.83 |
Debt: Dynamic Bond | 0.23 | 0.93 | 2.42 | 1.96 | 1.88 | 2.89 | 5.17 | 5.45 | 7.36 | 6.36 |
Debt: Banking and PSU | 0.13 | 0.71 | 1.81 | 1.59 | 1.95 | 2.71 | 5.83 | 6.48 | 7.29 | 6.36 |
Debt: Medium to Long Duration | 0.36 | 1.31 | 2.76 | 1.94 | 1.56 | 2.61 | 5.07 | 5.02 | 6.9 | 7.78 |
Debt: Corporate Bond | 0.14 | 0.73 | 1.83 | 1.36 | 1.75 | 2.49 | 6.02 | 6.47 | 7.62 | 5.92 |
Fund of Funds-Domestic-Equity | 1.51 | 2.03 | 8.19 | 8.11 | 1.1 | 2.12 | 18.91 | 11.34 | 11.96 | 14.78 |
Equity: Large Cap | 1.62 | 2.58 | 10.13 | 9.85 | 1.68 | 2.02 | 17.26 | 11.16 | 13.82 | 13.27 |
ETFs | 0.16 | -1.94 | 4.19 | 3.61 | 0.11 | 1.83 | 14.71 | 10.86 | 9.18 | 4.19 |
Debt: Gilt | 0.35 | 1.19 | 2.42 | 1.7 | 1.29 | 1.71 | 5.11 | 5.83 | 7.96 | 7.33 |
Debt: Long Duration | 0.71 | 2.25 | 4.28 | 1.45 | 0.71 | 1.15 | 4.79 | 5.58 | 7.57 | 7.02 |
Debt: Gilt Fund with 10 year constant duration | 0.68 | 1.95 | 4.18 | 1.56 | 0.19 | 0.3 | 5.19 | 6.96 | 9.04 | 6.4 |
Equity: Thematic-Energy | 2.29 | 4.2 | 4.16 | -0.97 | 0.7 | -1.0 | 25.58 | 11.17 | 15.34 | 14.57 |
Equity: Sectoral-Pharma and Healthcare | 1.8 | -0.32 | 5.04 | -0.43 | -10.49 | -10.96 | 23.72 | 14.67 | 14.28 | 14.05 |
Equity: Thematic-International | 1.76 | -3.22 | -0.91 | -2.84 | -11.0 | -11.68 | 8.76 | 9.49 | 10.59 | 8.72 |
Equity: Sectoral-Technology | 2.45 | -2.97 | -0.7 | -12.42 | -21.2 | -13.06 | 26.41 | 25.05 | 19.19 | 16.16 |
Fund of Funds-Overseas | 1.73 | -3.62 | -3.21 | -5.88 | -15.35 | -15.29 | 6.5 | 5.95 | 5.17 | -0.34 |
Mutual Fund Category Returns tool provides returns of each mutual fund category across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective period columns, you can find out which category gave the best return in the sorted period. If sorted, the order of categories change basis the highest returns to lowest returns generated by the respective categories in the chosen period. Very helpful tool to find how each mutual fund category returns vary differently in different time periods. This helps grow conviction as to why you should spread your investments across various mutual fund categories for portfolio diversification and asset allocation purposes based on your risk appetite and investment time horizon. The mutual fund category returns are shown in XIRR percentage terms.
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.