Benchmark
Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Nifty Alpha 50 | 1.66 | 7.18 | 20.4 | 37.46 | 32.76 | 120.14 | 26.69 | 26.45 | 22.11 | 21.78 |
Nifty High Beta 50 | 3.35 | 9.42 | 6.86 | 36.92 | 29.23 | 117.45 | 1.16 | 8.2 | 0.84 | 5.19 |
Nifty 500 value 50 | 2.68 | 11.92 | 10.46 | 50.08 | 40.76 | 104.99 | 6.04 | 12.54 | 9.08 | 14.03 |
Nifty 200 Momentum 30 | 2.77 | 6.57 | 18.26 | 36.22 | 27.82 | 66.54 | 19.06 | 23.13 | 20.77 | 20.65 |
Nifty Midcap 150 Quality 50 | 0.88 | 6.97 | 7.21 | 23.0 | 17.27 | 62.31 | 15.51 | 18.96 | 17.9 | 20.23 |
Nifty 100 Alpha 30 | 4.4 | 11.45 | 18.99 | 27.89 | 21.47 | 58.37 | 18.87 | 21.64 | 18.63 | 17.5 |
Nifty Growth Sector 15 | 1.22 | 5.72 | 6.16 | 15.08 | 7.14 | 53.11 | 5.03 | 8.1 | 14.16 | 19.28 |
Nifty Low Volatility 50 | 0.82 | 7.51 | 9.24 | 19.57 | 13.68 | 49.8 | 16.07 | 15.41 | 15.17 | 18.51 |
Nifty 100 Quality 30 | 1.07 | 7.97 | 5.28 | 15.12 | 7.51 | 49.48 | - | - | - | 11.45 |
Nifty Alpha Quality Low Volatility 30 | 1.62 | 6.67 | 8.39 | 16.98 | 8.73 | 46.29 | 13.27 | 15.79 | 17.51 | 18.84 |
Nifty 200 Quality 30 | 1.17 | 7.96 | 6.28 | 15.82 | 7.44 | 44.95 | 13.73 | 14.8 | 15.65 | 19.26 |
Nifty Quality Low Volatility 30 | 1.05 | 7.75 | 7.06 | 15.64 | 8.42 | 44.77 | 12.59 | 12.87 | 15.62 | 17.98 |
Nifty Alpha Low Volatility 30 | 1.45 | 6.38 | 11.32 | 18.37 | 11.13 | 44.01 | 11.27 | 16.39 | 18.26 | 19.94 |
Nifty PSU Bank TRI | 4.34 | 11.28 | 23.89 | 24.7 | 26.78 | 36.52 | 9.97 | -0.01 | 2.16 | 7.95 |
Nifty Energy TRI | 1.22 | 4.41 | 6.23 | 14.33 | 24.69 | 34.98 | 27.17 | 19.05 | 15.98 | 19.39 |
Nifty Auto TRI | -0.01 | 2.31 | 16.79 | 35.67 | 22.2 | 32.19 | 24.17 | 5.46 | 13.85 | 16.39 |
Nifty Media TRI | 3.17 | 2.25 | 7.11 | 1.31 | -2.85 | 26.83 | 4.87 | -5.94 | 5.61 | 5.83 |
S&P BSE BHARAT 22 TRI | 2.12 | 5.32 | 11.46 | 14.08 | 18.65 | 23.27 | 1.77 | 0.22 | 6.99 | 8.62 |
S&P BSE India Infrastructure Index TRI | 1.04 | 5.65 | 11.58 | 10.52 | 11.96 | 17.99 | 11.13 | 2.87 | 10.27 | 3.98 |
S&P BSE PSU TRI | 2.57 | 6.11 | 8.51 | 11.24 | 13.96 | 17.9 | 1.59 | -3.23 | 1.6 | 3.18 |
S&P GLOBAL AGRIBUSINESS INDEX TRI | 1.32 | 1.68 | -2.82 | -2.37 | 5.82 | 14.37 | 3.27 | 2.91 | 5.18 | 3.15 |
Nifty India Consumption TRI | 0.38 | 3.21 | 19.54 | 24.14 | 14.08 | 13.58 | 21.02 | 13.41 | 16.3 | 16.0 |
Nifty Realty TRI | 0.59 | 7.18 | 16.3 | 12.54 | -2.65 | 12.93 | 22.93 | 11.08 | 9.3 | -4.12 |
S&P BSE ENHANCED VALUE INDEX TRI | 2.36 | 6.45 | 8.16 | 2.68 | 10.05 | 11.75 | 27.44 | 8.14 | 12.16 | 11.82 |
NIFTY MIDCAP 150 TRI | 2.23 | 5.72 | 16.54 | 16.82 | 5.91 | 11.17 | 29.39 | 14.99 | 19.79 | 16.85 |
Nifty Bank TRI | 2.52 | 5.75 | 15.56 | 20.49 | 14.83 | 11.07 | 14.14 | 11.1 | 15.58 | 19.03 |
S&P BSE BANKEX TRI | 2.42 | 5.56 | 14.39 | 19.55 | 14.55 | 10.7 | 9.05 | 8.0 | 13.84 | 15.43 |
NIFTY MIDCAP 100 TRI | 2.02 | 5.58 | 15.8 | 16.0 | 6.15 | 10.48 | 27.82 | 12.64 | 17.33 | 20.98 |
Nifty FMCG TRI | 0.39 | 2.01 | 17.5 | 28.61 | 18.85 | 10.41 | 17.06 | 13.36 | 13.99 | 15.38 |
Nifty Private Bank TRI | 2.47 | 6.45 | 16.19 | 21.51 | 15.61 | 9.94 | 10.98 | 9.02 | 16.6 | 19.94 |
Nifty Infrastructure TRI | 2.5 | 5.06 | 8.56 | 11.53 | 6.51 | 9.18 | 21.24 | 11.45 | 10.35 | 10.67 |
S&P BSE 150 MidCap TRI | 2.2 | 5.45 | 15.01 | 14.88 | 4.89 | 8.64 | 30.05 | 14.71 | 19.01 | 18.09 |
S&P BSE Sensex Next 50 TRI | 1.45 | 4.71 | 14.63 | 15.2 | 8.71 | 8.56 | 12.17 | 4.81 | 12.73 | 11.45 |
Nifty Metal TRI | 2.34 | 6.48 | 16.38 | 2.06 | 12.25 | 8.23 | 39.75 | 13.28 | - | 16.08 |
NIFTY 50 Equal Weight TRI | 1.74 | 2.95 | 12.17 | 12.5 | 7.25 | 8.17 | 23.41 | 12.63 | 13.25 | 14.03 |
NIFTY LARGE MIDCAP 250 TRI | 1.9 | 4.09 | 13.27 | 13.82 | 5.22 | 7.85 | 24.32 | 14.3 | 17.35 | 15.8 |
NIFTY COMMODITIES TRI | 2.3 | 4.54 | 10.85 | 6.05 | 7.71 | 6.87 | 25.69 | 11.09 | 12.05 | 10.24 |
S&P BSE SmallCap TRI | 2.53 | 6.67 | 13.4 | 11.08 | 0.24 | 6.81 | 25.22 | 9.22 | 15.25 | 9.28 |
NIFTY500 MULTICAP 50:25:25 | 2.02 | 4.48 | 12.21 | 11.77 | 3.3 | 6.56 | 24.5 | 13.15 | 16.54 | 15.76 |
S&P BSE 250 Large MidCap TRI | 1.67 | 3.05 | 11.13 | 12.1 | 5.09 | 5.87 | 21.2 | 13.93 | 15.46 | 12.88 |
NIFTY 500 TRI | 1.75 | 3.29 | 11.19 | 11.57 | 4.23 | 5.6 | 21.25 | 13.38 | 15.21 | 16.66 |
NIFTY SMALLCAP 250 TRI | 2.7 | 7.34 | 12.22 | 8.38 | -1.79 | 5.49 | 29.61 | 9.98 | 16.51 | 15.27 |
NIFTY 200 TRI | 1.64 | 2.87 | 10.81 | 11.51 | 4.69 | 5.28 | 20.24 | 13.39 | 14.94 | 14.39 |
S&P BSE 250 SmallCap TRI | 2.56 | 7.06 | 12.85 | 9.35 | -1.19 | 5.11 | 20.99 | 6.15 | 11.86 | 9.05 |
S&P BSE MidCap TRI | 1.86 | 5.62 | 14.59 | 12.96 | 3.87 | 4.99 | 17.2 | 7.05 | 14.47 | 9.71 |
S&P BSE Allcap TRI | 1.74 | 3.39 | 10.83 | 11.0 | 3.59 | 4.84 | 13.34 | 8.57 | 12.88 | 9.63 |
NIFTY 100 Equal Weight TRI | 1.5 | 3.25 | 12.36 | 11.13 | 4.55 | 4.65 | 21.83 | 11.09 | 14.71 | 18.73 |
S&P BSE 200 TRI | 1.67 | 2.84 | 10.53 | 11.09 | 4.2 | 4.51 | 12.61 | 9.12 | 12.84 | 11.48 |
S&P BSE LargeMidCap TRI | 1.6 | 2.83 | 10.39 | 10.98 | 4.19 | 4.5 | 11.53 | 8.48 | 12.46 | 9.56 |
NIFTY 100 TRI | 1.57 | 2.45 | 10.04 | 10.82 | 4.45 | 4.49 | 19.21 | 13.4 | 14.73 | 17.55 |
Nifty Next 50 TRI | 1.09 | 5.39 | 16.54 | 13.48 | 5.47 | 4.47 | 20.2 | 10.38 | 17.26 | 21.21 |
S&P BSE 500 TRI | 1.73 | 3.2 | 10.72 | 10.94 | 3.53 | 4.43 | 13.26 | 8.86 | 12.89 | 11.4 |
S&P BSE LargeCap TRI | 1.56 | 2.36 | 9.68 | 10.64 | 4.24 | 4.41 | 10.7 | 8.72 | 11.89 | 9.19 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | 1.77 | 1.34 | 7.48 | 5.79 | 2.46 | 4.22 | 17.24 | 11.61 | 12.35 | 12.05 |
NIFTY MNC TRI | 0.22 | 2.16 | 12.02 | 14.34 | 3.87 | 4.15 | 18.48 | 9.66 | 15.06 | 13.84 |
NIFTY 50 TRI | 1.68 | 1.89 | 8.76 | 10.15 | 3.96 | 4.08 | 18.88 | 13.83 | 14.18 | 13.92 |
S&P BSE 100 TRI | 1.6 | 2.35 | 9.45 | 10.44 | 3.93 | 3.78 | 11.26 | 8.71 | 12.2 | 9.31 |
NIFTY 50 Value 20 TRI | 1.98 | 0.36 | 7.08 | 3.03 | -0.58 | 3.58 | 22.35 | 18.56 | 16.4 | 19.69 |
S&P BSE SENSEX 50 TRI | 1.63 | 1.94 | 8.55 | 9.61 | 3.11 | 2.91 | 10.56 | 9.08 | 12.11 | 9.45 |
S&P BSE Finance TRI | 1.64 | 4.72 | 14.16 | 17.2 | 7.64 | 2.76 | 13.5 | 9.32 | 15.19 | 10.98 |
S&P BSE SENSEX TRI | 1.68 | 1.6 | 8.09 | 9.42 | 2.64 | 2.55 | 3.36 | 5.81 | 9.8 | 7.84 |
Nifty Services Sector TRI | 1.93 | 2.51 | 10.92 | 8.83 | 1.7 | 2.28 | 17.17 | 14.8 | 15.87 | 16.42 |
S&P BSE MIDCAP SELECT TRI | 1.77 | 4.36 | 12.97 | 10.75 | 3.06 | 2.27 | 14.73 | 5.3 | 14.91 | 13.09 |
Nifty Financial Services TRI | 1.3 | 3.9 | 13.65 | 16.97 | 6.99 | 2.14 | 14.84 | 13.34 | 16.68 | 18.16 |
Nifty 100 low volatility 30 TRI | 0.83 | 1.22 | 8.46 | 10.62 | 2.08 | 1.2 | 18.32 | 13.63 | 15.29 | 17.97 |
Nifty 500 Shariah TRI | 2.19 | 1.42 | 10.2 | 5.84 | -2.81 | 0.09 | 24.48 | 14.55 | 16.79 | 12.65 |
NIFTY 100 ESG TRI | 1.47 | 1.88 | 10.32 | 7.23 | -1.09 | -0.21 | 21.08 | 15.26 | 15.92 | 13.0 |
S&P BSE 500 SHARIAH TRI | 1.79 | 1.51 | 8.62 | 6.02 | -3.11 | -1.37 | 16.84 | 12.59 | 14.6 | 15.39 |
NIFTY SMALLCAP 100 TRI | 3.35 | 6.47 | 10.38 | 0.8 | -11.15 | -5.94 | 23.22 | 6.04 | 13.06 | 11.84 |
S&P BSE Teck TRI | 3.48 | -2.82 | -1.11 | -13.18 | -18.9 | -10.7 | 12.31 | 15.51 | 14.0 | 10.93 |
Nifty Pharma TRI | 1.46 | -1.74 | 2.24 | -2.34 | -10.11 | -10.76 | 17.08 | 8.3 | 8.92 | 13.45 |
S&P BSE Healthcare TRI | 1.85 | -0.41 | 4.84 | -1.55 | -11.63 | -12.66 | 16.82 | 9.9 | 10.97 | 12.14 |
NIFTY SMALLCAP 50 TRI | 3.3 | 6.33 | 10.47 | -0.95 | -14.27 | -13.95 | 20.99 | 1.77 | 10.85 | 10.29 |
S&P GLOBAL 1200 | 2.82 | -2.72 | -2.18 | -7.09 | -16.71 | -13.99 | -9.71 | -3.1 | 3.79 | 3.06 |
S&P BSE INFORMATION TECHNOLOGY TRI | 3.48 | -3.65 | -2.93 | -16.35 | -22.62 | -14.67 | 12.75 | 19.32 | 16.03 | 14.76 |
Nifty IT TRI | 3.53 | -4.15 | -2.87 | -17.85 | -24.66 | -15.71 | 24.28 | 24.85 | 18.49 | 15.47 |
Investor may know that each Mutual Fund Scheme follow a Benchmark. A Benchmark is nothing but a standard against which the performance of a mutual fund scheme or fund manager can be measured. Generally, broad market indices, Stock market indices and bond indexes are used for the purpose of benchmarking. Mutual Fund Benchmark Returns tool provides returns of each Mutual Fund Benchmark across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective return period columns, you can find out which Benchmark gave the best return in the sorted period If sorted, the order of Benchmarks change basis the highest returns to lowest returns generated by the respective Benchmarks in the chosen period. Very helpful tool to find how each mutual fund Benchmarks returns vary differently in different time periods. This helps grow conviction as to why investor should spread investments across various mutual fund Schemes which follow different Benchmarks for portfolio diversification and asset allocation purposes based on investors risk taking appetite and time horizon of investments. The mutual fund Benchmark returns are shown in XIRR percentage terms.
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.