Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 09-09-2022 in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | ||||||
Baroda BNP Paribas Multi Cap Plan A Gr | BarodaBNPMF | 12-09-2003 | 1,087.81 | 2.5 | -2.93 | 47.86 | 19.52 | 8.89 | -11.95 | |
Quant Active Fund Gr | QuantMF | 21-03-2001 | 2,644.71 | 2.63 | 7.36 | 55.64 | 43.55 | 3.97 | -1.28 | |
ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 6,719.62 | 1.95 | 4.04 | 36.38 | 9.21 | 5.99 | 0.21 | |
Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 2,191.79 | 2.15 | -1.41 | 40.66 | 18.82 | 4.61 | -12.51 | |
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | MahindraManulifeMF | 05-05-2017 | 1,387.67 | 2.29 | 1.9 | 50.81 | 16.63 | 13.85 | -9.89 | |
Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 13,224.19 | 1.92 | 13.44 | 48.91 | 0.04 | 2.2 | -2.19 | |
ITI Multi Cap Reg Gr | ITIMF | 05-05-2019 | 408.3 | 2.65 | 2.18 | 19.27 | 2.06 | - | - | |
ABSL Multi-Cap Fund Reg Gr | ABSLMF | 07-05-2021 | 3,755.34 | 2.05 | 0.97 | - | - | - | - | |
Kotak Multicap Fund Reg Gr | KotakMF | 29-09-2021 | 4,004.29 | 1.89 | 8.19 | - | - | - | - | |
Axis Multicap Fund Reg Gr | AxisMF | 09-12-2021 | 5,539.95 | 1.84 | -0.2 | - | - | - | - | |
IDFC Multi Cap Fund Reg Gr | IDFCMF | 02-12-2021 | 1,100.61 | 2.3 | 6.07 | - | - | - | - | |
HDFC Multi Cap Fund Gr | HDFCMF | 07-12-2021 | 5,501.61 | 2.06 | 7.14 | - | - | - | - | |
Sundaram Multi Cap Fund Gr | SundaramMF | 02-01-2013 | 1,832.6 | 2.16 | 2.04 | 46.28 | 15.01 | 3.94 | -8.67 | |
SBI Multicap Fund Reg Gr | SBIMF | 10-03-2022 | 11,441.76 | 1.92 | - | - | - | - | - | |
Category Average | - | - | - | - | 3.75 | 43.23 | 15.61 | 6.21 | -6.61 | |
NIFTY500 MULTICAP 50:25:25 | - | - | - | - | 3.3 | 40.62 | 21.19 | 4.05 | -8.99 |
Mutual Fund Annual Returns shows Annual Returns of last 5 Years. The returns can be sorted from highest to lowest in a year to find the Top and Best Performing Mutual Funds in the selected year. To find the scheme Annual returns all schemes have been considered irrespective of their AUM. You can see the Annual Returns of All schemes in a category by selecting the category.
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs. .