Sep 9, 2022 by Advisorkhoj Team
Sep 9, 2022 by Advisorkhoj Team
Sep 9, 2022 by Advisorkhoj Team
Sep 8, 2022 by Axis Mutual Fund
Sep 7, 2022 by Advisorkhoj Team
Sep 2, 2022 by Axis Mutual Fund
Sep 2, 2022 by Advisorkhoj Team
Scheme Name | 3-Months Ret (%) | 6-Months Ret (%) | 1-Year Ret (%) |
---|---|---|---|
Loading... |
Benchmark Name | 1M (%) | 3M (%) | 6M (%) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) |
---|---|---|---|---|---|---|---|---|
Nifty Alpha 50 | 7.18 | 20.4 | 37.46 | 32.76 | 120.14 | 26.69 | 26.45 | 22.11 |
Nifty High Beta 50 | 9.42 | 6.86 | 36.92 | 29.23 | 117.45 | 1.16 | 8.2 | 0.84 |
Nifty 500 value 50 | 11.92 | 10.46 | 50.08 | 40.76 | 104.99 | 6.04 | 12.54 | 9.08 |
Nifty 200 Momentum 30 | 6.57 | 18.26 | 36.22 | 27.82 | 66.54 | 19.06 | 23.13 | 20.77 |
Nifty Midcap 150 Quality 50 | 6.97 | 7.21 | 23.0 | 17.27 | 62.31 | 15.51 | 18.96 | 17.9 |
Nifty 100 Alpha 30 | 11.45 | 18.99 | 27.89 | 21.47 | 58.37 | 18.87 | 21.64 | 18.63 |
Nifty Growth Sector 15 | 5.72 | 6.16 | 15.08 | 7.14 | 53.11 | 5.03 | 8.1 | 14.16 |
Nifty Low Volatility 50 | 7.51 | 9.24 | 19.57 | 13.68 | 49.8 | 16.07 | 15.41 | 15.17 |
Nifty 100 Quality 30 | 7.97 | 5.28 | 15.12 | 7.51 | 49.48 | - | - | - |
Nifty Alpha Quality Low Volatility 30 | 6.67 | 8.39 | 16.98 | 8.73 | 46.29 | 13.27 | 15.79 | 17.51 |
Nifty 200 Quality 30 | 7.96 | 6.28 | 15.82 | 7.44 | 44.95 | 13.73 | 14.8 | 15.65 |
Nifty Quality Low Volatility 30 | 7.75 | 7.06 | 15.64 | 8.42 | 44.77 | 12.59 | 12.87 | 15.62 |
Nifty Alpha Low Volatility 30 | 6.38 | 11.32 | 18.37 | 11.13 | 44.01 | 11.27 | 16.39 | 18.26 |
Nifty PSU Bank TRI | 11.28 | 23.89 | 24.7 | 26.78 | 36.52 | 9.97 | -0.01 | 2.16 |
Nifty Energy TRI | 4.41 | 6.23 | 14.33 | 24.69 | 34.98 | 27.17 | 19.05 | 15.98 |
Nifty Auto TRI | 2.31 | 16.79 | 35.67 | 22.2 | 32.19 | 24.17 | 5.46 | 13.85 |
Nifty Media TRI | 2.25 | 7.11 | 1.31 | -2.85 | 26.83 | 4.87 | -5.94 | 5.61 |
S&P BSE BHARAT 22 TRI | 5.32 | 11.46 | 14.08 | 18.65 | 23.27 | 1.77 | 0.22 | 6.99 |
S&P BSE India Infrastructure Index TRI | 5.65 | 11.58 | 10.52 | 11.96 | 17.99 | 11.13 | 2.87 | 10.27 |
S&P BSE PSU TRI | 6.11 | 8.51 | 11.24 | 13.96 | 17.9 | 1.59 | -3.23 | 1.6 |
S&P GLOBAL AGRIBUSINESS INDEX TRI | 1.68 | -2.82 | -2.37 | 5.82 | 14.37 | 3.27 | 2.91 | 5.18 |
Nifty India Consumption TRI | 3.21 | 19.54 | 24.14 | 14.08 | 13.58 | 21.02 | 13.41 | 16.3 |
Nifty Realty TRI | 7.18 | 16.3 | 12.54 | -2.65 | 12.93 | 22.93 | 11.08 | 9.3 |
S&P BSE ENHANCED VALUE INDEX TRI | 6.45 | 8.16 | 2.68 | 10.05 | 11.75 | 27.44 | 8.14 | 12.16 |
NIFTY MIDCAP 150 TRI | 5.72 | 16.54 | 16.82 | 5.91 | 11.17 | 29.39 | 14.99 | 19.79 |
Nifty Bank TRI | 5.75 | 15.56 | 20.49 | 14.83 | 11.07 | 14.14 | 11.1 | 15.58 |
S&P BSE BANKEX TRI | 5.56 | 14.39 | 19.55 | 14.55 | 10.7 | 9.05 | 8.0 | 13.84 |
NIFTY MIDCAP 100 TRI | 5.58 | 15.8 | 16.0 | 6.15 | 10.48 | 27.82 | 12.64 | 17.33 |
Nifty FMCG TRI | 2.01 | 17.5 | 28.61 | 18.85 | 10.41 | 17.06 | 13.36 | 13.99 |
Nifty Private Bank TRI | 6.45 | 16.19 | 21.51 | 15.61 | 9.94 | 10.98 | 9.02 | 16.6 |
Nifty Infrastructure TRI | 5.06 | 8.56 | 11.53 | 6.51 | 9.18 | 21.24 | 11.45 | 10.35 |
S&P BSE 150 MidCap TRI | 5.45 | 15.01 | 14.88 | 4.89 | 8.64 | 30.05 | 14.71 | 19.01 |
S&P BSE Sensex Next 50 TRI | 4.71 | 14.63 | 15.2 | 8.71 | 8.56 | 12.17 | 4.81 | 12.73 |
Nifty Metal TRI | 6.48 | 16.38 | 2.06 | 12.25 | 8.23 | 39.75 | 13.28 | - |
NIFTY 50 Equal Weight TRI | 2.95 | 12.17 | 12.5 | 7.25 | 8.17 | 23.41 | 12.63 | 13.25 |
NIFTY LARGE MIDCAP 250 TRI | 4.09 | 13.27 | 13.82 | 5.22 | 7.85 | 24.32 | 14.3 | 17.35 |
NIFTY COMMODITIES TRI | 4.54 | 10.85 | 6.05 | 7.71 | 6.87 | 25.69 | 11.09 | 12.05 |
S&P BSE SmallCap TRI | 6.67 | 13.4 | 11.08 | 0.24 | 6.81 | 25.22 | 9.22 | 15.25 |
NIFTY500 MULTICAP 50:25:25 | 4.48 | 12.21 | 11.77 | 3.3 | 6.56 | 24.5 | 13.15 | 16.54 |
S&P BSE 250 Large MidCap TRI | 3.05 | 11.13 | 12.1 | 5.09 | 5.87 | 21.2 | 13.93 | 15.46 |
NIFTY 500 TRI | 3.29 | 11.19 | 11.57 | 4.23 | 5.6 | 21.25 | 13.38 | 15.21 |
NIFTY SMALLCAP 250 TRI | 7.34 | 12.22 | 8.38 | -1.79 | 5.49 | 29.61 | 9.98 | 16.51 |
NIFTY 200 TRI | 2.87 | 10.81 | 11.51 | 4.69 | 5.28 | 20.24 | 13.39 | 14.94 |
S&P BSE 250 SmallCap TRI | 7.06 | 12.85 | 9.35 | -1.19 | 5.11 | 20.99 | 6.15 | 11.86 |
S&P BSE MidCap TRI | 5.62 | 14.59 | 12.96 | 3.87 | 4.99 | 17.2 | 7.05 | 14.47 |
S&P BSE Allcap TRI | 3.39 | 10.83 | 11.0 | 3.59 | 4.84 | 13.34 | 8.57 | 12.88 |
NIFTY 100 Equal Weight TRI | 3.25 | 12.36 | 11.13 | 4.55 | 4.65 | 21.83 | 11.09 | 14.71 |
S&P BSE 200 TRI | 2.84 | 10.53 | 11.09 | 4.2 | 4.51 | 12.61 | 9.12 | 12.84 |
S&P BSE LargeMidCap TRI | 2.83 | 10.39 | 10.98 | 4.19 | 4.5 | 11.53 | 8.48 | 12.46 |
NIFTY 100 TRI | 2.45 | 10.04 | 10.82 | 4.45 | 4.49 | 19.21 | 13.4 | 14.73 |
Nifty Next 50 TRI | 5.39 | 16.54 | 13.48 | 5.47 | 4.47 | 20.2 | 10.38 | 17.26 |
S&P BSE 500 TRI | 3.2 | 10.72 | 10.94 | 3.53 | 4.43 | 13.26 | 8.86 | 12.89 |
S&P BSE LargeCap TRI | 2.36 | 9.68 | 10.64 | 4.24 | 4.41 | 10.7 | 8.72 | 11.89 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | 1.34 | 7.48 | 5.79 | 2.46 | 4.22 | 17.24 | 11.61 | 12.35 |
NIFTY MNC TRI | 2.16 | 12.02 | 14.34 | 3.87 | 4.15 | 18.48 | 9.66 | 15.06 |
NIFTY 50 TRI | 1.89 | 8.76 | 10.15 | 3.96 | 4.08 | 18.88 | 13.83 | 14.18 |
S&P BSE 100 TRI | 2.35 | 9.45 | 10.44 | 3.93 | 3.78 | 11.26 | 8.71 | 12.2 |
NIFTY 50 Value 20 TRI | 0.36 | 7.08 | 3.03 | -0.58 | 3.58 | 22.35 | 18.56 | 16.4 |
S&P BSE SENSEX 50 TRI | 1.94 | 8.55 | 9.61 | 3.11 | 2.91 | 10.56 | 9.08 | 12.11 |
S&P BSE Finance TRI | 4.72 | 14.16 | 17.2 | 7.64 | 2.76 | 13.5 | 9.32 | 15.19 |
S&P BSE SENSEX TRI | 1.6 | 8.09 | 9.42 | 2.64 | 2.55 | 3.36 | 5.81 | 9.8 |
Nifty Services Sector TRI | 2.51 | 10.92 | 8.83 | 1.7 | 2.28 | 17.17 | 14.8 | 15.87 |
S&P BSE MIDCAP SELECT TRI | 4.36 | 12.97 | 10.75 | 3.06 | 2.27 | 14.73 | 5.3 | 14.91 |
Nifty Financial Services TRI | 3.9 | 13.65 | 16.97 | 6.99 | 2.14 | 14.84 | 13.34 | 16.68 |
Nifty 100 low volatility 30 TRI | 1.22 | 8.46 | 10.62 | 2.08 | 1.2 | 18.32 | 13.63 | 15.29 |
Nifty 500 Shariah TRI | 1.42 | 10.2 | 5.84 | -2.81 | 0.09 | 24.48 | 14.55 | 16.79 |
NIFTY 100 ESG TRI | 1.88 | 10.32 | 7.23 | -1.09 | -0.21 | 21.08 | 15.26 | 15.92 |
S&P BSE 500 SHARIAH TRI | 1.51 | 8.62 | 6.02 | -3.11 | -1.37 | 16.84 | 12.59 | 14.6 |
NIFTY SMALLCAP 100 TRI | 6.47 | 10.38 | 0.8 | -11.15 | -5.94 | 23.22 | 6.04 | 13.06 |
S&P BSE Teck TRI | -2.82 | -1.11 | -13.18 | -18.9 | -10.7 | 12.31 | 15.51 | 14.0 |
Nifty Pharma TRI | -1.74 | 2.24 | -2.34 | -10.11 | -10.76 | 17.08 | 8.3 | 8.92 |
S&P BSE Healthcare TRI | -0.41 | 4.84 | -1.55 | -11.63 | -12.66 | 16.82 | 9.9 | 10.97 |
NIFTY SMALLCAP 50 TRI | 6.33 | 10.47 | -0.95 | -14.27 | -13.95 | 20.99 | 1.77 | 10.85 |
S&P GLOBAL 1200 | -2.72 | -2.18 | -7.09 | -16.71 | -13.99 | -9.71 | -3.1 | 3.79 |
S&P BSE INFORMATION TECHNOLOGY TRI | -3.65 | -2.93 | -16.35 | -22.62 | -14.67 | 12.75 | 19.32 | 16.03 |
Nifty IT TRI | -4.15 | -2.87 | -17.85 | -24.66 | -15.71 | 24.28 | 24.85 | 18.49 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years and the AUMs great than 500 Crores.
Aug 29, 2019
Aug 26, 2019
Aug 24, 2019
Aug 19, 2019
Aug 18, 2019
Aug 16, 2019
Aug 4, 2019
Distributors Registered
in our platform
pincodes from where
Distributors registered
Monthly Page
Views
Mutual Fund and
Finance Articles
MF Research
Tools
The result displays category-wise list of 5 funds which have given the highest SIP returns in the last 5 years. Monthly SIP amount assumed is Rs 10,000 and the SIP investment date is 1st of every month. We are showing Annualized returns as well as the current value of monthly SIP of Rs 10,000. Click on 'See More' to see the SIP returns of all funds in the chosen category.
The result displays return of various periods of all schemes in an AMC. The result also displays Lump sum returns, Annual returns, Scheme rank within a category, Point to point returns, SIP returns, Growth of SIPs and NAV comparison for various periods. After selecting an AMC, you can compare its schemes by selecting other AMCs or categories. Option to select all AMCs and categories have also been provided. The dynamic menu given on the top of the display page helps you get the desired results. Explore !
Investing Ideas in your Email
Subscribe to our newsletter to get all new Investing Ideas, Articles, Mutual Fund Research Updates, News and much more in your inbox. More than 55,000+ Distributors, Investors and Industry people are in!