Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-08-2022 | Return (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 20-08-2016 to 11-09-2022 | 72 | 216,000 | 1,848,833 | 13.9 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss |
No. of Days
(Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
22-08-2016 | 11611.02 | 86.1251 | 86.1251 | 1,000,000 | 1,000,000 | 1,000,000 | ||
12-09-2016 | 11737.0 | 0.2556 | 85.8695 | -3,000 | 997,000 | 32.2 | 21 | 1,007,850 |
10-10-2016 | 11729.75 | 0.2558 | 85.6137 | -3,000 | 994,000 | 30.37 | 49 | 1,004,227 |
10-11-2016 | 11498.79 | 0.2609 | 85.3528 | -3,000 | 991,000 | -29.28 | 80 | 981,454 |
12-12-2016 | 11020.15 | 0.2722 | 85.0806 | -3,000 | 988,000 | -160.85 | 112 | 937,601 |
10-01-2017 | 11179.04 | 0.2684 | 84.8122 | -3,000 | 985,000 | -115.93 | 141 | 948,119 |
10-02-2017 | 11866.82 | 0.2528 | 84.5594 | -3,000 | 982,000 | 64.67 | 172 | 1,003,451 |
10-03-2017 | 12066.4 | 0.2486 | 84.3108 | -3,000 | 979,000 | 113.22 | 200 | 1,017,328 |
10-04-2017 | 12417.07 | 0.2416 | 84.0692 | -3,000 | 976,000 | 194.74 | 231 | 1,043,893 |
10-05-2017 | 12723.6 | 0.2358 | 83.8334 | -3,000 | 973,000 | 262.33 | 261 | 1,066,663 |
12-06-2017 | 13037.83 | 0.2301 | 83.6033 | -3,000 | 970,000 | 328.31 | 294 | 1,090,006 |
10-07-2017 | 13278.81 | 0.2259 | 83.3774 | -3,000 | 967,000 | 376.79 | 322 | 1,107,153 |
10-08-2017 | 13377.05 | 0.2243 | 83.1531 | -3,000 | 964,000 | 396.06 | 353 | 1,112,344 |
11-09-2017 | 13646.37 | 0.2198 | 82.9333 | -3,000 | 961,000 | 447.45 | 385 | 1,131,738 |
10-10-2017 | 13663.44 | 0.2196 | 82.7137 | -3,000 | 958,000 | 450.64 | 414 | 1,130,154 |
10-11-2017 | 14096.45 | 0.2128 | 82.5009 | -3,000 | 955,000 | 528.95 | 445 | 1,162,970 |
11-12-2017 | 14097.29 | 0.2128 | 82.2881 | -3,000 | 952,000 | 529.1 | 476 | 1,160,039 |
10-01-2018 | 14520.56 | 0.2066 | 82.0815 | -3,000 | 949,000 | 601.12 | 506 | 1,191,869 |
12-02-2018 | 14412.46 | 0.2082 | 81.8733 | -3,000 | 946,000 | 583.13 | 539 | 1,179,996 |
12-03-2018 | 14260.92 | 0.2104 | 81.663 | -3,000 | 943,000 | 557.45 | 567 | 1,164,589 |
10-04-2018 | 14261.15 | 0.2104 | 81.4526 | -3,000 | 940,000 | 557.49 | 596 | 1,161,608 |
10-05-2018 | 14693.55 | 0.2042 | 81.2484 | -3,000 | 937,000 | 629.36 | 626 | 1,193,828 |
11-06-2018 | 14821.8 | 0.2024 | 81.046 | -3,000 | 934,000 | 649.88 | 658 | 1,201,248 |
10-07-2018 | 15081.6 | 0.1989 | 80.8471 | -3,000 | 931,000 | 690.36 | 687 | 1,219,304 |
10-08-2018 | 15776.32 | 0.1902 | 80.657 | -3,000 | 928,000 | 792.07 | 718 | 1,272,470 |
10-09-2018 | 15813.26 | 0.1897 | 80.4672 | -3,000 | 925,000 | 797.22 | 749 | 1,272,450 |
10-10-2018 | 14463.71 | 0.2074 | 80.2598 | -3,000 | 922,000 | 591.69 | 779 | 1,160,855 |
12-11-2018 | 14513.12 | 0.2067 | 80.0531 | -3,000 | 919,000 | 599.89 | 812 | 1,161,821 |
10-12-2018 | 14521.73 | 0.2066 | 79.8465 | -3,000 | 916,000 | 601.31 | 840 | 1,159,510 |
10-01-2019 | 14992.23 | 0.2001 | 79.6464 | -3,000 | 913,000 | 676.59 | 871 | 1,194,078 |
11-02-2019 | 15100.61 | 0.1987 | 79.4478 | -3,000 | 910,000 | 693.27 | 903 | 1,199,710 |
11-03-2019 | 15500.61 | 0.1935 | 79.2542 | -3,000 | 907,000 | 752.79 | 931 | 1,228,489 |
10-04-2019 | 16091.08 | 0.1864 | 79.0678 | -3,000 | 904,000 | 835.26 | 961 | 1,272,286 |
10-05-2019 | 15670.18 | 0.1914 | 78.8763 | -3,000 | 901,000 | 777.11 | 991 | 1,236,006 |
10-06-2019 | 16590.99 | 0.1808 | 78.6955 | -3,000 | 898,000 | 900.48 | 1,022 | 1,305,637 |
10-07-2019 | 16035.44 | 0.1871 | 78.5084 | -3,000 | 895,000 | 827.75 | 1,052 | 1,258,917 |
13-08-2019 | 15289.35 | 0.1962 | 78.3122 | -3,000 | 892,000 | 721.74 | 1,086 | 1,197,343 |
11-09-2019 | 15457.9 | 0.1941 | 78.1181 | -3,000 | 889,000 | 746.59 | 1,115 | 1,207,542 |
10-10-2019 | 15736.44 | 0.1906 | 77.9275 | -3,000 | 886,000 | 786.47 | 1,144 | 1,226,301 |
11-11-2019 | 16717.75 | 0.1794 | 77.7481 | -3,000 | 883,000 | 916.4 | 1,176 | 1,299,772 |
10-12-2019 | 16638.94 | 0.1803 | 77.5678 | -3,000 | 880,000 | 906.53 | 1,205 | 1,290,645 |
10-01-2020 | 17201.08 | 0.1744 | 77.3933 | -3,000 | 877,000 | 974.95 | 1,236 | 1,331,249 |
10-02-2020 | 16887.86 | 0.1776 | 77.2157 | -3,000 | 874,000 | 937.39 | 1,267 | 1,304,008 |
11-03-2020 | 14694.31 | 0.2042 | 77.0115 | -3,000 | 871,000 | 629.49 | 1,297 | 1,131,631 |
13-04-2020 | 12663.31 | 0.2369 | 76.7746 | -3,000 | 868,000 | 249.29 | 1,330 | 972,221 |
11-05-2020 | 13011.35 | 0.2306 | 76.5441 | -3,000 | 865,000 | 322.87 | 1,358 | 995,942 |
10-06-2020 | 14260.91 | 0.2104 | 76.3337 | -3,000 | 862,000 | 557.44 | 1,388 | 1,088,588 |
10-07-2020 | 15204.13 | 0.1973 | 76.1364 | -3,000 | 859,000 | 708.97 | 1,418 | 1,157,588 |
10-08-2020 | 15931.97 | 0.1883 | 75.9481 | -3,000 | 856,000 | 813.64 | 1,449 | 1,210,003 |
10-09-2020 | 16201.44 | 0.1852 | 75.7629 | -3,000 | 853,000 | 850 | 1,480 | 1,227,468 |
12-10-2020 | 16883.84 | 0.1777 | 75.5852 | -3,000 | 850,000 | 936.9 | 1,512 | 1,276,169 |
10-11-2020 | 17913.4 | 0.1675 | 75.4178 | -3,000 | 847,000 | 1,055.47 | 1,541 | 1,350,989 |
10-12-2020 | 19114.96 | 0.1569 | 75.2608 | -3,000 | 844,000 | 1,177.71 | 1,571 | 1,438,608 |
11-01-2021 | 20546.74 | 0.146 | 75.1148 | -3,000 | 841,000 | 1,304.69 | 1,603 | 1,543,364 |
10-02-2021 | 21436.44 | 0.1399 | 74.9749 | -3,000 | 838,000 | 1,375.05 | 1,633 | 1,607,194 |
10-03-2021 | 21565.72 | 0.1391 | 74.8357 | -3,000 | 835,000 | 1,384.79 | 1,661 | 1,613,887 |
12-04-2021 | 20348.99 | 0.1474 | 74.6883 | -3,000 | 832,000 | 1,288.22 | 1,694 | 1,519,832 |
10-05-2021 | 21253.8 | 0.1412 | 74.5472 | -3,000 | 829,000 | 1,361.09 | 1,722 | 1,584,411 |
10-06-2021 | 22448.94 | 0.1336 | 74.4135 | -3,000 | 826,000 | 1,448.34 | 1,753 | 1,670,505 |
12-07-2021 | 22424.39 | 0.1338 | 74.2798 | -3,000 | 823,000 | 1,446.64 | 1,785 | 1,665,678 |
10-08-2021 | 23300.36 | 0.1288 | 74.151 | -3,000 | 820,000 | 1,505.04 | 1,814 | 1,727,745 |
13-09-2021 | 24858.12 | 0.1207 | 74.0303 | -3,000 | 817,000 | 1,598.73 | 1,848 | 1,840,254 |
11-10-2021 | 25704.1 | 0.1167 | 73.9136 | -3,000 | 814,000 | 1,644.84 | 1,876 | 1,899,883 |
10-11-2021 | 25839.47 | 0.1161 | 73.7975 | -3,000 | 811,000 | 1,651.94 | 1,906 | 1,906,888 |
10-12-2021 | 25126.24 | 0.1194 | 73.6781 | -3,000 | 808,000 | 1,613.68 | 1,936 | 1,851,254 |
10-01-2022 | 25840.62 | 0.1161 | 73.562 | -3,000 | 805,000 | 1,652 | 1,967 | 1,900,888 |
10-02-2022 | 25290.42 | 0.1186 | 73.4434 | -3,000 | 802,000 | 1,622.68 | 1,998 | 1,857,414 |
10-03-2022 | 23866.77 | 0.1257 | 73.3177 | -3,000 | 799,000 | 1,540.52 | 2,026 | 1,749,856 |
11-04-2022 | 25422.81 | 0.118 | 73.1997 | -3,000 | 796,000 | 1,629.85 | 2,058 | 1,860,942 |
10-05-2022 | 23365.81 | 0.1284 | 73.0713 | -3,000 | 793,000 | 1,509.23 | 2,087 | 1,707,370 |
10-06-2022 | 23408.59 | 0.1282 | 72.9431 | -3,000 | 790,000 | 1,511.95 | 2,118 | 1,707,496 |
11-07-2022 | 23468.14 | 0.1278 | 72.8153 | -3,000 | 787,000 | 1,515.73 | 2,149 | 1,708,840 |
10-08-2022 | 25431.92 | 0.118 | 72.6973 | -3,000 | 784,000 | 1,630.34 | 2,179 | 1,848,833 |
大圣电竞数据APP v2.3 develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.