Category: Equity: Small Cap |
Launch Date: 10-11-2013 |
Asset Class: Equity |
Benchmark: NIFTY Smallcap 250 TRI |
Expense Ratio: 1.91% As on (31-07-2022) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 100.0 |
Total Assets: 10,436 Cr As on (31-08-2022) |
Turn over: 14% | Exit Load: For units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity & equity related instruments of small cap companies.
Volatility | 12.85 |
Sharp Ratio | 1.08 |
Alpha | 5.37 |
Beta | 0.76 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name |
Inception
Date |
1 Year
Return(%) |
2 Year
Return(%) |
3 Year
Return(%) |
5 Year
Return(%) |
10 Year
Return(%) |
---|---|---|---|---|---|---|
Axis Small Cap Fund - Regular Plan - Growth | 10-11-2013 | 10.89 | 43.11 | 30.39 | 20.02 | - |
IDBI Small Cap Fund Growth Regular | 15-06-2017 | 22.33 | 50.05 | 32.29 | 14.06 | - |
SBI Small Cap Fund - Regular Plan - Growth | 05-09-2009 | 19.15 | 43.4 | 33.49 | 19.46 | 26.29 |
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | 05-02-2019 | 18.63 | 52.42 | 42.38 | - | - |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 05-09-2010 | 15.83 | 51.84 | 37.53 | 18.65 | 25.32 |
L&T Emerging Businesses Fund - Regular Plan - Growth | 11-05-2014 | 14.95 | 51.49 | 30.88 | 14.08 | - |
ICICI Prudential Smallcap Fund - Growth | 01-10-2007 | 13.67 | 49.29 | 32.2 | 15.95 | 17.63 |
DSP Small Cap Fund - Regular - Growth | 30-06-2007 | 12.68 | 41.91 | 33.06 | 13.84 | 22.03 |
Edelweiss Small Cap Fund - Regular Plan - Growth | 01-02-2019 | 12.68 | 47.46 | 36.52 | - | - |
Tata Small Cap Fund-Regular Plan-Growth | 02-11-2018 | 12.36 | 47.37 | 32.95 | - | - |
Minimum investment in equity & equity related instruments of small cap companies - 65% of total assets.
Small Cap
68.94%
Others
17.95%
Large Cap
1.37%
Mid Cap
11.74%