AMC | Fund Name | 2022 January | 2021 October | Change | Change % |
---|---|---|---|---|---|
Axis Mutual Fund | Axis AAA Bond Plus SDL ETF - 2026 Maturity | 664.90 | 477.41 | 187.49 | 39.27 |
Axis Mutual Fund | Axis Arbitrage Fund - Direct Plan - Growth | 3,434.29 | 2,525.50 | 908.78 | 35.98 |
Axis Mutual Fund | Axis Arbitrage Fund - Direct Plan - IDCW | 14.99 | 160.50 | -145.51 | -90.66 |
Axis Mutual Fund | Axis Arbitrage Fund - Regular Plan - Growth | 1,539.08 | 1,240.02 | 299.06 | 24.12 |
Axis Mutual Fund | Axis Arbitrage Fund - Regular Plan - IDCW | 27.03 | 30.50 | -3.46 | -11.36 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Direct Plan - Growth | 117.15 | 103.00 | 14.15 | 13.74 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Direct Plan - IDCW | 1.81 | 1.95 | -0.15 | -7.51 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Regular Plan - Growth | 1,883.53 | 1,671.41 | 212.13 | 12.69 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Regular Plan - IDCW | 48.91 | 50.60 | -1.69 | -3.33 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Direct Plan - Daily IDCW | 0.70 | 0.52 | 0.18 | 35.17 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Direct Plan - Growth Option | 9,302.60 | 9,527.06 | -224.46 | -2.36 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Direct Plan - Monthly IDCW | 30.84 | 33.72 | -2.88 | -8.53 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Direct Plan - Weekly IDCW | 0.75 | 0.75 | 0.00 | 0.48 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Daily IDCW | 9.07 | 9.78 | -0.71 | -7.25 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Growth option | 6,376.85 | 6,739.05 | -362.20 | -5.37 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Monthly IDCW | 54.56 | 57.83 | -3.27 | -5.65 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Weekly IDCW | 2.13 | 2.67 | -0.55 | -20.42 |
Axis Mutual Fund | Axis Banking ETF | 51.34 | 49.91 | 1.44 | 2.88 |
Axis Mutual Fund | Axis Bluechip Fund - Direct Plan - Growth | 11,201.79 | 10,801.79 | 400.00 | 3.70 |
Axis Mutual Fund | Axis Bluechip Fund - Direct Plan - IDCW | 142.00 | 131.41 | 10.59 | 8.06 |
Axis Mutual Fund | Axis Bluechip Fund - Regular Plan - Growth | 22,908.27 | 22,825.53 | 82.74 | 0.36 |
Axis Mutual Fund | Axis Bluechip Fund - Regular Plan - IDCW | 414.48 | 438.91 | -24.43 | -5.57 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Direct Growth | 8.20 | 8.01 | 0.19 | 2.37 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Direct Plan - IDCW | 0.05 | 0.05 | -0.00 | -1.28 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Regular Growth | 564.11 | 566.27 | -2.16 | -0.38 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Regular Plan - IDCW | 2.49 | 2.54 | -0.05 | -2.13 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Direct Growth | 4.87 | 4.99 | -0.12 | -2.43 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Direct Plan - IDCW | 0.20 | 0.20 | -0.00 | -1.81 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Regular Plan - Growth | 132.36 | 136.52 | -4.16 | -3.05 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Regular Plan - IDCW | 3.01 | 3.12 | -0.11 | -3.67 |
Axis Mutual Fund | Axis Consumption ETF | 10.70 | 13.29 | -2.60 | -19.54 |
Axis Mutual Fund | Axis Corporate Debt Fund - Direct Plan - Daily IDCW | 0.09 | 0.09 | 0.00 | 1.23 |
Axis Mutual Fund | Axis Corporate Debt Fund - Direct Plan - Monthly IDCW | 3.45 | 6.57 | -3.12 | -47.52 |
Axis Mutual Fund | Axis Corporate Debt Fund - Direct Plan - Regular IDCW | 3.53 | 8.06 | -4.54 | -56.26 |
Axis Mutual Fund | Axis Corporate Debt Fund - Direct Plan - Weekly IDCW | 0.03 | 0.09 | -0.06 | -68.47 |
Axis Mutual Fund | Axis Corporate Debt Fund - Direct Plan Growth | 2,963.07 | 3,173.60 | -210.53 | -6.63 |
Axis Mutual Fund | Axis Corporate Debt Fund - Regular Plan - Daily IDCW | 0.29 | 0.42 | -0.13 | -30.86 |
Axis Mutual Fund | Axis Corporate Debt Fund - Regular Plan - Monthly IDCW | 1.11 | 1.23 | -0.11 | -9.21 |
Axis Mutual Fund | Axis Corporate Debt Fund - Regular Plan - Regular IDCW | 0.74 | 0.74 | -0.00 | -0.62 |
Axis Mutual Fund | Axis Corporate Debt Fund - Regular Plan - Weekly IDCW | 0.35 | 0.30 | 0.05 | 17.59 |
Axis Mutual Fund | Axis Corporate Debt Fund - Regular Plan Growth | 1,569.87 | 2,264.73 | -694.86 | -30.68 |
Axis Mutual Fund | Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Direct Plan - Growth | 124.28 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Direct Plan - IDCW | 0.02 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Regular Plan - Growth | 47.41 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Regular Plan - IDCW | 0.03 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Credit Risk Fund - Direct Plan - Growth | 181.56 | 178.48 | 3.08 | 1.72 |
Axis Mutual Fund | Axis Credit Risk Fund - Direct Plan - Monthly IDCW | 0.51 | 0.51 | -0.00 | -0.89 |
Axis Mutual Fund | Axis Credit Risk Fund - Direct Plan - Weekly IDCW | 0.07 | 0.08 | -0.01 | -8.61 |
Axis Mutual Fund | Axis Credit Risk Fund - Regular Plan - Growth | 547.70 | 555.10 | -7.41 | -1.33 |
Axis Mutual Fund | Axis Credit Risk Fund - Regular Plan - Monthly IDCW | 4.48 | 4.21 | 0.27 | 6.44 |
Axis Mutual Fund | Axis Credit Risk Fund - Regular Plan - Weekly IDCW | 0.42 | 0.47 | -0.05 | -9.89 |
Axis Mutual Fund | Axis CRISIL SDL 2027 Debt Index Fund - Direct Plan - Growth | 61.75 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CRISIL SDL 2027 Debt Index Fund - Direct Plan - IDCW | 0.00 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CRISIL SDL 2027 Debt Index Fund - Regular Plan - Growth | 12.35 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis CRISIL SDL 2027 Debt Index Fund - Regular Plan - IDCW | 0.01 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Direct Plan - Growth Option | 2,048.40 | 1,660.64 | 387.76 | 23.35 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Direct Plan - Half Yearly IDCW | 0.60 | 0.57 | 0.03 | 4.77 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Direct Plan - Quarterly IDCW | 1.36 | 1.30 | 0.06 | 4.34 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Regular Plan - Growth Option | 548.85 | 571.20 | -22.35 | -3.91 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Regular Plan - Half Yearly IDCW | 0.55 | 0.59 | -0.05 | -7.71 |
Axis Mutual Fund | Axis Dynamic Bond Fund - Regular Plan - Quarterly IDCW | 4.30 | 4.95 | -0.65 | -13.12 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Growth Option | 95.66 | 88.13 | 7.53 | 8.54 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Monthly IDCW | 2.24 | 1.87 | 0.38 | 20.26 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Quarterly IDCW | 1.02 | 1.00 | 0.02 | 2.22 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Regular IDCW | 1.11 | 1.82 | -0.71 | -39.00 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Growth Option | 1,723.33 | 1,755.55 | -32.23 | -1.84 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Monthly IDCW | 26.99 | 27.09 | -0.11 | -0.39 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Quarterly IDCW | 6.99 | 7.36 | -0.36 | -4.95 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Regular IDCW | 13.22 | 14.80 | -1.58 | -10.68 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Growth | 97.84 | 71.96 | 25.89 | 35.98 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Monthly IDCW | 1.68 | 0.93 | 0.74 | 79.24 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Quarterly IDCW | 0.63 | 0.71 | -0.07 | -10.22 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Regular IDCW | 0.27 | 0.28 | -0.01 | -2.54 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Growth | 1,032.67 | 935.03 | 97.63 | 10.44 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Monthly IDCW | 47.44 | 50.03 | -2.59 | -5.17 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Quarterly IDCW | 18.55 | 20.68 | -2.13 | -10.28 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Regular IDCW | 5.57 | 5.47 | 0.10 | 1.88 |
Axis Mutual Fund | Axis ESG Equity Fund - Direct Plan - Growth Option | 117.38 | 114.77 | 2.61 | 2.27 |
Axis Mutual Fund | Axis ESG Equity Fund - Direct Plan - IDCW | 1.05 | 1.07 | -0.02 | -2.08 |
Axis Mutual Fund | Axis ESG Equity Fund - Regular Plan - Growth Option | 1,790.69 | 2,011.44 | -220.75 | -10.97 |
Axis Mutual Fund | Axis ESG Equity Fund - Regular Plan - IDCW | 15.40 | 20.51 | -5.11 | -24.93 |
Axis Mutual Fund | Axis Flexi Cap Fund - Direct Plan - Growth | 1,620.96 | 1,578.81 | 42.15 | 2.67 |
Axis Mutual Fund | Axis Flexi Cap fund - Direct Plan - IDCW | 14.60 | 16.57 | -1.97 | -11.90 |
Axis Mutual Fund | Axis Flexi Cap Fund - Regular Plan - Growth | 8,927.98 | 9,292.69 | -364.71 | -3.92 |
Axis Mutual Fund | Axis Flexi Cap Fund - Regular Plan - IDCW | 147.16 | 161.30 | -14.15 | -8.77 |
Axis Mutual Fund | Axis Floater Fund - Direct Plan - Annual IDCW | 0.02 | 0.02 | -0.00 | -7.22 |
Axis Mutual Fund | Axis Floater Fund - Direct Plan - Daily IDCW | 0.12 | 0.02 | 0.10 | 527.41 |
Axis Mutual Fund | Axis Floater Fund - Direct Plan - Growth | 1,196.63 | 1,486.63 | -290.00 | -19.51 |
Axis Mutual Fund | Axis Floater Fund - Direct Plan - Monthly IDCW | 0.08 | 0.05 | 0.03 | 47.45 |
Axis Mutual Fund | Axis Floater Fund - Direct Plan - Quarterly IDCW | 0.06 | 0.05 | 0.01 | 28.88 |
Axis Mutual Fund | Axis Floater Fund - Regular Plan - Annual IDCW | 0.15 | 0.16 | -0.01 | -3.79 |
Axis Mutual Fund | Axis Floater Fund - Regular Plan - Daily IDCW | 0.11 | 0.15 | -0.05 | -30.54 |
Axis Mutual Fund | Axis Floater Fund - Regular Plan - Growth | 392.29 | 995.08 | -602.80 | -60.58 |
Axis Mutual Fund | Axis Floater Fund - Regular Plan - Monthly IDCW | 0.05 | 0.04 | 0.00 | 5.16 |
Axis Mutual Fund | Axis Floater Fund - Regular Plan - Quarterly IDCW | 0.05 | 0.06 | -0.01 | -16.16 |
Axis Mutual Fund | Axis Focused 25 Fund - Direct Plan - Growth Option | 5,531.93 | 5,677.78 | -145.85 | -2.57 |
Axis Mutual Fund | Axis Focused 25 Fund - Direct Plan - IDCW | 51.56 | 50.36 | 1.20 | 2.38 |
Axis Mutual Fund | Axis Focused 25 Fund - Regular Plan - Growth Option | 13,890.34 | 14,600.51 | -710.17 | -4.86 |
Axis Mutual Fund | Axis Focused 25 Fund - Regular Plan - IDCW | 204.70 | 231.78 | -27.08 | -11.68 |
Axis Mutual Fund | Axis Gilt Fund - Direct Plan - Growth Option | 65.16 | 68.76 | -3.61 | -5.24 |
Axis Mutual Fund | Axis Gilt Fund - Direct Plan - Half Yearly IDCW | 0.19 | 0.20 | -0.01 | -4.89 |
Axis Mutual Fund | Axis Gilt Fund - Direct Plan - Regular IDCW | 0.20 | 0.20 | 0.00 | 0.40 |
Axis Mutual Fund | Axis Gilt Fund - Regular Plan - Growth Option | 70.18 | 79.24 | -9.06 | -11.44 |
Axis Mutual Fund | Axis Gilt Fund - Regular Plan - Half Yearly IDCW | 0.09 | 0.08 | 0.02 | 20.57 |
Axis Mutual Fund | Axis Gilt Fund - Regular Plan - Regular IDCW | 0.32 | 0.35 | -0.03 | -8.57 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Direct Plan - Growth Option | 196.94 | 197.71 | -0.77 | -0.39 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Direct Plan - IDCW | 2.52 | 2.59 | -0.07 | -2.60 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option | 1,123.29 | 1,277.04 | -153.75 | -12.04 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Regular Plan - IDCW | 18.26 | 19.89 | -1.63 | -8.18 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Direct Plan - Growth | 147.52 | 154.42 | -6.90 | -4.47 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Direct Plan - IDCW | 0.91 | 1.06 | -0.15 | -14.31 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Regular Plan - Growth | 1,373.89 | 1,616.90 | -243.01 | -15.03 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Regular Plan - IDCW | 11.37 | 13.35 | -1.98 | -14.83 |
Axis Mutual Fund | Axis Gold ETF | 639.71 | 546.58 | 93.13 | 17.04 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Direct Plan - Growth Option | 81.89 | 72.68 | 9.21 | 12.68 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Direct Plan - IDCW | 0.37 | 0.34 | 0.03 | 8.53 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Regular Plan - Growth Option | 54.23 | 51.09 | 3.14 | 6.14 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Regular Plan - IDCW | 0.38 | 0.37 | 0.01 | 3.63 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Direct Plan - Growth | 961.79 | 709.46 | 252.33 | 35.57 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Direct Plan - IDCW | 10.04 | 5.68 | 4.36 | 76.76 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Regular Plan - Growth | 4,941.44 | 4,441.73 | 499.71 | 11.25 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Regular Plan - IDCW | 36.73 | 36.82 | -0.09 | -0.24 |
Axis Mutual Fund | Axis Healthcare ETF | 19.98 | 20.33 | -0.35 | -1.71 |
Axis Mutual Fund | Axis Liquid Fund - Direct Plan - Daily IDCW | 172.81 | 110.56 | 62.26 | 56.31 |
Axis Mutual Fund | Axis Liquid Fund - Direct Plan - Growth Option | 21,318.09 | 19,191.09 | 2,127.00 | 11.08 |
Axis Mutual Fund | Axis Liquid Fund - Direct Plan - Monthly IDCW | 3.23 | 3.50 | -0.27 | -7.67 |
Axis Mutual Fund | Axis Liquid Fund - Direct Plan - Weekly IDCW | 10.51 | 3.02 | 7.49 | 248.22 |
Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Daily IDCW | 130.57 | 128.91 | 1.67 | 1.29 |
Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Growth Option | 6,230.95 | 6,077.44 | 153.51 | 2.53 |
Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Monthly IDCW | 7.86 | 9.88 | -2.02 | -20.45 |
Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Weekly IDCW | 10.08 | 13.66 | -3.58 | -26.20 |
Axis Mutual Fund | Axis Liquid Fund - Retail Plan - Daily IDCW | 0.03 | 0.03 | -0.00 | 0.00 |
Axis Mutual Fund | Axis Liquid Fund - Retail Plan - Growth Option | 0.28 | 0.30 | -0.02 | -7.76 |
Axis Mutual Fund | Axis Liquid Fund - Retail Plan - Monthly IDCW | 0.00 | 0.00 | -0.00 | 0.00 |
Axis Mutual Fund | Axis Liquid Fund - Retail Plan - Weekly IDCW | 0.01 | 0.01 | -0.00 | 0.00 |
Axis Mutual Fund | Axis Long Term Equity Fund - Direct Plan - Growth Option | 7,513.05 | 7,600.31 | -87.26 | -1.15 |
Axis Mutual Fund | Axis Long Term Equity Fund - Direct Plan - IDCW | 184.12 | 202.42 | -18.30 | -9.04 |
Axis Mutual Fund | Axis Long Term Equity Fund - Regular Plan - Growth | 23,166.05 | 24,961.68 | -1,795.63 | -7.19 |
Axis Mutual Fund | Axis Long Term Equity Fund - Regular Plan - IDCW | 1,404.87 | 1,610.67 | -205.80 | -12.78 |
Axis Mutual Fund | Axis Midcap Fund - Direct Plan - Growth | 5,378.54 | 5,104.16 | 274.38 | 5.38 |
Axis Mutual Fund | Axis Midcap Fund - Direct Plan - IDCW | 40.02 | 33.73 | 6.29 | 18.63 |
Axis Mutual Fund | Axis Midcap Fund - Regular Plan - Growth | 11,286.97 | 11,011.93 | 275.04 | 2.50 |
Axis Mutual Fund | Axis Midcap Fund - Regular Plan - IDCW | 146.63 | 155.73 | -9.10 | -5.85 |
Axis Mutual Fund | Axis Money Market Fund - Direct Plan - Annual IDCW | 0.05 | 0.05 | 0.00 | 1.72 |
Axis Mutual Fund | Axis Money Market Fund - Direct Plan - Daily IDCW | 0.04 | 0.05 | -0.01 | -23.65 |
Axis Mutual Fund | Axis Money Market Fund - Direct Plan - Growth Option | 4,088.76 | 2,768.46 | 1,320.29 | 47.69 |
Axis Mutual Fund | Axis Money Market Fund - Direct Plan - Monthly IDCW | 0.05 | 0.14 | -0.09 | -64.58 |
Axis Mutual Fund | Axis Money Market Fund - Direct Plan - Quarterly IDCW | 0.00 | 0.00 | -0.00 | -13.33 |
Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Annual IDCW | 0.13 | 0.14 | -0.02 | -10.96 |
Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Daily IDCW | 0.24 | 0.24 | -0.01 | -2.18 |
Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Growth Option | 932.76 | 1,008.45 | -75.69 | -7.51 |
Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Monthly IDCW | 0.58 | 1.87 | -1.29 | -69.20 |
Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Quarterly IDCW | 0.13 | 0.13 | -0.00 | -3.61 |
Axis Mutual Fund | Axis Multicap Fund - Direct Growth | 182.66 | 24.24 | 158.41 | 653.51 |
Axis Mutual Fund | Axis Multicap Fund - Direct Plan - IDCW | 1.40 | 0.19 | 1.21 | 647.88 |
Axis Mutual Fund | Axis Multicap Fund - Regular Plan - Growth | 4,936.16 | 712.17 | 4,223.99 | 593.12 |
Axis Mutual Fund | Axis Multicap Fund - Regular Plan - IDCW | 20.80 | 2.98 | 17.83 | 599.20 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Direct Plan - Growth Option | 407.93 | 337.17 | 70.76 | 20.99 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Direct Plan - IDCW | 3.17 | 2.90 | 0.27 | 9.35 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Regular Plan - Growth Option | 287.87 | 278.29 | 9.58 | 3.44 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Regular Plan - IDCW | 4.40 | 4.39 | 0.01 | 0.27 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Direct Plan - Growth | 48.43 | 9.19 | 39.24 | 427.04 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Direct Plan - IDCW | 0.37 | 0.09 | 0.28 | 305.49 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Regular Plan - Growth Option | 33.24 | 8.00 | 25.24 | 315.67 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Regular Plan - IDCW | 0.61 | 0.15 | 0.46 | 308.78 |
Axis Mutual Fund | Axis Nifty ETF | 116.64 | 69.64 | 47.00 | 67.49 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth Option | 0.54 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Direct Plan - IDCW Option | 0.01 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Regular Plan - Growth Option | 0.32 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Regular Plan - IDCW Option | 0.01 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Direct Plan - Growth | 21.38 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Direct Plan - IDCW | 0.24 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Regular Plan - Growth | 12.84 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Regular Plan - IDCW | 0.46 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth Option | 2.91 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Direct Plan - IDCW | 0.04 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth Option | 2.22 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Regular Plan - IDCW | 0.05 | 0.00 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Overnight Fund - Direct Plan - Daily IDCW | 0.10 | 0.10 | 0.00 | 3.06 |
Axis Mutual Fund | Axis Overnight Fund - Direct Plan - Growth Option | 9,693.09 | 8,241.68 | 1,451.40 | 17.61 |
Axis Mutual Fund | Axis Overnight Fund - Direct Plan - Monthly IDCW | 0.03 | 0.01 | 0.01 | 78.57 |
Axis Mutual Fund | Axis Overnight Fund - Direct Plan - Weekly IDCW | 0.13 | 0.18 | -0.05 | -27.09 |
Axis Mutual Fund | Axis Overnight Fund - Regular Plan - Daily IDCW | 5.67 | 1.01 | 4.66 | 461.46 |
Axis Mutual Fund | Axis Overnight Fund - Regular Plan - Growth Option | 2,568.09 | 2,092.97 | 475.12 | 22.70 |
Axis Mutual Fund | Axis Overnight Fund - Regular Plan - Monthly IDCW | 0.03 | 0.04 | -0.01 | -17.33 |
Axis Mutual Fund | Axis Overnight Fund - Regular Plan - Weekly IDCW | 0.22 | 0.76 | -0.54 | -71.28 |
Axis Mutual Fund | Axis Quant Fund - Direct Plan - Growth | 85.67 | 82.40 | 3.28 | 3.97 |
Axis Mutual Fund | Axis Quant Fund - Direct Plan - IDCW | 0.93 | 0.84 | 0.09 | 10.33 |
Axis Mutual Fund | Axis Quant Fund - Regular Plan - Growth | 1,450.81 | 1,562.23 | -111.43 | -7.13 |
Axis Mutual Fund | Axis Quant Fund - Regular Plan - IDCW | 9.37 | 9.81 | -0.43 | -4.42 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Annual IDCW | 0.04 | 0.04 | 0.00 | 2.96 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Half Yearly | 0.16 | 0.15 | 0.01 | 4.72 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Quarterly | 0.18 | 0.15 | 0.03 | 16.82 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Annual IDCW | 1.04 | 1.05 | -0.01 | -1.01 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Growth Option | 378.65 | 323.34 | 55.32 | 17.11 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Half Yearly IDCW | 0.23 | 0.25 | -0.02 | -6.27 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Quarterly IDCW | 9.05 | 9.83 | -0.78 | -7.92 |
Axis Mutual Fund | Axis Regular Saver Fund- Direct Plan - Growth Option | 22.78 | 20.27 | 2.51 | 12.38 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Direct Growth | 24.63 | 24.63 | 0.00 | 0.01 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Direct Plan - IDCW | 0.41 | 0.42 | -0.01 | -1.95 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Regular Growth | 609.78 | 635.10 | -25.33 | -3.99 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Regular Plan - IDCW | 12.07 | 12.68 | -0.60 | -4.76 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Direct Growth | 5.19 | 4.69 | 0.51 | 10.83 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Direct Plan - IDCW | 0.08 | 0.07 | 0.01 | 19.03 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Regular Growth | 93.67 | 99.93 | -6.26 | -6.27 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Regular Plan - IDCW | 1.03 | 1.06 | -0.03 | -3.17 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Direct Growth | 11.08 | 10.18 | 0.90 | 8.82 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Direct Plan - IDCW | 0.15 | 0.15 | 0.00 | 1.65 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Regular Growth | 274.79 | 288.48 | -13.69 | -4.74 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Regular Plan - IDCW | 4.76 | 5.08 | -0.32 | -6.28 |
Axis Mutual Fund | Axis Short Term Fund - Direct Plan - Growth Option | 8,644.10 | 8,031.71 | 612.38 | 7.62 |
Axis Mutual Fund | Axis Short Term Fund - Direct Plan - Monthly IDCW | 2.52 | 2.92 | -0.39 | -13.44 |
Axis Mutual Fund | Axis Short Term Fund - Direct Plan - Regular IDCW | 1.23 | 1.29 | -0.06 | -4.50 |
